Tom06/26/202011/12/20205.276
Share on TwitterShare on Facebook
Builder Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Number Available | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Range ![]() | Attack Speed ![]() | Damage Type ![]() | Unit Type Targeted ![]() |
---|---|---|---|
4-13 | 4 shots every 5 seconds | Area Splash - 3 tiles | Ground |
Level ![]() | Damage per Second ![]() | Damage per Shot ![]() | Hitpoints ![]() | Build Cost ![]() | Build Time ![]() | Experience Gained ![]() | Builder Hall Level Required ![]() |
---|---|---|---|---|---|---|---|
1 | 14 | 25 | 500 | 600,000 | 8h | 169 | 5 |
2 | 15 | 28 | 575 | 700,000 | 12h | 207 | 5 |
3 | 17 | 31 | 661 | 800,000 | 1d | 293 | 5 |
4 | 19 | 34 | 760 | 1,000,000 | 2d | 415 | 5 |
5 | 20 | 37 | 874 | 1,200,000 | 3d | 509 | 5 |
6 | 23 | 41 | 1,005 | 1,600,000 | 3d | 509 | 6 |
7 | 25 | 45 | 1,156 | 2,500,000 | 4d | 587 | 7 |
8 | 28 | 50 | 1,329 | 3,500,000 | 5d | 657 | 8 |
9 | 31 | 55 | 1,395 | 4,500,000 | 5d | 657 | 9 |
Level 1 |
---|
![]() |
Level 2 |
![]() |
Level 3 |
![]() |
Level 4 |
![]() |
Level 5 |
![]() |
Level 6 |
![]() |
Level 7 |
![]() |
Level 8 |
![]() |
Level 9 |
![]() |