Drop Ship
Tom12/18/201911/12/202011.033
Share on Facebook

"Packed to the brim with bones instead of bombs. Skeletons leap out of these balloons directly next to the enemy!"
Content
- 1. Stats
- 2. Upgrade Chart
- 3. Upgrade Images
Stats
Number of Units per Army Camp  | Preferred Target  | Attack Type  | Movement Speed  | Builder Barracks Level Required  | Range  | Skeletons Summoned | Special Ability  |
---|
2 | Any | Area Splash (Ground Only) | 12 | 9 | 0.5 tiles | 3 (max 9) | Skeleton Burst |
Upgrade Chart
Level  | Skeletons Summon Cooldown  | Hitpoints  | Skeleton Burst Damage  | Skeleton Burst Spawned Skeletons  | Research Cost  | Star Laboratory Level Required  | Research Time  |
---|
1 | 6.0s | 1,320 | N/A | N/A | N/A | N/A | N/A |
2 | 6.0s | 1,320 | 100 | 4 | 1,100,000 | 6 | 12h |
3 | 6.0s | 1,452 | 100 | 4 | 1,200,000 | 7 | 12h |
4 | 5.2s | 1,452 | 100 | 4 | 1,300,000 | 7 | 1d |
5 | 5.2s | 1,597 | 100 | 4 | 1,400,000 | 7 | 1d |
6 | 5.2s | 1,597 | 150 | 6 | 1,500,000 | 7 | 2d |
7 | 5.2s | 1,757 | 150 | 6 | 1,600,000 | 7 | 2d |
8 | 4.5s | 1,757 | 150 | 6 | 1,700,000 | 7 | 3d |
9 | 4.5s | 1,933 | 150 | 6 | 1,800,000 | 7 | 3d |
10 | 4.5s | 1,933 | 225 | 9 | 2,000,000 | 7 | 3d |
11 | 4.5s | 2,126 | 225 | 9 | 2,200,000 | 7 | 3d |
12 | 3.9s | 2,126 | 225 | 9 | 2,400,000 | 7 | 3d |
13 | 3.9s | 2,339 | 225 | 9 | 2,600,000 | 7 | 3d |
14 | 3.9s | 2,339 | 300 | 12 | 2,800,000 | 7 | 3d |
15 | 3.9s | 2,573 | 300 | 12 | 3,600,000 | 8 | 4d |
16 | 3.4s | 2,573 | 300 | 12 | 3,800,000 | 8 | 4d |
17 | 3.4s | 2,830 | 300 | 12 | 4,300,000 | 9 | 5d |
18 | 3.4s | 3,113 | 300 | 12 | 4,500,000 | 9 | 5d |
Upgrade Images
Level 1-4 | Level 5-8 |
---|
 |  |
Level 9-12 | Level 13-16 |
---|
 |  |
Level 17-18 |
---|
 |