Tom11/21/201911/12/202056.021
Share on TwitterShare on Facebook
"Archer Towers have a much longer range than Cannons, and unlike Cannons, they can attack flying enemies."
Archer Towers are a single-target defensive building, capable of targeting air and ground troops.
Unlocked on Town Hall 2, it is one of the original defenses of the game, introduced in 2012.
The Archer Tower is a rapid-fire single-target defensive building, dealing low to moderate damage to air and ground troops.
This is one of the first defenses unlocked on the game and it's quite strong on lower levels, but as you progress on the game and upgrade your Town Hall and troops, it slowly loses importance to stronger defenses.
The Archer Tower is one of the three defenses that can be "geared up", among with the Cannon and Mortar. Gear Up Defenses adds an extra configuration option to the defense.
Unlocked from level 7, you must have an Archer Tower level 6 on your Builder Base. This will add a "fast attack" mode that increases the damage in exchange for a shorter range, similar to the Archer Tower from the Builder Base.
It is currently possible to "Gear Up" only one Archer Tower.
The Archer Tower has a large range of 10 tiles.
If you "gear up" the Archer Tower, the range is reduced to 7 tiles in exchange for more damage per second.
Upgrading the Archer Tower improves its damage and hit points.
Starting on level 7 you can "gear up" a single Tower as long as you have an Archer Tower level 6 on the Builder Base.
With a large range and capable of targeting air and ground units, the Archer Tower is usually placed near the edges of the village to protect the buildings outside the walls and prevent an easy funneling.
With a fire-rate of only 0.5s, it is one of the fastest defenses on the game, making it very powerful against smaller troops that are used in large quantities.
If you are attacking with stronger troops, such as Giants and Golems, you should worry more about Cannons as they are more powerful.
Town Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number Available | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 8 |
Range ![]() | Attack Speed ![]() | Damage Type ![]() | Unit Type Targeted ![]() |
---|---|---|---|
10 | 0.5s | Single Target | Ground & Air |
Level | Damage per Second ![]() | Damage per Shot ![]() | Hitpoints ![]() | Cost ![]() | Build Time ![]() | Experience Gained ![]() | Town Hall Level Required ![]() |
---|---|---|---|---|---|---|---|
1 | 11 | 5.5 | 380 | 1,000 | 1m | 7 | 2 |
2 | 15 | 7.5 | 420 | 2,000 | 30m | 42 | 2 |
3 | 19 | 9.5 | 460 | 5,000 | 45m | 51 | 3 |
4 | 25 | 12.5 | 500 | 20,000 | 3h | 103 | 4 |
5 | 30 | 15 | 540 | 80,000 | 8h | 169 | 5 |
6 | 35 | 17.5 | 580 | 180,000 | 8h | 169 | 5 |
7 | 42 | 21 | 630 | 360,000 | 12h | 207 | 6 |
8 | 48 | 24 | 690 | 720,000 | 12h | 207 | 7 |
9 | 56 | 28 | 750 | 1,000,000 | 16h | 240 | 8 |
10 | 63 | 31.5 | 810 | 1,500,000 | 1d | 293 | 8 |
11 | 70 | 35 | 890 | 2,000,000 | 1d 12h | 360 | 9 |
12 | 75 | 37.5 | 970 | 3,000,000 | 2d | 415 | 10 |
13 | 80 | 40 | 1,050 | 4,000,000 | 3d | 509 | 10 |
14 | 92 | 46 | 1,130 | 5,500,000 | 6d | 720 | 11 |
15 | 104 | 52 | 1,230 | 7,000,000 | 8d | 831 | 11 |
16 | 116 | 58 | 1,330 | 10,000,000 | 10d | 929 | 12 |
17 | 122 | 61 | 1,410 | 12,000,000 | 12d | 1,018 | 12 |
18 | 128 | 64 | 1,510 | 14,000,000 | 15d | 1,138 | 13 |
19 | 134 | 67 | 1,600 | 16,000,000 | 16d | 1,175 | 13 |
Gear Up Cost ![]() | Gear Up Time ![]() | Home Village Archer Tower Level Required ![]() | Builder Base Archer Tower Level Required ![]() |
---|---|---|---|
4,000,000 | 7 days | 10 | 6 |
Range ![]() | Attack Speed ![]() | Damage Type ![]() | Unit Type Targeted ![]() |
---|---|---|---|
7 | 0.25s | Single Target | Ground & Air |
Level | Damage per Second | Damage per Shot | Hitpoints | Cost | Build Time | Experience Gained | Town Hall Level Required |
---|---|---|---|---|---|---|---|
1 | N/A | N/A | 380 | 1,000 | 1m | 7 | 2 |
2 | N/A | N/A | 420 | 2,000 | 30m | 42 | 2 |
3 | N/A | N/A | 460 | 5,000 | 45m | 51 | 3 |
4 | N/A | N/A | 500 | 20,000 | 3h | 103 | 4 |
5 | N/A | N/A | 540 | 80,000 | 8h | 169 | 5 |
6 | N/A | N/A | 580 | 180,000 | 8h | 169 | 5 |
7 | N/A | N/A | 630 | 360,000 | 12h | 207 | 6 |
8 | N/A | N/A | 690 | 720,000 | 12h | 207 | 7 |
9 | N/A | N/A | 750 | 1,000,000 | 16h | 240 | 8 |
10 | 126 | 31.5 | 810 | 1,500,000 | 1d | 293 | 8 |
11 | 140 | 35 | 890 | 2,000,000 | 1d 12h | 360 | 9 |
12 | 150 | 37.5 | 970 | 3,000,000 | 2d | 415 | 10 |
13 | 160 | 40 | 1,050 | 4,000,000 | 3d | 509 | 10 |
14 | 184 | 46 | 1,130 | 5,500,000 | 6d | 720 | 11 |
15 | 208 | 52 | 1,230 | 7,000,000 | 8d | 831 | 11 |
16 | 232 | 58 | 1,330 | 10,000,000 | 10d | 929 | 12 |
17 | 244 | 61 | 1,410 | 12,000,000 | 12d | 1,018 | 12 |
18 | 256 | 64 | 1,510 | 14,000,000 | 15d | 1,138 | 13 |
19 | 268 | 67 | 1,600 | 16,000,000 | 16d | 1,175 | 13 |
Level 1 | Level 2 |
---|---|
![]() | ![]() |
Level 3 | Level 4 |
![]() | ![]() |
Level 5 | Level 6 |
![]() | ![]() |
Long Range: | Fast Attack: |
Level 7 | |
![]() | ![]() |
Level 8 | |
![]() | ![]() |
Level 9 | |
![]() | ![]() |
Level 10 | |
![]() | ![]() |
Level 11 | |
![]() | ![]() |
Level 12 | |
![]() | ![]() |
Level 13 | |
![]() | ![]() |
Level 14 | |
![]() | ![]() |
Level 15 | |
![]() | ![]() |
Level 16 | |
![]() | ![]() |
Level 17 | |
![]() | ![]() |
Level 18 | |
![]() | ![]() |
Level 19 | |
![]() | ![]() |