Clash of Clans November Season Starts Today: Meet the Ice Queen!
11/01/201909/03/2022
Share on TwitterShare on Facebook

The new Season Challenges starts today and we finally found out the new skin. Clashers, meet the Ice Queen!
Content
- 1. Gameplay Pictures
- 2. Free Skin / Gold Pass Giveaway
- 3. Unlocking the Ice Queen
- 4. October 2019 Season Challenges Rewards
Gameplay Pictures



Free Skin / Gold Pass Giveaway
As we always do on the beginning of every season, we are giving away several free skins to our followers on Twitter.
Unlocking the Ice Queen
To unlock this skin you must purchase the 5 US Dollars Gold Pass for the current season. This time the skin is the last reward to be unlocked, so you must actually play the game for around 2 weeks to unlock the skin. You can also skip the challenges by spending 2,600 Gems and unlock the skin automatically. The Season lasts all month and you can purchase the Gold Pass up to 24 hours before the end of the season.
If you have any question about how the Gold Pass works, please check our complete Season Challenges tutorial.
October 2019 Season Challenges Rewards

This Season Challenges features the following rewards:
- Silver Tier: 6 Potions + Book of Heroes
- Gold Tier: 8 Potions + Shovel of Obstacles + 3 Books + 3 Runes + 15 Wall Rings
As always, there are also the Season Bank to all users and the perks Builder Boost, Research Boost, Training Boost and 1 Gem Donation to those who purchase the Gold Pass.
To unlock all rewards you will need 2600 Challenge Points. The Silver Tier is free to all players, the Gold Tier costs 5 US Dollars. Here is the complete list:
| Challenge Points | Gold | Silver |
|---|---|---|
| 40 | 1 Gem Donations | 500,000 Gold |
| 80 | 10% Training Boost | - |
| 120 | 10% Builder Boost | 500,000 Elixir |
| 160 | 10% Research Boost | - |
| 200 | Bigger Season Bank (10,000,000) | 5,000 Dark Elixir |
| 260 | Book of Building | - |
| 320 | Shovel of Obstacles | Power Potion |
| 380 | Book of Spells | - |
| 440 | 5x Wall Ring | Hero Potion |
| 500 | Power Potion | - |
| 580 | 15% Training Boost | Training Potion |
| 660 | 15% Research Boost | - |
| 740 | Bigger Season Bank (15,000,000) | 1,000,000 Elixir |
| 820 | 15% Builder Boost | - |
| 900 | 5x Wall Ring | 1,000,000 Elixir |
| 980 | Hero Potion | - |
| 1060 | Builder Potion | 10,000 Dark Elixir |
| 1140 | 5x Training Potion | - |
| 1220 | 20% Training Boost | Clock Tower Potion |
| 1300 | 20% Research Boost | - |
| 1400 | Bigger Season Bank (20,000,000) | Research Potion |
| 1500 | 20% Builder Boost | - |
| 1600 | 5x Wall Ring | Builder Potion |
| 1700 | Rune of Builder Gold | - |
| 1850 | Rune of Gold | 1,500,000 Gold |
| 2000 | Rune of Dark Elixir | - |
| 2150 | Book of Fighting | 1,500,000 Elixir |
| 2300 | Bigger Season Bank (25,000,000) | - |
| 2450 | 30% Training Boost | 15,000 Dark Elixir |
| 2600 | Ice Queen Skin | Book of Heroes |
