Tom03/29/202011/12/202091.863
Share on TwitterShare on Facebook
Hello Clashers, the Sneak Peeks are probably over and the Spring Update should be finally released in a couple of days. As we always do here on House of Clashers, it's time for the ultimate update recap!
Super Troops are temporarily powered-up versions of Troops in the Home Village. Each Super Troop will have a unique ability that is different from their normal counterpart.
Super Troops can be purchased on a new barrel building next to the Trader once you reach Town Hall 11.
You can purchase only a single Super Troop at a time and it will allow you to train it for 7 days. Once the Super Troop expires, you must purchase again. However, there is a 7-day cooldown to purchase the same Super Troop.
Once purchased, the Super Troop can't be canceled and you must wait 7 days to purchase another one.
Each Super Troop has a different cost and so far all Super Troops announced had to purchased with Dark Elixir. Each Super Troop also has a different troop level requirement to be purchased.
Super Troops can be donated as regular troops.
The Super Wall Breaker works similarly to the regular Wall Breaker, however, he is stronger, more powerful and his explosion affects a larger area.
Visually the biggest change and is that instead of carrying a bomb, he rides on the top of a Giant Bomb Barrel.
The most significant change is how the explosion process works and this is the result of his Super Ability, the Mega Bomb!
The regular Wall Breaker must reach a wall and survive for a couple of seconds until he explodes himself. The Super Wall Breaker also does that, however, if he gets killed on the way he will detonate the bomb anyway, causing damage to all nearby buildings and walls.
No matter what level the Wall Breaker and the Walls are, a single troop will always take down the Walls.
The Super Wall Breaker costs 55.000 Dark Elixir and it's available to Town Halls 11 and higher.
The Super Giant is a troop based on the regular Giant, but he is stronger, more powerful and uses 10 Housing Spaces instead of 10.
The Super Giant has a Special ability that makes him quite special, the Wall Buster!
Each punch deals 4x damage to Walls, making him excellent for clearing a path for your Troops.
The Super Giant is available to Town Hall 12 and higher and requires a regular Giant of level 9. It costs 60.000 Dark Elixir.
Although this green gremlin has clearly been skipping leg day, he has been working on his thieving skills. While having almost triple the hit points and DPS would be enough to set him apart from his punier alter ego, he's not called "sneaky" for no reason.
The Sneaky Goblin starts off stealthed when deployed, rendering him invisible to Defenses for the first few seconds.
In game terms, the Sneaky Goblin offers quite a different strategy than the normal Goblin or even the Sneaky Archers. Instead, this base-born bandit takes advantage of his prowling proficiency up close and personal.
His extra damage to Resources makes him an ideal troop for clearing out those high HP Gold and Elixir Storages to funnel your attack. Or, his nimble legs can really be useful when you need to clear out those last few remaining Buildings.
The Sneaky Goblin costs 50.000 Dark Elixir and works for a week. After that, there is another week cooldown. Just as all Super Troops, it's available only to Town Hall 11 and higher.
The Super Barbarian is a stronger and more powerful version of the regular Barbarian.
It also has a special Rage ability called, similar to the Builder Base Raged Barbarian, where the speed and damage are increased for a few seconds when deployed.
The stats of the Super Barbarian based on the regular Barbarian. If you have a level 9 Barbarian, you will get a level 9 Super Barbarian upon upgrade.
The upgrade costs 50.000 Dark Elixir and is available to Town Halls 11 and higher.
Tired of receiving the wrong reinforcements? A new option in the troop request menu will allow you to request only the specific Troops you would like in your Clan Castle!
Here is the new request donation menu, where you choose specific troops:
New donation menu, where you can only donate what was asked:
Clan Castle Troops will now deploy in a specific order!
We’ve also added a new Hero Preview window under your Village Profile tab.
TH Level | Building | Level | Capacity | Production | HP | Upgrade Cost | Upgrade Time |
TH11 | Gold Mine | 14 | 300,000 | 5600/hr | 1180 | 840,000 Elixir | 5D |
TH11 | Elixir Collector | 14 | 300,000 | 5600/hr | 1180 | 840,000 Gold | 5D |
TH11 | Dark Elixir Drill | 8 | 3000 | 140/hr | 1380 | 3.5M Elixir | 6D |
You can now build a 3rd Dark Elixir Drill at Town Hall level 9 (previously TH10).
TH Level | Troop | Level | Upgrade Cost | Upgrade Time | DPS | HP | Training Cost | Training Time |
TH12 | Goblin | 8 | 10.5M | 12D | 62 | 126 | 250 | 7S |
TH12 | Barbarian | 9 | 11M | 12D | 38 | 230 | 350 | 5S |
TH13 | Minion | 9 | 250K | 15D 12H | 66 | 102 | 12 | 18S |
TH13 | Valkyrie | 8 | 260K | 16D | 193 | 1650 | 220 | 1M 30S |
TH Level | Defense | Level | Upgrade Cost | Upgrade Time | DPS | HP |
TH13 | Archer Tower | 18 | 14M | 15D | 128 | 1510 |
TH13 | Mortar | 13 | 14.5M | 16D | 42 | 1100 |
TH13 | Bomb Tower | 8 | 15.5M | 16D | 72/450* | 1900 |
Spell | Level | TH Level | Upgrade Cost | Upgrade Time | Max DPS | Speed Decrease | Attack Rate Decrease | Cost |
Poison | 7 | 13 | 260K | 15D12H | 280 | 44% | 65% | 187 DE |
Freeze Spell can be upgraded to Level 2 in the Laboratory at Town Hall level 9 (previously at TH10).
Town Hall 13 players will be able to upgrade an additional 50x Wall segments to Level 14.
Walls, Troops, Spells, Traps, and Heroes will get a huge price reduction on the next update. Here are the complete changes:
Wall Level | Old Cost | New Cost | Reduction (%) |
1 | 50 | 50 | 0.0% |
2 | 1000 | 1000 | 0.0% |
3 | 5000 | 5000 | 0.0% |
4 | 10,000 | 10,000 | 0.0% |
5 | 25,000 | 20,000 | -20% |
6 | 50,000 | 40,000 | -20% |
7 | 100,000 | 80,000 | -20% |
8 | 250,000 | 150,000 | -40% |
9 | 500,000 | 250,000 | -50% |
10 | 1,000,000 | 500,000 | -50% |
11 | 2,000,000 | 1,000,000 | -50% |
12 | 4,000,000 | 3,000,000 | -25% |
13 | 5,000,000 | 5,000,000 | 0.0% |
14 | 6,000,000 | 6,000,000 | 0.0% |
Troop/Spell | Level | Town Hall | Old Cost | New Cost | Reduction (%) |
Barbarian | 5 | 8 | 1.5M | 1.25M | -16.7% |
6 | 9 | 4.5M | 2.75M | -38.9% | |
7 | 10 | 6.0M | 4.5M | -25% | |
8 | 11 | 8.0M | 7.0M | -12.5% | |
Archer | 5 | 8 | 2.25M | 1.5M | -33.3% |
6 | 9 | 6.0M | 3.25M | -45.8% | |
7 | 10 | 7.5M | 5.0M | -33.3% | |
8 | 11 | 9.0M | 8.0M | -11.1% | |
Giant | 5 | 8 | 2.25M | 2.0M | -11.1% |
6 | 9 | 5.0M | 3.5M | -30.0% | |
7 | 10 | 6.0M | 5.5M | -8.3% | |
8 | 11 | 9.5M | 8.5M | -10.5% | |
9 | 12 | 12.0M | 11.5M | -4.2% | |
Goblin | 5 | 8 | 2.25M | 1.5M | -33.3% |
6 | 9 | 4.5M | 3.0M | -33.3% | |
7 | 10 | 6.75M | 5.5M | -18.5% | |
Wall Breaker | 5 | 8 | 2.0M | 1.75M | -12.5% |
6 | 10 | 6.0M | 5.5M | -18.5% | |
Balloon | 6 | 9 | 6.0M | 4.5M | -25.0% |
Wizard | 5 | 8 | 2.5M | 2.25M | -10.0% |
6 | 9 | 5.0M | 4.0M | -20.0% | |
7 | 10 | 7.0M | 6.0M | -14.3% | |
Dragon | 3 | 8 | 3.0M | 2.75M | -8.3% |
4 | 9 | 5.0M | 4.5M | -10.0% | |
5 | 10 | 7.0M | 6.5M | -7.1% | |
P.E.K.K.A | 2 | 8 | 3.0M | 2.5M | -16.7% |
3 | 8 | 5.0M | 3.0M | -40.0% | |
4 | 9 | 6.0M | 4.5M | -25.0% | |
5 | 10 | 7.5M | 6.0M | -20.0% | |
6 | 10 | 8.5M | 7.0M | -17.6% | |
7 | 11 | 10.0M | 9.5M | -5.0% | |
Baby Dragon | 2 | 9 | 5.0M | 4.0M | -20.0% |
3 | 10 | 6.0M | 5.0M | -16.7% | |
4 | 10 | 7.0M | 6.0M | -14.3% | |
Miner | 2 | 10 | 6.0M | 4.0M | -33.3% |
3 | 10 | 7.0M | 6.5M | -7.1% | |
Minion | 6 | 10 | 100K | 50K | -50.0% |
Hog Rider | 6 | 10 | 100K | 60K | -40.0% |
Valkyrie | 2 | 8 | 50K | 40K | -20.0% |
3 | 9 | 60K | 50K | -16.7% | |
4 | 9 | 70K | 60K | -14.3% | |
5 | 10 | 110K | 70K | -36.4% | |
Golem | 2 | 8 | 60K | 50K | -16.7% |
3 | 9 | 70K | 60K | -14.3% | |
4 | 9 | 80K | 70K | -12.5% | |
5 | 10 | 90K | 80K | -11.1% | |
6 | 11 | 150K | 120K | -20.0% | |
7 | 11 | 200K | 180K | -10.0% |
Spell | Level | Town Hall | Old Cost | New Cost | Reduction (%) |
Lightning | 6 | 9 | 6.0M | 4.0M | -33.3% |
7 | 10 | 8.0M | 6.0M | -25.0% | |
Freeze | 5 | 10 | 7.0M | 6.0M | -14.3% |
Skeleton Spell | 2 | 10 | 50K | 40K | -20.0% |
3 | 10 | 75K | 60K | -20.0% |
Level | Old Cost | New Cost | Reduction (%) |
1 | 40K | 20K | -50.0% |
2 | 22.5K | 22.0K | -2.2% |
3 | 25.0K | 24.0K | -4.0% |
4 | 27.5K | 26.0K | -5.5% |
5 | 30.0K | 28.0K | -6.7% |
6 | 32.5K | 30.0K | -7.7% |
7 | 35.0K | 32.0K | -8.6% |
8 | 39.0K | 34.0K | -12.8% |
9 | 43.0K | 36.0K | -16.3% |
10 | 47.0K | 38.0K | -19.1% |
11 | 51.0K | 40.0K | -21.6% |
12 | 55.0K | 42.0K | -23.6% |
13 | 59.0K | 44.0K | -25.4% |
14 | 63.0K | 46.0K | -27.0% |
15 | 67.0K | 48.0K | -28.4% |
16 | 71.0K | 50.0K | -29.6% |
17 | 75.0K | 53.0K | -29.3% |
18 | 80.0K | 56.0K | -30.0% |
19 | 85.0K | 59.0K | -30.6% |
20 | 90.0K | 62.0K | -31.1% |
21 | 95.0K | 65.0K | -31.6% |
22 | 100.0K | 68.0K | -32.0% |
23 | 105.0K | 71.0K | -32.4% |
24 | 110.0K | 74.0K | -32.7% |
25 | 115.0K | 77.0K | -33.0% |
26 | 119.0K | 80.0K | -32.8% |
27 | 123.0K | 83.0K | -32.5% |
28 | 127.0K | 86.0K | -32.3% |
29 | 131.0K | 89.0K | -32.1% |
30 | 135.0K | 92.0K | -31.9% |
31 | 139.0K | 98.0K | -29.5% |
32 | 143.0K | 106.0K | -25.9% |
33 | 147.0K | 114.0K | -22.4% |
34 | 151.0K | 122.0K | -19.2% |
35 | 155.0K | 130.0K | -16.1% |
36 | 159.0K | 138.0K | -13.2% |
37 | 163.0K | 146.0K | -10.4% |
38 | 167.0K | 154.0K | -7.8% |
39 | 171.0K | 162.0K | -5.3% |
40 | 175.0K | 170.0K | -2.9% |
Level | Old Cost | New Cost | Reduction (%) |
1 | 10K | 10K | 0.0% |
2 | 12.5K | 12.0K | -4.0% |
3 | 15.0K | 14.0K | -6.7% |
4 | 17.5K | 16.0K | -8.6% |
5 | 20.0K | 18.0K | -10.0% |
6 | 22.5K | 20.0K | -11.1% |
7 | 25.0K | 22.0K | -12.0% |
8 | 27.5K | 24.0K | -12.7% |
9 | 30.0K | 26.0K | -13.3% |
10 | 32.5K | 28.0K | 13.8% |
11 | 35.0K | 30.0K | -14.3% |
12 | 39.0K | 32.0K | -17.9% |
13 | 43.0K | 34.0K | -20.9% |
14 | 47.0K | 36.0K | -23.4% |
15 | 51.0K | 38.0K | -25.5% |
16 | 55.0K | 40.0K | -27.3% |
17 | 60.0K | 42.0K | -30.0% |
18 | 65.0K | 44.0K | -32.3% |
19 | 70.0K | 46.0K | -34.3% |
20 | 75.0K | 48.0K | -36.0% |
21 | 80.0K | 50.0K | -37.5% |
22 | 85.0K | 53.0K | -37.6% |
23 | 90.0K | 56.0K | -37.8% |
24 | 95.0K | 59.0K | -37.9% |
25 | 100.0K | 62.0K | -38.0% |
26 | 105.0K | 65.0K | -38.1% |
27 | 110.0K | 68.0K | -38.2% |
28 | 115.0K | 72.0K | -37.4% |
29 | 120.0K | 76.0K | -36.7% |
30 | 125.0K | 80.0K | -36.0% |
31 | 129.0K | 88.0K | -31.8% |
32 | 133.0K | 96.0K | -27.8% |
33 | 137.0K | 104.0K | -24.1% |
34 | 141.0K | 112.0K | -20.6% |
35 | 145.0K | 120.0K | -17.2% |
36 | 149.0K | 128.0K | -14.1% |
37 | 153.0K | 136.0K | -11.1% |
38 | 157.0K | 144.0K | -8.3% |
39 | 161.0K | 152.0K | -5.6% |
40 | 165.0K | 160.0K | -3.0% |
With training times for Troops and healing time for Battle Machine removed, the Clock Tower will now focus more on boosting building and resource generation: