Tom06/26/202002/26/20216.090
Share on TwitterShare on Facebook
Builder Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Number Available | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 |
Range ![]() | Attack Speed ![]() | Damage Type ![]() | Unit Type Targeted ![]() |
---|---|---|---|
11 | 1 second | Single Target | Ground & Air |
Level ![]() | Damage per Second ![]() | Damage per Hit ![]() | Hitpoints ![]() | Build Cost ![]() | Build Time ![]() | Experience Gained ![]() | Builder Hall Level Required ![]() |
---|---|---|---|---|---|---|---|
1 | 35 | 35 | 500 | 12,000 | 5m | 17 | 2 |
2 | 40 | 40 | 575 | 30,000 | 15m | 30 | 3 |
3 | 44 | 44 | 661 | 60,000 | 2h | 84 | 3 |
4 | 48 | 48 | 760 | 250,000 | 8h | 169 | 4 |
5 | 53 | 53 | 874 | 800,000 | 1d | 293 | 5 |
6 | 58 | 58 | 1,005 | 1,200,000 | 1d | 293 | 6 |
7 | 64 | 64 | 1,156 | 2,000,000 | 2d | 415 | 7 |
8 | 70 | 70 | 1,329 | 2,800,000 | 3d | 509 | 8 |
9 | 77 | 77 | 1,395 | 3,600,000 | 4d | 587 | 9 |
Broken | |
---|---|
![]() | |
Long Range | Fast Attack |
Level 1 | |
![]() | ![]() |
Level 2 | |
![]() | ![]() |
Level 3 | |
![]() | ![]() |
Level 4 | |
![]() | ![]() |
Level 5 | |
![]() | ![]() |
Level 6 | |
![]() | ![]() |
Level 7 | |
![]() | ![]() |
Level 8 | |
![]() | ![]() |
Level 9 | |
![]() | ![]() |