Giant Cannon
Tom06/26/202002/26/20217.487
Share on Facebook
Builder Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
Number Available | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
---|
Range  | Attack Speed  | Damage Type  | Unit Type Targeted  | Favorite Target  |
---|
9 | 5 seconds | Single | Ground | Any |
Level  | Damage per Second  | Damage per Shot  | Hitpoints  | Build Cost  | Build Time  | Experience Gained  | Builder Hall Level Required  |
---|
1 | 25 | 125 | 700 | 2,000,000 | 12h | 207 | 7 |
2 | 27 | 138 | 805 | 2,100,000 | 1d | 293 | 7 |
3 | 30 | 152 | 926 | 2,200,000 | 1d | 293 | 7 |
4 | 33 | 167 | 1,065 | 2,300,000 | 2d | 415 | 7 |
5 | 36 | 184 | 1,225 | 2,400,000 | 2d | 415 | 7 |
6 | 40 | 202 | 1,409 | 2,500,000 | 3d | 509 | 7 |
7 | 44 | 222 | 1,620 | 2,700,000 | 4d | 587 | 7 |
8 | 48 | 244 | 1,863 | 3,800,000 | 5d | 657 | 8 |
9 | 53 | 268 | 1,956 | 4,700,000 | 5d | 657 | 9 |
Level 1 |
---|
 |
Level 2 |
---|
 |
Level 3 |
---|
 |
Level 4 |
---|
 |
Level 5 |
---|
 |
Level 6 |
---|
 |
Level 7 |
---|
 |
Level 8 |
---|
 |
Level 9 |
---|
 |