Tom06/26/202002/26/20214.255
Share on TwitterShare on Facebook
Builder Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Number Available | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Level ![]() | Troops Housed | Troop Level ![]() | Hitpoints ![]() | Build Cost ![]() | Build Time ![]() | Experience Gained ![]() | Builder Hall Level Required ![]() | |
---|---|---|---|---|---|---|---|---|
Barbarians | Archers | 1 | 1 | 1 | 2 | 300 | 200,000 | 4h | 120 | 4 |
2 | 1 | 1 | 4 | 345 | 240,000 | 8h | 169 | 4 |
3 | 2 | 1 | 6 | 397 | 280,000 | 12h | 207 | 4 |
4 | 2 | 1 | 8 | 457 | 320,000 | 1d | 293 | 4 |
5 | 2 | 2 | 10 | 526 | 1,000,000 | 2d | 415 | 5 |
6 | 2 | 2 | 12 | 605 | 1,400,000 | 2d | 415 | 6 |
7 | 3 | 2 | 14 | 696 | 2,300,000 | 3d | 509 | 7 |
8 | 3 | 2 | 16 | 800 | 3,200,000 | 4d | 587 | 8 |
9 | 3 | 2 | 18 | 840 | 4,100,000 | 5d | 657 | 9 |
Level 1 |
---|
![]() |
Level 2 |
![]() |
Level 3 |
![]() |
Level 4 |
![]() |
Level 5 |
![]() |
Level 6 |
![]() |
Level 7 |
![]() |
Level 8 |
![]() |
Level 9 |
![]() |