Gem Mine
Tom06/26/202002/26/202110.399
Share on Facebook
Builder Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
Number Available | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Level  | Build Cost  | Build Time  | Experience Gained  | Capacity  | Production Rate (per day)  | Production Time per Gem  | Time to Fill  | Catch-up Point  | Hitpoints  | Builder Hall Level Required  |
---|
1 | 120,000 | 1 hr | 60 | 10 | 2.16 | 11h 6m 40s | 4d 15h 6m 40s | N/A | 300 | 3 |
2 | 180,000 | 2 hr | 84 | 11 | 2.40 | 10h | 4d 14h | 18h | 345 | 3 |
3 | 240,000 | 6 hr | 146 | 12 | 2.64 | 9h 5m 27s | 4d 13h 5m 27s | 2d 12h | 397 | 4 |
4 | 450,000 | 8 hr | 169 | 13 | 2.88 | 8h 20m | 4d 12h 20m | 3d 16h | 457 | 4 |
5 | 1,000,000 | 10 hr | 189 | 14 | 3.12 | 7h 41m 32s | 4d 11h 41m 32s | 5d | 526 | 5 |
6 | 1,500,000 | 12 hr | 207 | 16 | 3.36 | 7h 8m 34s | 4d 18h 17m 9s | 6d 12h | 605 | 6 |
7 | 2,500,000 | 1 day | 293 | 18 | 3.84 | 6h 15m | 4d 16h 30m | 7d | 696 | 7 |
8 | 3,500,000 | 2 days | 415 | 20 | 4.32 | 5h 33m 20s | 4d 15h 6m 40s | 16d | 800 | 8 |
9 | 4,500,000 | 3 days | 509 | 22 | 4.80 | 5h | 4d 14h | 27d | 840 | 9 |
Ruin |
---|
 |
Level 1 |
---|
 |
Level 2 |
---|
 |
Level 3 |
---|
 |
Level 4 |
---|
 |
Level 5 |
---|
 |
Level 6 |
---|
 |
Level 7 |
---|
 |
Level 8 |
---|
 |
Level 9 |
---|
 |