Tom03/28/201903/15/2021270.577
Share on TwitterShare on Facebook
"This colossal menace soaks up huge amounts of damage and bashes anything in his path. He guards his territory fiercely when defending, and can launch into a devastating rage when attacking once his Iron Fist ability is unlocked!"
The Barbarian King is the first Hero be unlocked on Clash of Clans.
He was added to the game in 01/2013 with the Archer Queen.
The Barbarian King is a Hero inspired by the regular Barbarian, but he is bigger, stronger and has a special ability called Iron Fist.
During battles, the Barbarian King works just like a regular Barbarian. He is a melee troop and uses his sword to attack, does single damage and can target only ground units.
Without a preferred target, he will always target the closest building. If an enemy Hero or Clan Castle troop approaches, he will stop attacking the current defense and will attack that troop.
His special ability is called Iron Fist and can be unlocked on level 5. Iron Fist works similar to a Rage spell, but with even more perks: it partially heals him, summons up to 32 regular Barbarians and increases speed and damage.
This ability always lasts for 10 seconds and doesn't change as you upgrade your Hero.
Please note that Iron First can't be stacked with the Rage Spell. The Hero will be affected by the most beneficial perks of each.
The Barbarian King is unlocked when you build the Barbarian King Altar. The Altar costs 10.000 Dark Elixir and a Town Hall level 7 is required.
Like all other heroes, he is not upgraded on the Laboratory. Instead, he must be upgraded by leveling-up his Altar with a Builder.
This hero currently has 70 levels and uses Dark Elixir to be upgraded.
Upgrading will increase his hitpoints, damage per second and regeneration time.
Every 5 levels of upgrades will also improve his special ability, increasing the health recovery, damage, speed boost and the number of summoned units.
When a new season starts every month, we have a giveaway on Twitter! The promotion we give a few free skins / Gold Passes to our followers. If you want to participate follow us on @HouseofClashers.
Preferred Target ![]() | Attack Type ![]() | Movement Speed ![]() | Attack Speed ![]() | Range ![]() | Search Radius ![]() |
---|---|---|---|---|---|
None | Melee (Ground Only) | 16 | 1.2s | 1 tile | 9 tiles |
Level ![]() | Damage per Second ![]() | Damage per Hit ![]() | DPS in Ability ![]() | Hitpoints ![]() | Regen Time ![]() | Ability Level ![]() | Upgrade Cost ![]() | Upgrade Time ![]() | Town Hall Level Required ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | 120 | 144 | N/A | 1,700 | 10m | N/A | 10,000 | N/A | 7 |
2 | 122 | 146.4 | N/A | 1,742 | 10m | N/A | 12,000 | 12h | 7 |
3 | 124 | 148.8 | N/A | 1,786 | 10m | N/A | 14,000 | 12h | 7 |
4 | 127 | 152.4 | N/A | 1,830 | 10m | N/A | 16,000 | 1d | 7 |
5 | 129 | 154.8 | 185 | 1,876 | 12m | 1 | 18,000 | 1d | 7 |
6 | 132 | 158.4 | 188 | 1,923 | 12m | 1 | 20,000 | 1d | 8 |
7 | 135 | 162 | 191 | 1,971 | 12m | 1 | 22,000 | 1d 12h | 8 |
8 | 137 | 164.4 | 193 | 2,020 | 12m | 1 | 24,000 | 1d 12h | 8 |
9 | 140 | 168 | 196 | 2,071 | 12m | 1 | 26,000 | 1d 12h | 8 |
10 | 143 | 171.6 | 244 | 2,123 | 14m | 2 | 28,000 | 2d | 8 |
11 | 146 | 175.2 | 247 | 2,176 | 14m | 2 | 30,000 | 2d | 9 |
12 | 149 | 178.8 | 250 | 2,230 | 14m | 2 | 32,000 | 2d | 9 |
13 | 152 | 182.4 | 253 | 2,286 | 14m | 2 | 34,000 | 2d 12h | 9 |
14 | 155 | 186 | 256 | 2,343 | 14m | 2 | 36,000 | 2d 12h | 9 |
15 | 158 | 189.6 | 305 | 2,402 | 16m | 3 | 38,000 | 2d 12h | 9 |
16 | 161 | 193.2 | 308 | 2,462 | 16m | 3 | 40,000 | 3d | 9 |
17 | 164 | 196.8 | 311 | 2,523 | 16m | 3 | 42,000 | 3d | 9 |
18 | 168 | 201.6 | 315 | 2,586 | 16m | 3 | 44,000 | 3d | 9 |
19 | 171 | 205.2 | 318 | 2,651 | 16m | 3 | 46,000 | 3d 12h | 9 |
20 | 174 | 208.8 | 369 | 2,717 | 18m | 4 | 48,000 | 3d 12h | 9 |
21 | 178 | 213.6 | 373 | 2,785 | 18m | 4 | 50,000 | 3d 12h | 9 |
22 | 181 | 217.2 | 376 | 2,855 | 18m | 4 | 53,000 | 4d | 9 |
23 | 185 | 222 | 380 | 2,926 | 18m | 4 | 56,000 | 4d | 9 |
24 | 189 | 226.8 | 384 | 2,999 | 18m | 4 | 59,000 | 4d | 9 |
25 | 193 | 231.6 | 438 | 3,074 | 20m | 5 | 62,000 | 4d 12h | 9 |
26 | 196 | 235.2 | 441 | 3,151 | 20m | 5 | 65,000 | 4d 12h | 9 |
27 | 200 | 240 | 445 | 3,230 | 20m | 5 | 68,000 | 4d 12h | 9 |
28 | 204 | 244.8 | 449 | 3,311 | 20m | 5 | 72,000 | 5d | 9 |
29 | 208 | 249.6 | 453 | 3,394 | 20m | 5 | 76,000 | 5d | 9 |
30 | 213 | 255.6 | 511 | 3,478 | 22m | 6 | 80,000 | 5d | 9 |
31 | 217 | 260.4 | 515 | 3,565 | 22m | 6 | 88,000 | 5d 12h | 10 |
32 | 221 | 265.2 | 519 | 3,655 | 22m | 6 | 96,000 | 5d 12h | 10 |
33 | 226 | 271.2 | 524 | 3,746 | 22m | 6 | 104,000 | 5d 12h | 10 |
34 | 230 | 276 | 528 | 3,840 | 22m | 6 | 112,000 | 6d | 10 |
35 | 235 | 282 | 589 | 3,936 | 24m | 7 | 120,000 | 6d | 10 |
36 | 239 | 286.8 | 593 | 4,034 | 24m | 7 | 128,000 | 6d | 10 |
37 | 244 | 292.8 | 598 | 4,135 | 24m | 7 | 136,000 | 6d 12h | 10 |
38 | 249 | 298.8 | 603 | 4,238 | 24m | 7 | 144,000 | 6d 12h | 10 |
39 | 254 | 304.8 | 608 | 4,344 | 24m | 7 | 152,000 | 6d 12h | 10 |
40 | 259 | 310.8 | 673 | 4,453 | 26m | 8 | 160,000 | 7d | 10 |
41 | 275 | 330 | 689 | 4,564 | 26m | 8 | 170,000 | 7d | 11 |
42 | 281 | 337.2 | 695 | 4,678 | 26m | 8 | 173,000 | 7d | 11 |
43 | 287 | 344.4 | 701 | 4,795 | 26m | 8 | 176,000 | 7d | 11 |
44 | 293 | 351.6 | 707 | 4,915 | 26m | 8 | 179,000 | 7d | 11 |
45 | 299 | 358.8 | 777 | 5,038 | 28m | 9 | 182,000 | 7d | 11 |
46 | 305 | 366 | 783 | 5,164 | 28m | 9 | 185,000 | 7d | 11 |
47 | 312 | 374.4 | 790 | 5,293 | 28m | 9 | 188,000 | 7d | 11 |
48 | 318 | 381.6 | 796 | 5,425 | 28m | 9 | 191,000 | 7d | 11 |
49 | 325 | 390 | 803 | 5,561 | 28m | 9 | 194,000 | 7d | 11 |
50 | 332 | 398.4 | 878 | 5,700 | 30m | 10 | 197,000 | 7d | 11 |
51 | 339 | 406.8 | 885 | 5,843 | 30m | 10 | 200,000 | 7d | 12 |
52 | 346 | 415.2 | 892 | 5,990 | 30m | 10 | 203,000 | 7d | 12 |
53 | 353 | 423.6 | 899 | 6,140 | 30m | 10 | 206,000 | 7d | 12 |
54 | 361 | 433.2 | 907 | 6,294 | 30m | 10 | 209,000 | 7d | 12 |
55 | 369 | 442.8 | 987 | 6,452 | 32m | 11 | 212,000 | 7d | 12 |
56 | 377 | 452.4 | 995 | 6,614 | 32m | 11 | 215,000 | 7d | 12 |
57 | 385 | 462 | 1,003 | 6,780 | 32m | 11 | 218,000 | 7d | 12 |
58 | 393 | 471.6 | 1,011 | 6,950 | 32m | 11 | 221,000 | 7d | 12 |
59 | 401 | 481.2 | 1,019 | 7,124 | 32m | 11 | 224,000 | 7d | 12 |
60 | 410 | 492 | 1,104 | 7,303 | 34m | 12 | 227,000 | 7d | 12 |
61 | 418 | 501.6 | 1,112 | 7,486 | 34m | 12 | 230,000 | 7d | 12 |
62 | 426 | 511.2 | 1,120 | 7,673 | 34m | 12 | 233,000 | 7d | 12 |
63 | 435 | 522 | 1,129 | 7,865 | 34m | 12 | 236,000 | 7d | 12 |
64 | 444 | 532.8 | 1,138 | 8,062 | 34m | 12 | 239,000 | 7d | 12 |
65 | 453 | 543.6 | 1,223 | 8,264 | 36m | 13 | 240,000 | 7d | 12 |
66 | 462 | 554.4 | 1,232 | 8,470 | 36m | 13 | 250,000 | 7d 12h | 13 |
67 | 471 | 565.2 | 1,241 | 8,680 | 36m | 13 | 260,000 | 7d 12h | 13 |
68 | 480 | 576 | 1,250 | 8,890 | 36m | 13 | 270,000 | 7d 12h | 13 |
69 | 490 | 588 | 1,260 | 9,100 | 36m | 13 | 280,000 | 7d 12h | 13 |
70 | 500 | 600 | 1,346 | 9,300 | 38m | 14 | 290,000 | 8d | 13 |
71 | 510 | 612 | 1,356 | 9,500 | 38m | 14 | 292,000 | 8d | 13 |
72 | 520 | 624 | 1,366 | 9,700 | 38m | 14 | 294,000 | 8d | 13 |
73 | 530 | 636 | 1,376 | 9,900 | 38m | 14 | 296,000 | 8d | 13 |
74 | 540 | 648 | 1,386 | 10,100 | 38m | 14 | 298,000 | 8d | 13 |
75 | 550 | 660 | 1,472 | 10,300 | 40m | 15 | 300,000 | 8d | 13 |
Ability Level | Damage Increase | Health Recovery | Speed Increase | Summoned Units | Ability Time |
---|---|---|---|---|---|
1 | 56 | 500 | 18 | 6 | 10s |
2 | 101 | 620 | 19 | 8 | 10s |
3 | 147 | 752 | 20 | 10 | 10s |
4 | 195 | 899 | 21 | 12 | 10s |
5 | 245 | 1,063 | 22 | 14 | 10s |
6 | 298 | 1,247 | 23 | 16 | 10s |
7 | 354 | 1,455 | 24 | 18 | 10s |
8 | 414 | 1,692 | 25 | 20 | 10s |
9 | 478 | 1,963 | 26 | 22 | 10s |
10 | 546 | 2,263 | 27 | 24 | 10s |
11 | 618 | 2,592 | 28 | 26 | 10s |
12 | 694 | 2,980 | 29 | 28 | 10s |
13 | 770 | 3,400 | 30 | 30 | 10s |
14 | 846 | 3,850 | 31 | 32 | 10s |
15 | 922 | 4,300 | 32 | 34 | 10s |
Heroes visual no longer progress as you upgrade them, however, special Hero Skins can be unlocked through Season Challenges.