Tom11/13/201903/15/202134.169
Share on TwitterShare on Facebook
"Trophy Leagues are groups of players that are all within the same trophy range. While in a Trophy League, each multiplayer victory will award a loot bonus based on league level."
Leagues are a rank based on your Trophy count of the Home Village.
Once you have joined a League, you will get a special Loot Bonus on all victories you obtain on multiplayer battles.
Your Trophy count and the League you are in also influences the Star Bonus and Village Guard.
Higher Leagues have better Loot Bonus, Star Bonus and Village Guard, so it's always good to reach higher Leagues on the game.
To join a League you must make a single multiplayer attack an be over the 400 Trophies, as the lowest league Bronze III requires that amount of Trophies.
Regardless of victory or defeat you will join the league according to how many Trophies you have on the end of the battle.
As you win or lose trophies on multiplayer battles, you will be promoted or demoted of League.
Seasons last a month and a new one always starts on the last Monday of the month. For this reason Seasons usually have 4 weeks, but they will occasionally have 5 weeks.
When a Season ends you will be automatically became unranked and must make a multiplayer attack to rejoin a league again.
Legend League has a different system and all players will lose all Trophies above 5.000. They are added to the Player Profile as Legend Trophies. These are permanent Trophies and can't be lost.
There are currently 8 levels, starting on Bronze League (400+ Trophies) and ending on Legend League (5.000+ Trophies).
All Leagues have three levels, I, II and III, except Legend League that has only one.
The total League Bonus is based on your league, but the percentage you get from that bonus is based on the amount of destruction you do on the enemy village.
League Level | Trophy Range ![]() | Demotion if at or below ![]() | Promotion if at or above ![]() | Maximum League Bonus ![]() | Maximum League Bonus ![]() | Star Bonus ![]() | Star Bonus ![]() | |
---|---|---|---|---|---|---|---|---|
Unranked | ![]() | 0 - 399 | N/A | 400 | 0 | 0 | 10,000 | 0 |
Bronze III | ![]() | 400 - 499 | 300 | 500 | 700 | 0 | 50,000 | 0 |
Bronze II | ![]() | 500 - 599 | 450 | 600 | 1000 | 0 | 80,000 | 0 |
Bronze I | ![]() | 600 - 799 | 550 | 800 | 1300 | 0 | 110,000 | 0 |
Silver III | ![]() | 800 - 999 | 700 | 1,000 | 2,600 | 0 | 140,000 | 0 |
Silver II | ![]() | 1,000 - 1,199 | 900 | 1,200 | 3,700 | 0 | 180,000 | 0 |
Silver I | ![]() | 1,200 - 1,399 | 1,100 | 1,400 | 4,800 | 0 | 220,000 | 0 |
Gold III | ![]() | 1,400 - 1,599 | 1,300 | 1,600 | 10,000 | 0 | 260,000 | 200 |
Gold II | ![]() | 1,600 - 1,799 | 1,500 | 1,800 | 13,500 | 0 | 300,000 | 400 |
Gold I | ![]() | 1,800 - 1,999 | 1,700 | 2,000 | 17,000 | 0 | 340,000 | 600 |
Crystal III | ![]() | 2,000 - 2,199 | 1,900 | 2,200 | 40,000 | 120 | 380,000 | 900 |
Crystal II | ![]() | 2,200 - 2,399 | 2,100 | 2,400 | 55,000 | 220 | 420,000 | 1,200 |
Crystal I | ![]() | 2,400 - 2,599 | 2,300 | 2,600 | 70,000 | 320 | 460,000 | 1,500 |
Master III | ![]() | 2,600 - 2,799 | 2,500 | 2,800 | 110,000 | 560 | 500,000 | 1,800 |
Master II | ![]() | 2,800 - 2,999 | 2,700 | 3,000 | 135,000 | 740 | 540,000 | 2,100 |
Master I | ![]() | 3,000 - 3,199 | 2,900 | 3,200 | 160,000 | 920 | 580,000 | 2,400 |
Champion III | ![]() | 3,200 - 3,499 | 3,100 | 3,500 | 200,000 | 1,220 | 620,000 | 2,700 |
Champion II | ![]() | 3,500 - 3,799 | 3,400 | 3,800 | 225,000 | 1,400 | 660,000 | 3,000 |
Champion I | ![]() | 3,800 - 4,099 | 3,700 | 4,100 | 250,000 | 1,580 | 700,000 | 3,300 |
Titan III | ![]() | 4,100 - 4,399 | 4,000 | 4,400 | 280,000 | 1,880 | 750,000 | 3,600 |
Titan II | ![]() | 4,400 - 4,699 | 4,300 | 4,700 | 300,000 | 2,060 | 800,000 | 3,900 |
Titan I | ![]() | 4,700 - 4,999 | 4,600 | 5,000 | 320,000 | 2,240 | 850,000 | 4,200 |
Legend | ![]() | 5,000+ | 4,900 | N/A | 340,000 | 2,400 | 900,000 | 4,500 |
Bronze |
---|
![]() |
Silver |
![]() |
Gold |
![]() |
Crystal |
![]() |
Master |
![]() |
Champion |
![]() |
Legendary |
![]() |
Level 8 |
![]() |