Star Laboratory
09/05/201808/16/2021
Share on TwitterShare on Facebook
Clash of Clans - Builder Base > Army Buildings > Star Laboratory
This is an open guide created and improved by the Clash community. Join us and improve this article!
Builder Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Number Available | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Level ![]() | Hitpoints ![]() | Build Cost ![]() | Build Time ![]() | Experience Gained ![]() | Builder Hall Level Required ![]() |
---|---|---|---|---|---|
1 | 650 | 1,000 | N/A | N/A | 2 |
2 | 800 | 15,000 | 10 minutes | 24 | 2 |
3 | 960 | 50,000 | 30 minutes | 42 | 3 |
4 | 1,152 | 300,000 | 8 hours | 169 | 4 |
5 | 1,382 | 700,000 | 12 hours | 207 | 5 |
6 | 1,658 | 1,000,000 | 1 day | 293 | 6 |
7 | 1,990 | 2,000,000 | 2 days | 415 | 7 |
8 | 2,388 | 3,000,000 | 3 days | 509 | 8 |
8 | 2,507 | 4,000,000 | 4 days | 587 | 9 |
Max Troop Level by Star Laboratory Level:
The following chart lists the maximum troop level attainable by each Star Laboratory level.
Troop | Star Laboratory Level | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Raged Barbarian | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Sneaky Archer | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Boxer Giant | - | 2 | 4 | 8 | 10 | 12 | 14 | 16 | 18 |
Beta Minion | - | 2 | 4 | 8 | 10 | 12 | 14 | 16 | 18 |
Bomber | - | - | 2 | 8 | 10 | 12 | 14 | 16 | 18 |
Baby Dragon | - | - | 2 | 8 | 10 | 12 | 14 | 16 | 18 |
Cannon Cart | - | - | - | 2 | 10 | 12 | 14 | 16 | 18 |
Night Witch | - | - | - | - | 2 | 12 | 14 | 16 | 18 |
Drop Ship | - | - | - | - | - | 2 | 14 | 16 | 18 |
Super P.E.K.K.A | - | - | - | - | - | - | 2 | 16 | 18 |
Hog Glider | - | - | - | - | - | - | - | 2 | 18 |
Upgrade Chart:
The following charts lists the Star Laboratory level required, cost and time for each level of troop type.
Star Lab level, Cost and Time | Troop Level | ||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raged Barbarian | |||||||||||||||||||
Lab | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | ||
Cost | 3.5k | 6k | 9k | 50k | 100k | 300k | 330k | 700k | 900k | 1M | 1.2M | 2M | 2.2M | 3M | 3.2M | 3.8M | 4M | ||
Time | 30s | 5m | 15m | 3h | 6h | 12h | 12h | 1d | 1d | 2d | 2d | 3d | 3d | 4d | 4d | 5d | 5d | ||
Sneaky Archer | |||||||||||||||||||
Lab | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | ||
Cost | 5k | 8k | 12k | 60k | 120k | 320k | 350k | 800k | 1M | 1.1M | 1.3M | 2.1M | 2.3M | 3.1M | 3.3M | 3.9M | 4.1M | ||
Time | 3m | 10m | 30m | 4h | 6h | 12h | 12h | 1d | 1d | 2d | 2d | 3d | 3d | 4d | 4d | 5d | 5d | ||
Boxer Giant | |||||||||||||||||||
Lab | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | ||
Cost | 20k | 40k | 60k | 300k | 320k | 340k | 380k | 1M | 1.2M | 1.3M | 1.5M | 2.3M | 2.5M | 3.3M | 3.5M | 4M | 4.2M | ||
Time | 30m | 1h | 2h | 8h | 12h | 12h | 12h | 1d | 1d | 2d | 2d | 3d | 3d | 4d | 4d | 5d | 5d | ||
Beta Minion | |||||||||||||||||||
Lab | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | ||
Cost | 50k | 80k | 120k | 250k | 280k | 320k | 360k | 900k | 1.1M | 1.3M | 1.5M | 2.3M | 2.5M | 3.3M | 3.5M | 4M | 4.2M | ||
Time | 1h | 3h | 5h | 8h | 12h | 12h | 12h | 1d | 1d | 2d | 2d | 3d | 3d | 4d | 4d | 5d | 5d | ||
Bomber | |||||||||||||||||||
Lab | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | ||
Cost | 150k | 200k | 250k | 280k | 320k | 340k | 360k | 900k | 1M | 1.2M | 1.4M | 2.2M | 2.4M | 3.2M | 3.4M | 3.9M | 4.1M | ||
Time | 3h | 5h | 8h | 12h | 12h | 12h | 12h | 1d | 1d | 2d | 2d | 3d | 3d | 4d | 4d | 5d | 5d | ||
Baby Dragon | |||||||||||||||||||
Lab | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | ||
Time | 200k | 240k | 280k | 320k | 360k | 380k | 400k | 1M | 1.2M | 1.4M | 1.6M | 2.4M | 2.6M | 3.4M | 3.6M | 4.1M | 4.3M | ||
Time | 5h | 8h | 12h | 12h | 12h | 12h | 12h | 1d | 1d | 2d | 2d | 3d | 3d | 4d | 4d | 5d | 5d | ||
Cannon Cart | |||||||||||||||||||
Lab | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | ||
Cost | 400k | 500k | 600k | 700k | 800k | 900k | 1M | 1.1M | 1.2M | 1.4M | 1.6M | 2.4M | 2.6M | 3.4M | 3.6M | 4.1M | 4.3M | ||
Time | 12h | 12h | 1d | 1d | 1d | 1d | 1d | 1d | 1d | 2d | 2d | 3d | 3d | 4d | 4d | 5d | 5d | ||
Night Witch | |||||||||||||||||||
Lab | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | ||
Cost | 600k | 700k | 800k | 900k | 1M | 1.1M | 1.2M | 1.3M | 1.4M | 1.6M | 1.8M | 2.5M | 2.7M | 3.5M | 3.7M | 4.2M | 4.4M | ||
Time | 12h | 12h | 1d | 1d | 2d | 2d | 2d | 2d | 2d | 2d | 2d | 3d | 3d | 4d | 4d | 5d | 5d | ||
Drop Ship | |||||||||||||||||||
Lab | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | ||
Cost | 1.1M | 1.2M | 1.3M | 1.4M | 1.5M | 1.6M | 1.7M | 1.8M | 2M | 2.2M | 2.4M | 2.6M | 2.8M | 3.6M | 3.8M | 4.3M | 4.5M | ||
Time | 12h | 12h | 1d | 1d | 2d | 2d | 3d | 3d | 3d | 3d | 3d | 3d | 3d | 4d | 4d | 5d | 5d | ||
Super P.E.K.K.A | |||||||||||||||||||
Lab | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | ||
Cost | 1.6M | 1.7M | 1.8M | 1.9M | 2M | 2.2M | 2.4M | 2.6M | 2.8M | 3M | 3.2M | 3.4M | 3.6M | 3.8M | 4M | 4.6M | 4.8M | ||
Time | 1d | 1d | 2d | 2d | 3d | 3d | 4d | 4d | 4d | 4d | 4d | 4d | 4d | 4d | 4d | 5d | 5d | ||
Hog Glider | |||||||||||||||||||
Lab | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
Cost | 1.6M | 1.7M | 1.8M | 1.9M | 2M | 2.2M | 2.4M | 2.6M | 2.8M | 3M | 3.2M | 3.4M | 3.6M | 3.8M | 4M | 4.2M | 4.4M | ||
Time | 1d | 1d | 2d | 2d | 3d | 3d | 4d | 4d | 4d | 4d | 4d | 4d | 4d | 4d | 4d | 5d | 5d |
Level 1 |
---|
![]() |
Level 2 |
![]() |
Level 3 |
![]() |
Level 4 |
![]() |
Level 5 |
![]() |
Level 6 |
![]() |
Level 7 |
![]() |
Level 8 |
![]() |
Level 9 |
![]() |