Battle Machine
12/10/201901/24/2022
Share on TwitterShare on Facebook
Clash of Clans - Builder Base > Gameplay > Battle Machine
This is an open guide created and improved by the Clash community. Join us and improve this article!

"The Master Builder's prize invention smashes enemy buildings to bits. What better way is there to show who's the best builder around? Unlock the Electric Hammer ability to give opponents a real pounding!"
Content
Stats
Preferred Target ![]() | Attack Type ![]() | Movement Speed ![]() | Attack Speed ![]() | Range ![]() |
---|---|---|---|---|
None | Melee (Ground Only) | 16 | 1.2s | 1.25 tiles |
Upgrade Chart
Level ![]() | Damage per Second ![]() | Damage per Hit ![]() | DPS in Ability ![]() | Hitpoints ![]() | Ability Level ![]() | Upgrade Cost ![]() | Upgrade Time ![]() | Builder Hall Level Required ![]() |
---|---|---|---|---|---|---|---|---|
1 | 125 | 150 | N/A | 3,600 | N/A | 900,000 | 12h | 5 |
2 | 127 | 152.4 | N/A | 3,672 | N/A | 1,000,000 | 12h | 5 |
3 | 130 | 156 | N/A | 3,745 | N/A | 1,100,000 | 12h | 5 |
4 | 132 | 158.4 | N/A | 3,820 | N/A | 1,200,000 | 1d | 5 |
5 | 135 | 162 | 405 | 3,896 | 1 | 1,300,000 | 1d | 5 |
6 | 137 | 164.4 | 407 | 3,954 | 1 | 1,500,000 | 1d | 6 |
7 | 140 | 168 | 410 | 4,013 | 1 | 1,600,000 | 1d | 6 |
8 | 142 | 170.4 | 412 | 4,073 | 1 | 1,700,000 | 1d | 6 |
9 | 145 | 174 | 415 | 4,134 | 1 | 1,800,000 | 1d | 6 |
10 | 147 | 176.4 | 441 | 4,196 | 2 | 1,900,000 | 1d | 6 |
11 | 150 | 180 | 444 | 4,238 | 2 | 2,100,000 | 2d | 7 |
12 | 154 | 184.8 | 448 | 4,280 | 2 | 2,200,000 | 2d | 7 |
13 | 157 | 188.4 | 451 | 4,323 | 2 | 2,300,000 | 2d | 7 |
14 | 160 | 192 | 454 | 4,366 | 2 | 2,400,000 | 2d | 7 |
15 | 164 | 196.8 | 492 | 4,410 | 3 | 2,500,000 | 2d | 7 |
16 | 167 | 200.4 | 495 | 4,454 | 3 | 2,600,000 | 3d | 7 |
17 | 170 | 204 | 498 | 4,499 | 3 | 2,700,000 | 3d | 7 |
18 | 174 | 208.8 | 502 | 4,544 | 3 | 2,800,000 | 3d | 7 |
19 | 177 | 212.4 | 505 | 4,589 | 3 | 2,900,000 | 3d | 7 |
20 | 180 | 216 | 540 | 4,635 | 4 | 3,000,000 | 3d | 7 |
21 | 186 | 223.2 | 546 | 4,681 | 4 | 3,100,000 | 3d | 8 |
22 | 192 | 230.4 | 552 | 4,728 | 4 | 3,200,000 | 3d | 8 |
23 | 198 | 237.6 | 558 | 4,775 | 4 | 3,300,000 | 3d | 8 |
24 | 204 | 244.8 | 564 | 4,823 | 4 | 3,400,000 | 3d | 8 |
25 | 210 | 252 | 610 | 4,871 | 5 | 3,500,000 | 3d | 8 |
26 | 218 | 261.6 | 618 | 4,920 | 5 | 3,600,000 | 4d | 9 |
27 | 226 | 271.2 | 626 | 4,970 | 5 | 3,700,000 | 4d | 9 |
28 | 234 | 280.8 | 634 | 5,020 | 5 | 3,800,000 | 4d | 9 |
29 | 242 | 290.4 | 642 | 5,071 | 5 | 3,900,000 | 4d | 9 |
30 | 250 | 300 | 700 | 5,122 | 6 | 4,000,000 | 4d | 9 |
Electric Hammer Ability
Ability Cooldown | Speed Increase |
---|---|
14 seconds | 4 |
Ability Level | Damage Increase | Health Recovery |
---|---|---|
1 | 270 | 800 |
2 | 294 | 850 |
3 | 328 | 900 |
4 | 360 | 950 |
5 | 400 | 1,000 |
6 | 450 | 1,050 |
Upgrade Images
Ruin | Level 1-9 |
---|---|
![]() | ![]() |
Level 10-19 | Level 20-25 |
![]() | ![]() |
Level 26-29 | Level 30 |
![]() | ![]() |