Crusher
06/26/202011/14/2022
Share on TwitterShare on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!

“The Crusher REALLY likes its personal space. This hulking stone slams ground units with a mighty wallop!”
Builder Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Number Available | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Range ![]() | Attack Speed ![]() | Damage Type ![]() | Unit Type Targeted ![]() |
---|---|---|---|
2.3 | 3.5s | Area Splash - 2.8 tiles | Ground |
Level ![]() | Damage per Second ![]() | Damage per Hit ![]() | Hitpoints ![]() | Build Cost ![]() | Build Time ![]() | Experience Gained ![]() | Builder Hall Level Required ![]() |
---|---|---|---|---|---|---|---|
1 | 142 | 500 | 1,000 | 120,000 | 2h | 84 | 3 |
2 | 157 | 550 | 1,150 | 180,000 | 5h | 134 | 3 |
3 | 172 | 605 | 1,323 | 220,000 | 12h | 207 | 4 |
4 | 190 | 666 | 1,521 | 350,000 | 1d | 293 | 4 |
5 | 209 | 733 | 1,749 | 1,200,000 | 2d | 415 | 5 |
6 | 230 | 806 | 2,011 | 1,500,000 | 3d | 509 | 6 |
7 | 253 | 887 | 2,313 | 2,400,000 | 3d | 509 | 7 |
8 | 278 | 976 | 2,660 | 3,400,000 | 4d | 587 | 8 |
9 | 306 | 1,074 | 2,793 | 4,400,000 | 5d | 657 | 9 |
Level 1 |
---|
![]() |
Level 2 |
![]() |
Level 3 |
![]() |
Level 4 |
![]() |
Level 5 |
![]() |
Level 6 |
![]() |
Level 7 |
![]() |
Level 8 |
![]() |
Level 9 |
![]() |