Double Cannon
06/26/202011/14/2022
Share on TwitterShare on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!

"Double cannons, double shots per cannon, It's a double-double dose of trouble!"
Builder Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 |
---|---|---|---|---|---|---|---|---|---|
Number Available | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
Range ![]() | Attack Speed ![]() | Damage Type ![]() | Targets ![]() |
---|---|---|---|
7 tiles | 4 shots every 1.6 seconds | Single Target | Ground |
Level ![]() | Damage per Second ![]() | Damage per Shot ![]() | Hitpoints ![]() | Build Cost ![]() | Build Time ![]() | Experience Gained ![]() | Builder Hall Level Required ![]() |
---|---|---|---|---|---|---|---|
1 | 84 | 50 | 600 | 20,000 | 10m | 24 | 2 |
2 | 92 | 55 | 690 | 50,000 | 1h | 60 | 3 |
3 | 103 | 61 | 794 | 80,000 | 3h | 103 | 3 |
4 | 113 | 67 | 913 | 300,000 | 12h | 207 | 4 |
5 | 125 | 74 | 1,050 | 900,000 | 1d | 293 | 5 |
6 | 136 | 81 | 1,208 | 1,400,000 | 1d | 293 | 6 |
7 | 150 | 89 | 1,389 | 2,200,000 | 2d | 415 | 7 |
8 | 165 | 98 | 1,597 | 3,200,000 | 3d | 509 | 8 |
9 | 182 | 108 | 1,677 | 4,200,000 | 4d | 587 | 9 |
Level 1 |
---|
![]() |
Level 2 |
![]() |
Level 3 |
![]() |
Level 4 |
![]() |
Level 5 |
![]() |
Level 6 |
![]() |
Level 7 |
![]() |
Level 8 |
![]() |
Level 9 |
![]() |