Hidden Tesla
06/26/202008/19/2023
Share on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!
Content
| Builder Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
| Number Available | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 3 |
|---|
Range  | Trigger Range  | Attack Speed  | Damage Type  | Unit Type Targeted  |
|---|
| 7 | 6 | 0.6s | Single Target | Ground & Air |
Level  | Damage per Second  | Damage per Shot  | Hitpoints  | Build Cost  | Build Time  | Experience Gained  | Builder Hall Level Required  |
|---|
| 1 | 41 | 25 | 300 | 50,000 | 30m | 42 | 3 |
| 2 | 46 | 28 | 345 | 100,000 | 3h | 103 | 3 |
| 3 | 51 | 31 | 397 | 150,000 | 5h | 134 | 3 |
| 4 | 56 | 34 | 457 | 280,000 | 10h | 189 | 4 |
| 5 | 61 | 37 | 526 | 700,000 | 1d | 293 | 5 |
| 6 | 68 | 41 | 605 | 1,300,000 | 1d | 293 | 6 |
| 7 | 75 | 45 | 696 | 2,100,000 | 2d | 415 | 7 |
| 8 | 83 | 50 | 800 | 3,100,000 | 3d | 509 | 8 |
| 9 | 91 | 55 | 840 | 4,100,000 | 4d | 587 | 9 |
| Level 1 |
|---|
 |
| Level 2 |
|---|
 |
| Level 3 |
|---|
 |
| Level 4 |
|---|
 |
| Level 5 |
|---|
 |
| Level 6 |
|---|
 |
| Level 7 |
|---|
 |
| Level 8 |
|---|
 |
| Level 9 |
|---|
 |