Mega Tesla
06/26/202011/14/2022
Share on TwitterShare on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!

"What happens when a Tesla goes Mega? It's powerful jolts deal heavy damage to even the toughest units!"
Builder Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Number Available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Range | Attack Speed | Damage Type | Unit Type Targeted | Favorite Target |
---|---|---|---|---|
7 | 4s | Chain Lightning | Ground & Air | Any |
Level ![]() | Damage per Second ![]() | Damage per Shot ![]() | Hitpoints ![]() | Build Cost ![]() | Build Time ![]() | Experience Gained ![]() | Builder Hall Level Required ![]() |
---|---|---|---|---|---|---|---|
1 | 110 | 440 | 700 | 3,000,000 | 1d | 293 | 8 |
2 | 121 | 484 | 805 | 3,100,000 | 1d | 293 | 8 |
3 | 133 | 532 | 926 | 3,200,000 | 2d | 415 | 8 |
4 | 146 | 586 | 1,065 | 3,300,000 | 2d | 415 | 8 |
5 | 161 | 644 | 1,225 | 3,400,000 | 3d | 509 | 8 |
6 | 177 | 709 | 1,409 | 3,600,000 | 3d | 509 | 8 |
7 | 194 | 779 | 1,620 | 3,800,000 | 4d | 587 | 8 |
8 | 214 | 857 | 1,863 | 4,000,000 | 5d | 657 | 8 |
9 | 235 | 943 | 1,956 | 4,800,000 | 5d | 657 | 9 |
Level 1 |
---|
![]() |
Level 2 |
![]() |
Level 3 |
![]() |
Level 4 |
![]() |
Level 5 |
![]() |
Level 6 |
![]() |
Level 7 |
![]() |
Level 8 |
![]() |
Level 9 |
![]() |