Roaster
06/26/202011/14/2022
Share on TwitterShare on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!

"Bathe foes in a fiery flood of scalding plasma! Both air and ground troops will feel the burn!"
Builder Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Number Available | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Range ![]() | Attack Speed ![]() | Damage Type ![]() | Unit Type Targeted ![]() |
---|---|---|---|
7 | 15 shots every 1.8 seconds | Area Splash - 1.2 tiles | Ground & Air |
Level ![]() | Damage per Second ![]() | Damage per Shot ![]() | Hitpoints ![]() | Build Cost ![]() | Build Time ![]() | Experience Gained ![]() | Builder Hall Level Required ![]() |
---|---|---|---|---|---|---|---|
1 | 37 | 10 | 800 | 1,000,000 | 10h | 189 | 6 |
2 | 41 | 11 | 920 | 1,200,000 | 12h | 207 | 6 |
3 | 45 | 12 | 1,058 | 1,400,000 | 1d | 293 | 6 |
4 | 49 | 13 | 1,217 | 1,500,000 | 2d | 415 | 6 |
5 | 53 | 14 | 1,400 | 1,600,000 | 2d | 415 | 6 |
6 | 60 | 16 | 1,610 | 1,700,000 | 3d | 509 | 6 |
7 | 68 | 18 | 1,852 | 2,600,000 | 4d | 587 | 7 |
8 | 75 | 20 | 2,130 | 3,600,000 | 5d | 657 | 8 |
9 | 83 | 22 | 2,237 | 4,600,000 | 5d | 657 | 9 |
Level 1 |
---|
![]() |
Level 2 |
![]() |
Level 3 |
![]() |
Level 4 |
![]() |
Level 5 |
![]() |
Level 6 |
![]() |
Level 7 |
![]() |
Level 8 |
![]() |
Level 9 |
![]() |