Walls
11/27/201911/14/2022
Share on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!

"Walls are great for keeping your village safe and your enemies in the line of fire."
Content
- 1. Number Available
- 2. Upgrade Chart
- 3. Bomber vs Walls - Without Big Bomb
- 4. Bomber vs Walls - With Big Bomb
- 5. Upgrade Images
Number Available
Builder Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
Number Available | 2 | 4 | 10 | 15 | 20 | 24 | 28 | 32 | 36 |
---|
Upgrade Chart
Level  | Cost  | Cumulative Cost  | Cost Elixir | Cumulative Cost Elixir | Cost  | Hitpoints  | Builder Hall Level Required  |
---|
1 | 4,000 | 4,000 | N/A | N/A | N/A | 1,300 | 2 |
2 | 10,000 | 14,000 | N/A | N/A | 1 | 1,600 | 3 |
3 | 100,000 | 114,000 | N/A | N/A | 1 | 1,920 | 3 |
4 | 300,000 | 414,000 | N/A | N/A | 1 | 2,304 | 4 |
5 | 800,000 | 1,214,000 | N/A | N/A | 2 | 2,764 | 5 |
6 | 1,200,000 | 2,414,000 | N/A | N/A | 3 | 3,316 | 6 |
7 | 2,000,000 | 4,414,000 | 2,000,000 | 2,000,000 | 4 | 3,980 | 7 |
8 | 3,000,000 | 7,414,000 | 3,000,000 | 5,000,000 | 6 | 4,776 | 8 |
9 | 4,000,000 | 11,414,000 | 4,000,000 | 9,000,000 | 8 | 5,014 | 9 |
Bomber vs Walls - Without Big Bomb
| | Wall Level |
---|
| |  |  |  |  |  |  |  |  |  |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Bomber Level | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
4 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
5 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 |
6 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 |
7 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
8 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
9 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
10 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
11 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
12 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
13 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
14 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
15 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
16 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
17 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
18 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
Bomber vs Walls - With Big Bomb
| | Wall Level |
---|
| |  |  |  |  |  |  |  |  |  |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Bomber Level | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 |
3 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 |
4 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 |
5 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 |
6 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
7 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Upgrade Images
Level 1 | Level 2 |
---|
 |  |
Level 3 | Level 4 |
---|
 |  |
Level 5 | Level 6 |
---|
 |  |
Level 7 | Level 8 |
---|
 |  |
Level 9 |
---|
 |