Gold Mine
06/26/202011/14/2022
Share on TwitterShare on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!

"The Gold Mine produces gold. Upgrade it to boost its production and gold storage capacity."
Builder Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Number Available | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
Level ![]() | Build Cost ![]() | Build Time ![]() | Experience Gained ![]() | Capacity ![]() | Production Per Hour ![]() | Hitpoints ![]() | Time to Fill ![]() | Catch-Up Point ![]() | Builder Hall Level Required ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | 1,000 | 10m | 24 | 12,000 | 1,000 | 300 | 12h | N/A | 1 |
2 | 5,000 | 20m | 34 | 14,400 | 1,200 | 345 | 12h | 1h 40m | 3 |
3 | 10,000 | 40m | 48 | 18,000 | 1,500 | 397 | 12h | 2h 40m | 3 |
4 | 30,000 | 2h | 84 | 21,600 | 1,800 | 457 | 12h | 10h | 4 |
5 | 60,000 | 5h | 134 | 25,200 | 2,100 | 526 | 12h | 1d 6h | 5 |
6 | 100,000 | 8h | 169 | 30,000 | 2,500 | 605 | 12h | 1d 18h | 6 |
7 | 200,000 | 10h | 189 | 36,000 | 3,000 | 696 | 12h | 2d 2h | 7 |
8 | 300,000 | 12h | 207 | 42,000 | 3,500 | 800 | 12h | 3d | 8 |
9 | 400,000 | 14h | 224 | 48,000 | 4,000 | 840 | 12h | 4d 2h | 9 |
Level 1 |
---|
![]() |
Level 2 |
![]() |
Level 3 |
![]() |
Level 4 |
![]() |
Level 5 |
![]() |
Level 6 |
![]() |
Level 7 |
![]() |
Level 8 |
![]() |
Level 9 |
![]() |