Gold Storage
06/26/202008/15/2023
Share on TwitterShare on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!
Content
Builder Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Number Available | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Level ![]() | Storage Capacity ![]() | Hitpoints ![]() | Build Cost ![]() | Build Time ![]() | Experience Gained ![]() | Builder Hall Level Required ![]() |
---|---|---|---|---|---|---|
1 | 70,000 | 650 | 20,000 | 30m | 42 | 3 |
2 | 150,000 | 800 | 80,000 | 1h | 60 | 3 |
3 | 250,000 | 960 | 200,000 | 3h | 103 | 4 |
4 | 350,000 | 1,152 | 300,000 | 6h | 146 | 4 |
5 | 600,000 | 1,382 | 600,000 | 8h | 169 | 5 |
6 | 800,000 | 1,658 | 1,000,000 | 10h | 189 | 6 |
7 | 1,200,000 | 1,990 | 1,500,000 | 12h | 207 | 7 |
8 | 1,600,000 | 2,388 | 2,000,000 | 1d | 293 | 8 |
9 | 2,000,000 | 2,507 | 2,500,000 | 1d 12h | 360 | 9 |
Level 1 |
---|
![]() |
Level 2 |
![]() |
Level 3 |
![]() |
Level 4 |
![]() |
Level 5 |
![]() |
Level 6 |
![]() |
Level 7 |
![]() |
Level 8 |
![]() |
Level 9 |
![]() |