Mine
06/26/202008/15/2023
Share on TwitterShare on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!
Content
| Builder Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Number Available | 0 | 0 | 2 | 3 | 4 | 5 | 5 | 5 | 5 |
| Trigger Radius | Damage Radius | Damage Type | Favorite Target |
|---|---|---|---|
| 4 Tiles | 5 Tiles | Area Splash | Any |
| Level | Damage | Build Cost | Build Time | Experience Gained | Builder Hall Level Required |
|---|---|---|---|---|---|
| 1 | 50 | 5,000 | None | 0 | 3 |
| 2 | 55 | 8,000 | 20m | 34 | 3 |
| 3 | 61 | 12,000 | 30m | 42 | 3 |
| 4 | 67 | 25,000 | 1h | 60 | 4 |
| 5 | 74 | 50,000 | 2h | 84 | 5 |
| 6 | 81 | 80,000 | 3h | 103 | 6 |
| 7 | 89 | 120,000 | 4h | 120 | 7 |
| 8 | 98 | 250,000 | 5h | 134 | 8 |
| 9 | 110 | 500,000 | 6h | 146 | 9 |
| Air | Ground |
|---|---|
| Level 1 | |
![]() | ![]() |
| Level 2 | |
![]() | ![]() |
| Level 3 | |
![]() | ![]() |
| Level 4 | |
![]() | ![]() |
| Level 5 | |
![]() | ![]() |
| Level 6 | |
![]() | ![]() |
| Level 7 | |
![]() | ![]() |
| Level 8 | |
![]() | ![]() |
| Level 9 | |
![]() | ![]() |



























