Push Trap
06/26/202008/15/2023
Share on TwitterShare on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!
Content
| Builder Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Number Available | 0 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5 |
| Trigger Radius | Push Distance | Unit Type Targeted | Favorite Target |
|---|---|---|---|
| 1 tile | 6 tiles | Ground | None |
| Level | Spring Capacity | Cost | Build Time | Experience Gained | Builder Hall Level Required |
|---|---|---|---|---|---|
| 1 | 6 | 1,000 | N/A | 10 | 2 |
| 2 | 8 | 3,000 | 5m | 17 | 3 |
| 3 | 10 | 10,000 | 20m | 34 | 3 |
| 4 | 15 | 20,000 | 2h | 84 | 4 |
| 5 | 20 | 40,000 | 4h | 120 | 5 |
| 6 | 25 | 60,000 | 6h | 146 | 6 |
| 7 | 30 | 100,000 | 8h | 169 | 7 |
| 8 | 35 | 200,000 | 10h | 189 | 8 |
| 9 | 40 | 300,000 | 12h | 207 | 9 |
| Level 1 |
|---|
![]() |
| Level 2 |
![]() |
| Level 3 |
![]() |
| Level 4 |
![]() |
| Level 5 |
![]() |
| Level 6 |
![]() |
| Level 7 |
![]() |
| Level 8 |
![]() |
| Level 9 |
![]() |
















