Baby Dragon
12/18/201908/15/2023
Share on TwitterShare on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!
Content
- 1. Stats
- 2. Upgrade Chart
- 3. Upgrade Images
Stats
| Attack Type | Movement Speed | Attack Speed | Builder Barracks Level Required | Range | Special Ability |
|---|---|---|---|---|---|
| Area Splash | 20 | 1s | 6 | 2.5 tiles | Tantrum |
Upgrade Chart
| Level | Damage per Second | Damage per Attack | Tantrum Damage | Hitpoints | Number of Units per Army Camp | Research Cost | Star Laboratory Level Required | Research Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 40 | N/A | 645 | 2 | N/A | N/A | N/A |
| 2 | 40 | 40 | 56 | 645 | 2 | 200,000 | 3 | 5h |
| 3 | 44 | 44 | 61.6 | 710 | 2 | 240,000 | 4 | 8h |
| 4 | 44 | 44 | 70.4 | 710 | 2 | 280,000 | 4 | 12h |
| 5 | 48 | 48 | 76.8 | 781 | 2 | 320,000 | 4 | 12h |
| 6 | 48 | 48 | 86.4 | 781 | 2 | 360,000 | 4 | 12h |
| 7 | 53 | 53 | 95.4 | 859 | 2 | 380,000 | 4 | 12h |
| 8 | 53 | 53 | 106 | 859 | 2 | 400,000 | 4 | 12h |
| 9 | 58 | 58 | 116 | 950 | 2 | 1,000,000 | 5 | 1d |
| 10 | 58 | 58 | 116 | 950 | 3 | 1,200,000 | 5 | 1d |
| 11 | 64 | 64 | 128 | 1,045 | 3 | 1,400,000 | 6 | 2d |
| 12 | 64 | 64 | 140.8 | 1,045 | 3 | 1,600,000 | 6 | 2d |
| 13 | 70 | 70 | 154 | 1,150 | 3 | 2,400,000 | 7 | 3d |
| 14 | 70 | 70 | 168 | 1,150 | 3 | 2,600,000 | 7 | 3d |
| 15 | 77 | 77 | 184.8 | 1,265 | 3 | 3,400,000 | 8 | 4d |
| 16 | 77 | 77 | 200.2 | 1,265 | 3 | 3,600,000 | 8 | 4d |
| 17 | 85 | 85 | 221 | 1,392 | 3 | 4,100,000 | 9 | 5d |
| 18 | 85 | 85 | 221 | 1,392 | 4 | 4,300,000 | 9 | 5d |
Upgrade Images
| Level 1-8 | Level 9-11 |
|---|---|
![]() | ![]() |
| Level 12-14 | Level 15-16 |
![]() | ![]() |
| Level 17-18 | |
![]() | |


















