Beta Minion
12/18/201908/15/2023
Share on TwitterShare on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!
Content
- 1. Stats
- 2. Upgrade Chart
- 3. Upgrade Images
Stats
| Attack Type | Movement Speed | Attack Speed | Builder Barracks Level Required | Range | Special Ability |
|---|---|---|---|---|---|
| Single Target | 12 | 1s | 4 | 4 tiles | Long Shot |
Upgrade Chart
| Level | Damage per Second | Damage per Attack | Hitpoints | Number of Units per Army Camp | Number of Long Shots | Research Cost | Star Laboratory Level Required | Research Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 36 | 100 | 4 | N/A | N/A | N/A | N/A |
| 2 | 36 | 36 | 100 | 4 | 2 | 50,000 | 2 | 1h |
| 3 | 40 | 40 | 110 | 4 | 2 | 80,000 | 3 | 3h |
| 4 | 40 | 40 | 110 | 4 | 3 | 120,000 | 3 | 5h |
| 5 | 44 | 44 | 121 | 4 | 3 | 250,000 | 4 | 8h |
| 6 | 44 | 44 | 121 | 6 | 3 | 280,000 | 4 | 12h |
| 7 | 48 | 48 | 133 | 6 | 3 | 320,000 | 4 | 12h |
| 8 | 48 | 48 | 133 | 6 | 4 | 360,000 | 4 | 12h |
| 9 | 53 | 53 | 146 | 6 | 4 | 900,000 | 5 | 1d |
| 10 | 53 | 53 | 146 | 8 | 4 | 1,100,000 | 5 | 1d |
| 11 | 58 | 58 | 161 | 8 | 4 | 1,300,000 | 6 | 2d |
| 12 | 58 | 58 | 161 | 10 | 4 | 1,500,000 | 6 | 2d |
| 13 | 64 | 64 | 177 | 10 | 4 | 2,300,000 | 7 | 3d |
| 14 | 64 | 64 | 177 | 10 | 5 | 2,500,000 | 7 | 3d |
| 15 | 70 | 70 | 195 | 10 | 5 | 3,300,000 | 8 | 4d |
| 16 | 70 | 70 | 195 | 10 | 6 | 3,500,000 | 8 | 4d |
| 17 | 77 | 77 | 215 | 10 | 6 | 4,000,000 | 9 | 5d |
| 18 | 77 | 77 | 215 | 12 | 6 | 4,200,000 | 9 | 5d |
Upgrade Images
| Level 1-4 | Level 5-8 |
|---|---|
![]() | ![]() |
| Level 9-12 | Level 13-16 |
![]() | ![]() |
| Level 17-18 | |
![]() | |


















