Bomber
12/18/201908/15/2023
Share on TwitterShare on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!
Content
- 1. Stats
- 2. Upgrade Chart
- 3. Bomber vs Walls - Without Big Bomb
- 4. Bomber vs Walls - With Big Bomb
- 5. Upgrade Images
Stats
| Spring Weight | Preferred Target | Attack Type | Movement Speed | Attack Speed | Builder Barracks Level Required | Range | Exploding Range | Special Ability |
|---|---|---|---|---|---|---|---|---|
| 4 | Walls (Damage x15) | Area Splash (Ground only) | 16 | 2s | 5 | 3.5 | 1.6 | Big Bomb |
Upgrade Chart
| Level | Damage per Second | Damage per Attack | Damage vs. Walls | Big Bomb Damage | Big Bomb Damage vs. Walls | Hitpoints | Number of Units per Army Camp | Research Cost | Star Laboratory Level Required | Research Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 72 | 1,080 | N/A | N/A | 100 | 2 | N/A | N/A | N/A |
| 2 | 36 | 72 | 1,080 | 144 | 2,160 | 100 | 2 | 150,000 | 3 | 3h |
| 3 | 40 | 80 | 1,200 | 160 | 2,400 | 110 | 2 | 200,000 | 4 | 5h |
| 4 | 40 | 80 | 1,200 | 160 | 2,400 | 110 | 3 | 250,000 | 4 | 8h |
| 5 | 44 | 88 | 1,320 | 176 | 2,640 | 121 | 3 | 280,000 | 4 | 12h |
| 6 | 44 | 88 | 1,320 | 220 | 3,300 | 121 | 3 | 320,000 | 4 | 12h |
| 7 | 48 | 96 | 1,440 | 240 | 3,600 | 133 | 3 | 340,000 | 4 | 12h |
| 8 | 48 | 96 | 1,440 | 288 | 4,320 | 133 | 3 | 360,000 | 4 | 12h |
| 9 | 53 | 106 | 1,590 | 318 | 4,770 | 146 | 3 | 900,000 | 5 | 1d |
| 10 | 53 | 106 | 1,590 | 318 | 4,770 | 146 | 4 | 1,000,000 | 5 | 1d |
| 11 | 58 | 116 | 1,740 | 348 | 5,220 | 161 | 4 | 1,200,000 | 6 | 2d |
| 12 | 58 | 116 | 1,740 | 406 | 6,090 | 161 | 4 | 1,400,000 | 6 | 2d |
| 13 | 64 | 128 | 1,920 | 448 | 6,720 | 177 | 4 | 2,200,000 | 7 | 3d |
| 14 | 64 | 128 | 1,920 | 512 | 7,680 | 177 | 4 | 2,400,000 | 7 | 3d |
| 15 | 70 | 140 | 2,100 | 560 | 8,400 | 195 | 4 | 3,200,000 | 8 | 4d |
| 16 | 70 | 140 | 2,100 | 560 | 8,400 | 195 | 5 | 3,400,000 | 8 | 4d |
| 17 | 77 | 154 | 2,310 | 616 | 9,240 | 215 | 5 | 3,900,000 | 9 | 5d |
| 18 | 77 | 154 | 2,310 | 693 | 10,395 | 215 | 5 | 4,100,000 | 9 | 5d |
Bomber vs Walls - Without Big Bomb
| Wall Level | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Bomber Level | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
| 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | |
| 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | |
| 4 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | |
| 5 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | |
| 6 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | |
| 7 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | |
| 8 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | |
| 9 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | |
| 10 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | |
| 11 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |
| 12 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |
| 13 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | |
| 14 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | |
| 15 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | |
| 16 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | |
| 17 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | |
| 18 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | |
Bomber vs Walls - With Big Bomb
| Wall Level | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Bomber Level | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
| 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | |
| 3 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | |
| 4 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | |
| 5 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | |
| 6 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | |
| 7 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
| 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
| 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
| 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
| 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Upgrade Images
| Level 1-4 | Level 5-8 |
|---|---|
| Level 9-10 | Level 11-12 |
| Level 13-16 | Level 17-18 |





























