Boxer Giant
12/18/201908/15/2023
Share on TwitterShare on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!
Content
- 1. Stats
- 2. Upgrade Chart
- 3. Upgrade Images
Stats
| Spring Weight | Preferred Target | Attack Type | Movement Speed | Attack Speed | Builder Barracks Level Required | Range | Special Ability |
|---|---|---|---|---|---|---|---|
| 8 | Defenses | Single Target | 12 | 2s | 3 | 1 tile | Power Punch |
Upgrade Chart
| Level | Damage per Second | Damage per Attack | Power Punch Damage | Hitpoints | Number of Units per Army Camp | Research Cost | Star Laboratory Level Required | Research Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 72 | N/A | 1,200 | 2 | N/A | N/A | N/A |
| 2 | 36 | 72 | 180 | 1,200 | 2 | 20,000 | 2 | 30m |
| 3 | 40 | 80 | 200 | 1,320 | 2 | 40,000 | 3 | 1h |
| 4 | 40 | 80 | 200 | 1,520 | 2 | 60,000 | 3 | 2h |
| 5 | 44 | 88 | 220 | 1,652 | 2 | 300,000 | 4 | 8h |
| 6 | 44 | 88 | 264 | 1,652 | 2 | 320,000 | 4 | 12h |
| 7 | 48 | 96 | 288 | 1,797 | 2 | 340,000 | 4 | 12h |
| 8 | 48 | 96 | 288 | 1,797 | 3 | 380,000 | 4 | 12h |
| 9 | 53 | 106 | 318 | 1,957 | 3 | 1,000,000 | 5 | 1d |
| 10 | 53 | 106 | 424 | 1,957 | 3 | 1,200,000 | 5 | 1d |
| 11 | 58 | 116 | 464 | 2,133 | 3 | 1,300,000 | 6 | 2d |
| 12 | 58 | 116 | 464 | 2,383 | 3 | 1,500,000 | 6 | 2d |
| 13 | 64 | 128 | 512 | 2,576 | 3 | 2,300,000 | 7 | 3d |
| 14 | 64 | 128 | 640 | 2,576 | 3 | 2,500,000 | 7 | 3d |
| 15 | 70 | 140 | 700 | 2,789 | 3 | 3,300,000 | 8 | 4d |
| 16 | 70 | 140 | 700 | 2,789 | 4 | 3,500,000 | 8 | 4d |
| 17 | 77 | 154 | 770 | 3,068 | 4 | 4,000,000 | 9 | 5d |
| 18 | 85 | 170 | 850 | 3,375 | 4 | 4,200,000 | 9 | 5d |
Upgrade Images
| Level 1-4 | Level 5-8 |
|---|---|
![]() | ![]() |
| Level 9-12 | Level 13-16 |
![]() | ![]() |
| Level 17-18 | |
![]() | |



















