Cannon Cart
12/18/201908/15/2023
Share on TwitterShare on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!
Content
- 1. Stats
- 2. Upgrade Chart
- 3. Upgrade Images
Stats
| Spring Weight | Preferred Target | Attack Type | Movement Speed | Attack Speed | Builder Barracks Level Required | Range | Special Ability |
|---|---|---|---|---|---|---|---|
| 8 | Any | Single Target | 16 | 1.2s | 7 | 4.5 tiles | Last Stand |
Upgrade Chart
| Level | Damage per Second | Damage per Attack | Hitpoints | Last Stand Hitpoints | Number of Units per Army Camp | Research Cost | Star Laboratory Level Required | Research Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 102 | 200 | N/A | 2 | N/A | N/A | N/A |
| 2 | 85 | 102 | 200 | 100 | 2 | 400,000 | 4 | 12h |
| 3 | 94 | 112.8 | 220 | 100 | 2 | 500,000 | 5 | 12h |
| 4 | 94 | 112.8 | 220 | 150 | 2 | 600,000 | 5 | 1d |
| 5 | 103 | 123.6 | 242 | 150 | 2 | 700,000 | 5 | 1d |
| 6 | 120 | 144 | 242 | 150 | 2 | 800,000 | 5 | 1d |
| 7 | 130 | 156 | 266 | 150 | 2 | 900,000 | 5 | 1d |
| 8 | 130 | 156 | 266 | 200 | 2 | 1,000,000 | 5 | 1d |
| 9 | 141 | 169.2 | 293 | 200 | 2 | 1,100,000 | 5 | 1d |
| 10 | 141 | 169.2 | 293 | 200 | 3 | 1,200,000 | 5 | 1d |
| 11 | 153 | 183.6 | 322 | 200 | 3 | 1,400,000 | 6 | 2d |
| 12 | 153 | 183.6 | 322 | 300 | 3 | 1,600,000 | 6 | 2d |
| 13 | 167 | 200.4 | 354 | 300 | 3 | 2,400,000 | 7 | 3d |
| 14 | 184 | 220.8 | 354 | 300 | 3 | 2,600,000 | 7 | 3d |
| 15 | 199 | 238.8 | 389 | 300 | 3 | 3,400,000 | 8 | 4d |
| 16 | 216 | 259.2 | 389 | 300 | 3 | 3,600,000 | 8 | 4d |
| 17 | 233 | 279.6 | 428 | 300 | 3 | 4,100,000 | 9 | 5d |
| 18 | 251 | 301.2 | 471 | 300 | 3 | 4,300,000 | 9 | 5d |
Upgrade Images
| Level 1-4 | Level 5-8 |
|---|---|
![]() | ![]() |
| Level 9-12 | Level 13-16 |
![]() | ![]() |
| Level 17-18 | |
![]() | |



















