Hog Glider
06/10/201908/15/2023
Share on TwitterShare on Facebook
Content
- 1. Special Ability
- 2. Stats: Hog Glider
- 2.1. Stats
- 2.2. Upgrade Chart
- 3. Stats: Hog Rider
- 3.1. Stats
- 3.2. Upgrade Chart
- 4. Upgrade Images
- 4.1. Hog Glider
- 4.2. Hog Rider
The Hog Glider was introduced on the Summer 2019 Update, being the 11th troop unlocked on the Builder Base.
To be able train the Hog Glider you must upgrade your Barrack to level 11, which requires a Builder Hall 9.
This troop prioritize defenses, skipping all resource buildings and Guard Post troops. Once all defenses have been destroyed, it will target the other buildings.

The Hog Glider is a flying troop that crashes into buildings. Upon crash, it uses its special ability to stun the building for a few seconds and releases the Hog Rider.
The released Hog Rider works just as the Home Village troop, jumping over walls and targeting defenses.
Special Ability
Hog Glider stun ability is unlocked on level 2.
Once he hits and crashes into an enemy defense building, the defense will be stunned for a few seconds, giving time for the just released Hog Rider to attack it without being killed.
Stats: Hog Glider
Stats
Preferred Target | Attack Type | Movement Speed | Builder Barracks Level Required | Special Ability |
---|---|---|---|---|
Defenses | Single Target | 24 | 11 | Stunning Glide |
Upgrade Chart
Level | Damage | Hitpoints | Stun Duration | Number of Units per Army Camp | Research Cost | Star Laboratory Level Required | Research Time |
---|---|---|---|---|---|---|---|
1 | 140 | 450 | N/A | 2 | N/A | N/A | N/A |
2 | 140 | 450 | 4s | 2 | 1,600,000 | 8 | 1d |
3 | 140 | 450 | 4s | 2 | 1,700,000 | 9 | 1d |
4 | 140 | 450 | 4s | 2 | 1,800,000 | 9 | 2d |
5 | 140 | 450 | 4s | 2 | 1,900,000 | 9 | 2d |
6 | 140 | 450 | 5s | 2 | 2,000,000 | 9 | 3d |
7 | 140 | 450 | 5s | 2 | 2,200,000 | 9 | 3d |
8 | 140 | 450 | 5s | 3 | 2,400,000 | 9 | 4d |
9 | 140 | 450 | 5s | 3 | 2,600,000 | 9 | 4d |
10 | 180 | 550 | 5s | 3 | 2,800,000 | 9 | 4d |
11 | 180 | 550 | 5s | 3 | 3,000,000 | 9 | 4d |
12 | 180 | 550 | 6s | 3 | 3,200,000 | 9 | 4d |
13 | 180 | 550 | 6s | 3 | 3,400,000 | 9 | 4d |
14 | 220 | 650 | 6s | 3 | 3,600,000 | 9 | 4d |
15 | 220 | 650 | 6s | 3 | 3,800,000 | 9 | 4d |
16 | 220 | 650 | 7s | 3 | 4,000,000 | 9 | 4d |
17 | 220 | 650 | 7s | 3 | 4,200,000 | 9 | 5d |
18 | 220 | 650 | 7s | 3 | 4,400,000 | 9 | 5d |
Stats: Hog Rider
Stats
Spring Weight | Preferred Target | Attack Type | Movement Speed | Attack Speed |
---|---|---|---|---|
12 | Defenses | Single Target | 32 | 1s |
Upgrade Chart
Level | Damage per Second | Damage per Attack | Hitpoints |
---|---|---|---|
1 | 75 | 75 | 900 |
2 | 75 | 75 | 900 |
3 | 83 | 83 | 990 |
4 | 91 | 91 | 1,089 |
5 | 100 | 100 | 1,198 |
6 | 100 | 100 | 1,188 |
7 | 110 | 110 | 1,318 |
8 | 110 | 110 | 1,318 |
9 | 121 | 121 | 1,450 |
10 | 121 | 121 | 1,450 |
11 | 133 | 133 | 1,595 |
12 | 133 | 133 | 1,595 |
13 | 146 | 146 | 1,755 |
14 | 146 | 146 | 1,755 |
15 | 161 | 161 | 1,931 |
16 | 161 | 161 | 1,931 |
17 | 177 | 177 | 2,124 |
18 | 195 | 195 | 2,336 |
Upgrade Images
Hog Glider
Level 1-4 | Level 5-8 |
---|---|
![]() | ![]() |
Level 9-12 | Level 13-18 |
![]() | ![]() |
Hog Rider
Level 1-4 | Level 5-8 |
---|---|
![]() | ![]() |
Level 9-12 | Level 13-16 |
![]() | ![]() |
Level 17-18 | |
![]() |