Night Witch
12/18/201911/14/2022
Share on TwitterShare on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!

"Fearlessly summons flocks of flying creatures and, unlike her sister, leaves the grass in pristine condition."
Content
- 1. Stats
- 2. Upgrade Chart
- 3. Upgrade Images
Stats
Spring Weight ![]() | Number of Units per Army Camp ![]() | Preferred Target ![]() | Attack Type ![]() | Movement Speed ![]() | Attack Speed ![]() | Builder Barracks Level Required ![]() | Range ![]() | Special Ability ![]() |
---|---|---|---|---|---|---|---|---|
12 | 2 | Any | Area Splash | 12 | 0.7s | 8 | 4 tiles | Bat Swarm |
Upgrade Chart
Level | Damage per Second | Damage per Attack | Hitpoints | Bats Summon Cooldown | Bats Summoned | Number of Bat Swarm | Research Cost | Star Laboratory Level Required | Research Time |
---|---|---|---|---|---|---|---|---|---|
1 | 90 | 63 | 200 | 6.8s | 2 (Max 3) | N/A | N/A | N/A | N/A |
2 | 90 | 63 | 200 | 5.6s | 2 (Max 3) | N/A | 600,000 | 5 | 12h |
3 | 99 | 69.3 | 220 | 5.6s | 2 (Max 3) | N/A | 700,000 | 6 | 12h |
4 | 99 | 69.3 | 220 | 5.6s | 2 (Max 3) | 2 | 800,000 | 6 | 1d |
5 | 109 | 76.3 | 242 | 5.6s | 2 (Max 3) | 2 | 900,000 | 6 | 1d |
6 | 109 | 76.3 | 242 | 6.8s | 3 (Max 4) | 2 | 1,000,000 | 6 | 2d |
7 | 120 | 84 | 266 | 6.8s | 3 (Max 4) | 2 | 1,100,000 | 6 | 2d |
8 | 120 | 84 | 266 | 5.6s | 3 (Max 4) | 2 | 1,200,000 | 6 | 2d |
9 | 132 | 92.4 | 293 | 5.6s | 3 (Max 4) | 2 | 1,300,000 | 6 | 2d |
10 | 132 | 92.4 | 293 | 5.6s | 3 (Max 4) | 4 | 1,400,000 | 6 | 2d |
11 | 145 | 101.5 | 322 | 5.6s | 3 (Max 4) | 4 | 1,600,000 | 6 | 2d |
12 | 145 | 101.5 | 322 | 6.8s | 4 (Max 5) | 4 | 1,800,000 | 6 | 2d |
13 | 160 | 112 | 354 | 6.8s | 4 (Max 5) | 4 | 2,500,000 | 7 | 3d |
14 | 160 | 112 | 354 | 5.6s | 4 (Max 5) | 4 | 2,700,000 | 7 | 3d |
15 | 176 | 123.2 | 389 | 5.6s | 4 (Max 5) | 4 | 3,500,000 | 8 | 4d |
16 | 176 | 123.2 | 389 | 5.6s | 4 (Max 5) | 6 | 3,700,000 | 8 | 4d |
17 | 194 | 135.8 | 428 | 5.6s | 4 (Max 5) | 6 | 4,200,000 | 9 | 5d |
18 | 213 | 149.1 | 471 | 5.6s | 4 (Max 5) | 6 | 4,400,000 | 9 | 5d |
Upgrade Images
Level 1-4 | Level 5-8 |
---|---|
![]() | ![]() |
Level 9-12 | Level 13-16 |
![]() | ![]() |
Level 17-18 | |
![]() |