Raged Barbarian
12/18/201911/14/2022
Share on TwitterShare on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!

"Why is he so angry, speedy and vicious? Nobody's brave enough to ask. Maybe it's because he can't find his sword?"
Content
- 1. Stats
- 2. Upgrade Chart
- 3. Upgrade Images
Stats
Spring Weight ![]() | Attack Type ![]() | Movement Speed ![]() | Attack Speed ![]() | Builder Barracks Level Required ![]() | Range ![]() | Special Ability ![]() | Rage Speed Increase ![]() | Rage Damage Increase ![]() |
---|---|---|---|---|---|---|---|---|
2 | Single Target (Ground Only) | 16 when Normal 32 with Rage effect | 0.8s | 1 | 0.4 tiles | Rage | 16 | 70% |
Upgrade Chart
Level | Damage per Second | Damage per Attack | Hitpoints | Number of Units per Army Camp | Rage Duration | Research Cost | Star Laboratory Level Required | Research Time |
---|---|---|---|---|---|---|---|---|
1 | 50 | 40 | 150 | 4 | N/A | N/A | N/A | N/A |
2 | 50 | 40 | 150 | 4 | 4s | 3,500 | 1 | 30s |
3 | 55 | 44 | 165 | 4 | 4s | 6,000 | 2 | 5m |
4 | 55 | 44 | 165 | 6 | 4s | 9,000 | 2 | 15m |
5 | 61 | 48.8 | 182 | 6 | 4s | 50,000 | 3 | 3h |
6 | 61 | 48.8 | 182 | 10 | 4s | 100,000 | 3 | 6h |
7 | 67 | 53.6 | 200 | 10 | 4s | 300,000 | 4 | 12h |
8 | 67 | 53.6 | 200 | 10 | 8s | 330,000 | 4 | 12h |
9 | 74 | 59.2 | 220 | 10 | 8s | 700,000 | 5 | 1d |
10 | 74 | 59.2 | 220 | 15 | 8s | 900,000 | 5 | 1d |
11 | 81 | 64.8 | 242 | 15 | 8s | 1,000,000 | 6 | 2d |
12 | 81 | 64.8 | 242 | 15 | 12s | 1,200,000 | 6 | 2d |
13 | 89 | 71.2 | 266 | 15 | 12s | 2,000,000 | 7 | 3d |
14 | 89 | 71.2 | 266 | 20 | 12s | 2,200,000 | 7 | 3d |
15 | 98 | 78.4 | 293 | 20 | 12s | 3,000,000 | 8 | 4d |
16 | 98 | 78.4 | 293 | 20 | 16s | 3,200,000 | 8 | 4d |
17 | 108 | 86.4 | 322 | 20 | 16s | 3,800,000 | 9 | 5d |
18 | 108 | 86.4 | 322 | 20 | 20s | 4,000,000 | 9 | 5d |
Upgrade Images
Level 1-4 | Level 5-8 |
---|---|
![]() | ![]() |
Level 9-12 | Level 13-16 |
![]() | ![]() |
Level 17-18 | |
![]() |