Super P.E.K.K.A
12/18/201911/14/2022
Share on TwitterShare on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!

"Unstable energy radiates from this powerful suit of dark armor, waiting to be unleashed!"
Content
- 1. Stats
- 2. Upgrade Chart
- 3. Upgrade Images
Stats
Spring Weight ![]() | Attack Type ![]() | Movement Speed ![]() | Attack Speed ![]() | Number of Units per Army Camp ![]() | Builder Barracks Level Required ![]() | Range ![]() | Special Ability ![]() |
---|---|---|---|---|---|---|---|
25 | Single Target | 19 | 1.8s | 1 | 10 | 0.8 tiles | Overcharge |
Upgrade Chart
Level ![]() | Damage per Second ![]() | Damage per Attack ![]() | Hitpoints ![]() | Overcharge Damage ![]() | Research Cost ![]() | Star Laboratory Level Required ![]() | Research Time ![]() |
---|---|---|---|---|---|---|---|
1 | 305 | 549 | 3,135 | N/A | N/A | N/A | N/A |
2 | 305 | 549 | 3,135 | 400 | 1,600,000 | 7 | 1d |
3 | 336 | 604.8 | 3,449 | 400 | 1,700,000 | 8 | 1d |
4 | 336 | 604.8 | 3,449 | 480 | 1,800,000 | 8 | 2d |
5 | 369 | 664.2 | 3,794 | 480 | 1,900,000 | 8 | 2d |
6 | 369 | 664.2 | 3,794 | 580 | 2,000,000 | 8 | 3d |
7 | 406 | 730.8 | 4,173 | 580 | 2,200,000 | 8 | 3d |
8 | 406 | 730.8 | 4,173 | 680 | 2,400,000 | 8 | 4d |
9 | 447 | 804.6 | 4,590 | 680 | 2,600,000 | 8 | 4d |
10 | 447 | 804.6 | 4,590 | 800 | 2,800,000 | 8 | 4d |
11 | 491 | 883.8 | 5,049 | 800 | 3,000,000 | 8 | 4d |
12 | 491 | 883.8 | 5,049 | 920 | 3,200,000 | 8 | 4d |
13 | 540 | 972 | 5,554 | 920 | 3,400,000 | 8 | 4d |
14 | 540 | 972 | 5,554 | 1,060 | 3,600,000 | 8 | 4d |
15 | 594 | 1,069.2 | 6,109 | 1,060 | 3,800,000 | 8 | 4d |
16 | 594 | 1,069.2 | 6,109 | 1,200 | 4,000,000 | 8 | 4d |
17 | 653 | 1,175.4 | 6,720 | 1,200 | 4,600,000 | 9 | 5d |
18 | 718 | 1,292.4 | 7,392 | 1,200 | 4,800,000 | 9 | 5d |
Upgrade Images
Level 1-8 | Level 9-13 |
---|---|
![]() | ![]() |
Level 14-16 | Level 17-18 |
![]() | ![]() |