Air Defense
05/07/202211/14/2022
Share on TwitterShare on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!

"This anti-air tower is deadly against flying enemies, but can't target foes on the ground. Place it wisely to cover as much airspace as possible."
Air Defense is a Clash of Clans defense available on the Clan Capital. It was introduced with the Clan Capital on the Spring 2022 update.
Content
- 1. Number Available
- 2. Stats
- 3. Upgrade Chart
- 4. Upgrade Images
Number Available
Capital Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Number Available | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number Available | District Hall Level | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Barbarian Camp | 4 | 4 | 6 | 7 | 7 |
Wizard Valley | 3 | 4 | 5 | 6 | 6 |
Balloon Lagoon | 2 | 2 | 3 | 3 | 3 |
Builder's Workshop | 6 | 7 | 8 | 8 | 8 |
Dragon Cliffs | 4 | 5 | 6 | 7 | 7 |
Golem Quarry | 5 | 6 | 7 | 8 | 9 |
Stats
Range ![]() | Attack Speed ![]() | Damage Type ![]() | Unit Type Targeted ![]() |
---|---|---|---|
10 | 1s | Single Target | Air |
Upgrade Chart
Level ![]() | Damage per Second ![]() | Damage per Shot ![]() | Hitpoints ![]() | Build Cost ![]() | Capital Gold Obtained ![]() | District Hall Level Required ![]() |
---|---|---|---|---|---|---|
1 | 260 | 260 | 1,400 | 3,500 | 1 | 1 |
2 | 290 | 290 | 1,500 | 7,000 | 2 | 2 |
3 | 320 | 320 | 1,600 | 14,000 | 4 | 3 |
4 | 350 | 350 | 1,700 | 24,000 | 6 | 4 |
5 | 400 | 400 | 1,800 | 40,000 | 9 | 5 |
Upgrade Images
Ruin | |
---|---|
![]() | |
Level 1 | Level 2 |
![]() | ![]() |
Level 3 | Level 4 |
![]() | ![]() |
Level 5 | |
![]() |