Blast Bow
05/07/202211/14/2022
Share on TwitterShare on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!

"Blast Bow finally gives a definitive answer to an age-old question: how dangerous would arrows the size of tree trunks be? Perhaps not surprisingly, very dangerous."
Blast Blow is a Clash of Clans defense available on the Clan Capital. It was introduced with the Clan Capital on the Spring 2022 update.
Content
- 1. Number Available
- 2. Stats
- 3. Upgrade Chart
- 4. Upgrade Images
Number Available
Capital Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Number Available | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
Number Available | District Hall Level | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Barbarian Camp | 0 | 0 | 0 | 0 | 0 |
Wizard Valley | 0 | 0 | 0 | 0 | 0 |
Balloon Lagoon | 0 | 0 | 0 | 0 | 0 |
Builder's Workshop | 0 | 1 | 1 | 1 | 2 |
Dragon Cliffs | 1 | 1 | 1 | 1 | 1 |
Golem Quarry | 1 | 1 | 2 | 2 | 3 |
Stats
Range ![]() | Attack Speed ![]() | Damage Type ![]() | Unit Type Targeted ![]() |
---|---|---|---|
3.5-14 | 4s | Area Splash | Ground & Air |
Upgrade Chart
Level ![]() | Damage per Second ![]() | Damage per Shot ![]() | Hitpoints ![]() | Build Cost ![]() | Capital Gold Obtained ![]() | District Hall Level Required ![]() |
---|---|---|---|---|---|---|
1 | 170 | 680 | 4,800 | 20,000 | 6 | 1 |
2 | 190 | 760 | 5,400 | 40,000 | 7 | 2 |
3 | 210 | 840 | 6,000 | 80,000 | 8 | 3 |
4 | 230 | 920 | 6,600 | 133,000 | 9 | 4 |
5 | 250 | 1,000 | 7,200 | 205,000 | 10 | 5 |
Upgrade Images
Ruin | |
---|---|
![]() | |
Level 1 | Level 2 |
![]() | ![]() |
Level 3 | Level 4 |
![]() | ![]() |
Level 5 | |
![]() |