Hidden Mega Tesla
05/07/202211/14/2022
Share on TwitterShare on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!

"What happens when a Hidden Tesla goes Mega? It's powerful jolt deals heavy damage to even the toughest units!"
Hidden Mega Tesla is a Clash of Clans defense available on the Clan Capital. It was introduced with the Clan Capital on the Spring 2022 update.
Content
- 1. Number Available
- 2. Stats
- 3. Upgrade Chart
- 4. Upgrade Images
Number Available
Capital Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Number Available | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Number Available | District Hall Level | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Barbarian Camp | 0 | 0 | 2 | 3 | 4 |
Wizard Valley | 0 | 2 | 2 | 2 | 2 |
Balloon Lagoon | 2 | 2 | 2 | 2 | 2 |
Builder's Workshop | 2 | 3 | 4 | 5 | 5 |
Dragon Cliffs | 0 | 0 | 0 | 0 | 0 |
Golem Quarry | 1 | 1 | 1 | 1 | 1 |
Stats
Range ![]() | Trigger Range ![]() | Attack Speed ![]() | Damage Type ![]() | Unit Type Targeted ![]() |
---|---|---|---|---|
6 | 6 | 4s | Single Target (Chain Lightning) | Ground & Air |
Upgrade Chart
Level ![]() | Damage per Second ![]() | Damage per Shot (Primary Target) | Secondary Chain Damage ![]() | Hitpoints ![]() | Build Cost ![]() | Capital Gold Obtained ![]() | District Hall Level Required ![]() |
---|---|---|---|---|---|---|---|
1 | 150 | 600 | 480 | 1,800 | 7,000 | 4 | 1 |
2 | 175 | 700 | 560 | 2,000 | 14,000 | 5 | 2 |
3 | 200 | 800 | 640 | 2,200 | 28,000 | 6 | 3 |
4 | 225 | 900 | 720 | 2,400 | 45,000 | 8 | 4 |
5 | 250 | 1,000 | 800 | 2,600 | 75,000 | 10 | 5 |
Upgrade Images
Ruin | |
---|---|
![]() | |
Level 1 | Level 2 |
![]() | ![]() |
Level 3 | Level 4 |
![]() | ![]() |
Level 5 | |
![]() |