Super Wizard Tower
05/07/202211/14/2022
Share on TwitterShare on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!

"Super Wizards' electrickery is shockingly powerful against swarms of attackers, as it bounces to everyone too close to the initial target."
Super Wizard Tower is a Clash of Clans defense available on the Clan Capital. It was introduced with the Clan Capital on the Spring 2022 update.
Content
- 1. Number Available
- 2. Stats
- 3. Upgrade Chart
- 4. Upgrade Images
Number Available
Capital Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Number Available | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Number Available | District Hall Level | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Barbarian Camp | 0 | 0 | 0 | 0 | 0 |
Wizard Valley | 4 | 4 | 5 | 6 | 6 |
Balloon Lagoon | 0 | 0 | 0 | 0 | 0 |
Builder's Workshop | 2 | 2 | 2 | 2 | 2 |
Dragon Cliffs | 2 | 3 | 4 | 4 | 4 |
Golem Quarry | 0 | 0 | 0 | 0 | 0 |
Stats
Range ![]() | Attack Speed ![]() | Damage Type ![]() | Unit Type Targeted ![]() |
---|---|---|---|
5.5 | 2s | Single Target (Chain Lightning) | Ground & Air |
Upgrade Chart
Level ![]() | Damage per Second ![]() | Damage per Shot ![]() | Secondary Chain Damage ![]() | Hitpoints ![]() | Build Cost ![]() | Capital Gold Obtained ![]() | District Hall Level Required ![]() |
---|---|---|---|---|---|---|---|
1 | 60 | 120 | 48 | 1,800 | 6,500 | 3 | 1 |
2 | 70 | 140 | 56 | 2,100 | 13,000 | 4 | 2 |
3 | 80 | 160 | 64 | 2,400 | 26,000 | 6 | 3 |
4 | 90 | 180 | 72 | 2,700 | 42,000 | 8 | 4 |
5 | 100 | 200 | 80 | 3,000 | 70,000 | 10 | 5 |
Upgrade Images
Ruin | |
---|---|
![]() | |
Level 1 | Level 2 |
![]() | ![]() |
Level 3 | Level 4 |
![]() | ![]() |
Level 5 | |
![]() |