Mine
05/08/202208/17/2023
Share on TwitterShare on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!
Mine is a Clash of Clans trap available on Clan Capital. It was added to the game on the Spring 2022 update.
Content
- 1. Number Available
- 2. Stats
- 3. Upgrade Chart
- 4. Upgrade Images
Number Available
| Capital Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Number Available | 2 | 4 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Number Available | District Hall Level | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Barbarian Camp | 2 | 4 | 6 | 7 | 8 |
| Wizard Valley | 4 | 4 | 5 | 6 | 6 |
| Balloon Lagoon | 6 | 8 | 9 | 10 | 10 |
| Builder's Workshop | 5 | 6 | 7 | 7 | 7 |
| Dragon Cliffs | 2 | 4 | 5 | 6 | 7 |
| Golem Quarry | 3 | 4 | 5 | 5 | 5 |
Stats
| Trigger Radius | Damage Radius | Damage Type | Favorite Target |
|---|---|---|---|
| 1.5 tiles | 3 tiles | Area Splash | Any |
Upgrade Chart
| Level | Damage | Build Cost | Capital Gold Obtained | District Hall Level Required |
|---|---|---|---|---|
| 1 | 120 | 1,000 | 1 | 1 |
| 2 | 140 | 2,000 | 2 | 2 |
| 3 | 160 | 4,000 | 4 | 3 |
| 4 | 180 | 9,000 | 6 | 4 |
| 5 | 200 | 15,000 | 9 | 5 |
Upgrade Images
| Level 1 | |
|---|---|
| Air | Ground |
![]() | ![]() |
| Level 2 | |
| Air | Ground |
![]() | ![]() |
| Level 3 | |
| Air | Ground |
![]() | ![]() |
| Level 4 | |
| Air | Ground |
![]() | ![]() |
| Level 5 | |
| Air | Ground |
![]() | ![]() |


















