Laboratory
11/12/201911/13/2022
Share on TwitterShare on Facebook

"What dark secrets do the Alchemists hide inside their Laboratory? Nobody has dared to look. All we know is that their research makes our spells and troops harder, better, faster and stronger!"
The laboratory is a building where you can research upgrades for your Troops, Spells and Siege Machines on your Home Village. It can be built once you reach Town Hall 3.
Content
- 1. Using the Laboratory
- 2. Upgrading and Unlocking New Levels
- 3. Number Available
- 4. Upgrade Chart
- 5. Elixir Upgrades
- 6. Dark Elixir Upgrades
- 7. Siege Machines Upgrades
- 8. Upgrade Images
Using the Laboratory
Researching new levels to your army can be started with Elixir or Dark Elixir, depending on the item. Troops or Spells can be upgraded with Elixir or Dark Elixir, but Siege Machines always costs Elixir.
Once an upgrade has started it cannot be canceled.
Each upgrade can take up to 14 days to be completed, but you can instantly finish using Gems, Book of Spells (to finish Spells) or with a Book of Fighting (to finish Troops and Siege Machines).

You can also use Magic Hammers on the Laboratory. Different from Magic Books, the Hammers have the ability to start (without using resources) and finish any upgrade, making them the most powerful Magic Items on the game. The Laboratory can't be researching to use Magic Hammers.
Heroes are the only troops that are not upgraded through the Laboratory. All Heroes are improved by upgrading their own Altar.
Upgrading and Unlocking New Levels
To unlock new troops and spells you must upgrade the Barracks or Spell Factories, however, upgrading your Laboratory is required to unlock new Troops and Spells levels.
The Laboratory can't be used while being upgraded. If you decide to upgrade your Laboratory while it is currently researching an upgrade, the research will pause and resume once the Laboratory upgrade is over.
Number Available
Town Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number Available | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Upgrade Chart
Level ![]() | Hitpoints ![]() | Build Cost | Build Time ![]() | Experience Gained ![]() | Town Hall Level Required ![]() |
---|---|---|---|---|---|
1 | 500 | 5,000 | 1m | 7 | 3 |
2 | 550 | 25,000 | 1h | 60 | 4 |
3 | 600 | 50,000 | 2h | 84 | 5 |
4 | 650 | 100,000 | 4h | 120 | 6 |
5 | 700 | 200,000 | 8h | 169 | 7 |
6 | 750 | 400,000 | 16h | 240 | 8 |
7 | 830 | 800,000 | 1d | 293 | 9 |
8 | 950 | 1,300,000 | 1d 18h | 388 | 10 |
9 | 1,070 | 2,100,000 | 2d 18h | 487 | 11 |
10 | 1,140 | 4,200,000 | 4d 6h | 605 | 12 |
11 | 1,210 | 6,800,000 | 6d 18h | 763 | 13 |
12 | 1,280 | 11,500,000 | 11d 12h | 996 | 14 |
13 | 1,350 | 12,500,000 | 12d | 1,018 | 15 |
Elixir Upgrades
Upgrade Chart | Laboratory Level | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
Barbarian | Level | 2 | - | 3 | - | 4 | 5 | 6 | 7 | 8 | 9 | - | 10 | 11 |
Cost | 20K | - | 60K | - | 200K | 650K | 1.4M | 2.1M | 2.8M | 5.6M | - | 14M | 16M | |
Time | 2h | - | 5h | - | 12h | 1d | 1d 12h | 2d 12h | 3d | 7d | - | 13d | 14d | |
Archer | Level | 2 | - | 3 | - | 4 | 5 | 6 | 7 | 8 | 9 | - | 10 | 11 |
Cost | 30K | - | 80K | - | 300K | 800K | 2M | 2.5M | 3.2M | 6.3M | - | 14.5M | 16M | |
Time | 3h | - | 6h | - | 12h | 1d | 1d 12h | 2d 12h | 3d 12h | 7d | - | 13d | 14d | |
Giant | Level | - | 2 | - | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - | 11 |
Cost | - | 40K | - | 150K | 500K | 1.2M | 2M | 3M | 3.5M | 6.3M | 10M | - | 16.5M | |
Time | - | 4h | - | 8h | 12h | 1d | 2d | 3d 12h | 5d 12h | 9d | 11d 6h | - | 16d | |
Goblin | Level | 2 | - | 3 | - | 4 | 5 | 6 | 7 | - | 8 | - | - | - |
Cost | 45K | - | 175K | - | 500K | 1.2M | 2M | 3M | - | 6.3M | - | - | - | |
Time | 5h | - | 9h | - | 12h | 1d | 1d 12h | 3d 12h | - | 8d | - | - | - | |
Wall Breaker | Level | - | 2 | - | 3 | 4 | 5 | - | 6 | 7 | 8 | 9 | 10 | 11 |
Cost | - | 100K | - | 250K | 600K | 1.2M | - | 2.5M | 4.2M | 7.3M | 10M | 15.2M | 16.5M | |
Time | - | 6h | - | 12h | 18h | 1d | - | 2d 3h | 3d 12h | 7d | 11d | 15d | 16d | |
Balloon | Level | - | 2 | - | 3 | 4 | 5 | 6 | - | 7 | 8 | 9 | 10 | - |
Cost | - | 125K | - | 400K | 800K | 1.5M | 2.75M | - | 4.5M | 7.7M | 10.5M | 17M | - | |
Time | - | 8h | - | 12h | 18h | 1d | 3d 12h | - | 5d 6h | 9d 12h | 12d | 17d | - | |
Wizard | Level | - | - | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - | 11 |
Cost | - | - | 120K | 320K | 620K | 1.2M | 2.2M | 3.5M | 5M | 6.5M | 10.5M | - | 17.2M | |
Time | - | - | 8h | 12h | 18h | 1d | 2d | 3d 12h | 5d 6h | 8d 18h | 11d | - | 16d | |
Healer | Level | - | - | - | - | 2 | 3 | 4 | - | 5 | - | 6 | 7 | - |
Cost | - | - | - | - | 450K | 900K | 2.7M | - | 4.2M | - | 9.8M | 16M | - | |
Time | - | - | - | - | 12h | 1d | 2d | - | 7d | - | 10d 12h | 16d | - | |
Dragon | Level | - | - | - | - | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - |
Cost | - | - | - | - | 1M | 2M | 3M | 3.8M | 4.9M | 7M | 11M | 17.5M | - | |
Time | - | - | - | - | 18h | 1d 12h | 3d | 5d 6h | 5d 12h | 10d | 12d | 17d | - | |
P.E.K.K.A | Level | - | - | - | - | - | 2 / 3 | 4 | 5 / 6 | 7 | 8 | 9 | - | - |
Cost | - | - | - | - | - | 1.2M / 1.8M | 2.8M | 3.2M / 4.2M | 5.2M | 7.7M | 10.5M | - | - | |
Time | - | - | - | - | - | 12h / 1d | 2d | 3d 12h / 4d 18h | 6d | 10d | 11d 6h | - | - | |
Baby Dragon | Level | - | - | - | - | - | - | 2 | 3 / 4 | 5 | 6 | 7 | 8 | - |
Cost | - | - | - | - | - | - | 2M | 2.5M / 3.4M | 4.2M | 6.3M | 9M | 16M | - | |
Time | - | - | - | - | - | - | 2d | 3d 12h / 5d | 6d 6h | 8d 6h | 10d 12h | 15d 18h | - | |
Miner | Level | - | - | - | - | - | - | - | 2 / 3 | 4 / 5 | 6 | 7 | 8 | 9 |
Cost | - | - | - | - | - | - | - | 2.5M / 3.2M | 3.8M / 5M | 6.5M | 10M | 16.5M | 18.5M | |
Time | - | - | - | - | - | - | - | 2d 4h / 3d 12h | 4d / 7d | 9d | 11d 18h | 16d | 17d | |
Electro Dragon | Level | - | - | - | - | - | - | - | - | 2 | 3 | 4 | 5 | 6 |
Cost | - | - | - | - | - | - | - | - | 6.3M | 7.7M | 12M | 18M | 20M | |
Time | - | - | - | - | - | - | - | - | 5d 12h | 9d 18h | 12d | 17d | 18d | |
Yeti | Level | - | - | - | - | - | - | - | - | - | 2 | 3 | 4 | - |
Cost | - | - | - | - | - | - | - | - | - | 7.7M | 11.2M | 17.1M | - | |
Time | - | - | - | - | - | - | - | - | - | 7d 12h | 12d | 17d | - | |
Dragon Rider | Level | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - |
Cost | - | - | - | - | - | - | - | - | - | - | 12M | 16.5M | - | |
Time | - | - | - | - | - | - | - | - | - | - | 11d 6h | 16d | - | |
Electro Titan | Level | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 |
Cost | - | - | - | - | - | - | - | - | - | - | - | 19.5M | 20.5M | |
Time | - | - | - | - | - | - | - | - | - | - | - | 17d 12h | 18d | |
Lightning Spell | Level | *2 | *3 | 4 | - | - | 5 | 6 | 7 | 8 | 9 | - | - | 10 |
Cost | *50K | *100K | 200K | - | - | 600K | 1.5M | 2.5M | 4.2M | 7M | - | - | 16M | |
Time | *4h | *8h | 12h | - | - | 1d | 4d | 6d | 7d 6h | 9d | - | - | 16d | |
Healing Spell | Level | - | *2 | - | 3 | 4 | 5 | 6 | 7 | - | - | 8 | - | 9 |
Cost | - | *75K | - | 150K | 300K | 900K | 1.8M | 3M | - | - | 10.5M | - | 17M | |
Time | - | *5h | - | 10h | 20h | 1d 12h | 4d | 6d | - | - | 12d | - | 17d | |
Rage Spell | Level | - | - | *2 | *3 | 4 | 5 | - | - | - | 6 | - | - | - |
Cost | - | - | *400K | *800K | 1.6M | 2.4M | - | - | - | 7M | - | - | - | |
Time | - | - | *12h | *1d | 2d | 4d | - | - | - | 8d | - | - | - | |
Jump Spell | Level | - | - | - | - | *2 | - | - | 3 | - | - | 4 | - | 5 |
Cost | - | - | - | - | *2M | - | - | 3.4M | - | - | 9M | - | 16.5M | |
Time | - | - | - | - | *4d | - | - | 6d | - | - | 11d 6h | - | 16d 12h | |
Freeze Spell | Level | - | - | - | - | - | - | 2 | 3 / 4 / 5 | 6 | 7 | - | - | - |
Cost | - | - | - | - | - | - | 1.2M | 1.7M / 3M / 4.2M | 6M | 7.7M | - | - | - | |
Time | - | - | - | - | - | - | 1d 12h | 2d 14h / 4d 6h / 6d | 7d 18h | 8d 6h | - | - | - | |
Clone Spell | Level | - | - | - | - | - | - | - | 2 / 3 | 4 / 5 | - | 6 | 7 | - |
Cost | - | - | - | - | - | - | - | 2.1M / 3.4M | 4.2M / 5.6M | - | 9M | 15.5M | - | |
Time | - | - | - | - | - | - | - | 1d 18h / 3d 12h | 4d / 7d | - | 11d 6h | 15d 18h | - | |
Invisibility Spell | Level | - | - | - | - | - | - | - | - | 2 | 3 | 4 | - | - |
Cost | - | - | - | - | - | - | - | - | 5.6M | 8.4M | 11.3M | - | - | |
Time | - | - | - | - | - | - | - | - | 5d 12h | 8d | 11d 18h | - | - | |
Recall Spell | Level | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 4 |
Cost | - | - | - | - | - | - | - | - | - | - | 7.5M | 14M | 17.5M | |
Time | - | - | - | - | - | - | - | - | - | - | 11d 12h | 15d 12h | 17d 12h |
Dark Elixir Upgrades
Upgrade Chart | Laboratory Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
Minion | Level | 2 | 3 / 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Cost | 3K | 7K / 15K | 25K | 35K | 63K | 105K | 188K | 285K | 310K | |
Time | 8h | 16h / 1d | 2d | 3d 12h | 5d | 9d 18h | 11d 12h | 15d 12h | 16d 12h | |
Hog Rider | Level | 2 | 3 / 4 | 5 | 6 | 7 | 8 / 9 | 10 | 11 | - |
Cost | 5K | 9K / 16K | 30K | 43K | 70K | 105K / 168K | 210K | 305K | - | |
Time | 10h | 20h / 1d 6h | 2d | 3d 12h | 5d 6h | 8d / 9d 18h | 12d | 16d 6h | - | |
Valkyrie | Level | - | 2 | 3 / 4 | 5 | 6 | 7 | 8 | 9 | - |
Cost | - | 8K | 12K / 25K | 38K | 63K | 123K | 195K | 295K | - | |
Time | - | 1d | 2d / 3d | 4d 6h | 5d 6h | 7d 18h | 12d | 16d 6h | - | |
Golem | Level | - | 2 | 3 / 4 | 5 | 6 / 7 | 8 / 9 | 10 | 11 | 12 |
Cost | - | 10K | 20K / 30K | 43K | 53K / 77K | 112K / 140K | 200K | 300K | 330K | |
Time | - | 1d 6h | 2d 12h / 3d 18h | 4d 6h | 5d / 5d 12h | 7d 6h / 9d 18h | 12d | 16d | 17d | |
Witch | Level | - | - | 2 | 3 | 4 | 5 | - | - | 6 |
Cost | - | - | 50K | 68K | 90K | 140K | - | - | 340K | |
Time | - | - | 4d | 4d 18h | 6d 18h | 10d | - | - | 17d 12h | |
Lava Hound | Level | - | - | 2 | 3 | 4 | 5 | 6 | - | - |
Cost | - | - | 35K | 50K | 85K | 135K | 200K | - | - | |
Time | - | - | 2d 12h | 4d 6h | 6d 6h | 10d | 12d | - | - | |
Bowler | Level | - | - | - | 2 | 3 | 4 | 5 | 6 | - |
Cost | - | - | - | 65K | 88K | 140K | 210K | 305K | - | |
Time | - | - | - | 3d 12h | 5d | 8d 12h | 11d | 16d 18h | - | |
Ice Golem | Level | - | - | - | - | 2 / 3 | 4 / 5 | - | 6 | - |
Cost | - | - | - | - | 55K / 85K | 110K / 140K | - | 305K | - | |
Time | - | - | - | - | 2d 20h / 5d | 7d 6h / 9d 12h | - | 16d | - | |
Headhunter | Level | - | - | - | - | - | 2 | 3 | - | - |
Cost | - | - | - | - | - | 125K | 180K | - | - | |
Time | - | - | - | - | - | 9d 18h | 12d | - | - | |
Poison Spell | Level | - | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Cost | - | 12K | 25K | 43K | 70K | 123K | 195K | 285K | 320K | |
Time | - | 8h | 1d | 2d 14h | 6d 6h | 7d 18h | 11d 18h | 16d 18h | 17d 12h | |
Earthquake Spell | Level | - | 2 | 3 | 4 | 5 | - | - | - | - |
Cost | - | 15K | 30K | 51K | 84K | - | - | - | - | |
Time | - | 18h | 1d 12h | 4d 6h | 7d 18h | - | - | - | - | |
Haste Spell | Level | - | - | 2 | 3 / 4 | 5 | - | - | - | - |
Cost | - | - | 20K | 34K / 60K | 77K | - | - | - | - | |
Time | - | - | 1d 12h | 2d 14h / 5d | 7d 18h | - | - | - | - | |
Skeleton Spell | Level | - | - | - | 2 / 3 | 4 | 5 / 6 | 7 | - | - |
Cost | - | - | - | 22K / 34K | 50K | 87K / 105K | 187K | - | - | |
Time | - | - | - | 1d 8h / 2d 14h | 4d 6h | 6d / 7d 6h | 11d 6h | - | - | |
Bat Spell | Level | - | - | - | 2 / 3 | 4 | 5 | - | - | 6 |
Cost | - | - | - | 26K / 51K | 70K | 105K | - | - | 330K | |
Time | - | - | - | 1d 18h / 3d 12h | 5d 6h | 6d 6h | - | - | 18d |
Siege Machines Upgrades
Upgrade Chart | Laboratory Level | ||||
---|---|---|---|---|---|
10 | 11 | 12 | 13 | ||
Wall Wrecker | Level | 2 / 3 | 4 | - | - |
Cost | 4.2M / 5.6M | 10.5M | - | - | |
Time | 5d 12h / 7d | 12d | - | - | |
Battle Blimp | Level | 2 / 3 | 4 | - | - |
Cost | 4.2M / 5.6M | 10.5M | - | - | |
Time | 5d 12h / 7d | 12d | - | - | |
Stone Slammer | Level | 2 / 3 | 4 | - | - |
Cost | 4.2M / 5.6M | 10.5M | - | - | |
Time | 5d 12h / 7d | 12d | - | - | |
Siege Barracks | Level | *2 / 3 | 4 | - | - |
Cost | *5.6M / 7.7M | 10.5M | - | - | |
Time | *7d / 9d 18h | 12d | - | - | |
Log Launcher | Level | *2 / 3 | 4 | - | - |
Cost | *6M / 8.2M | 10.5M | - | - | |
Time | *7d 12h / 10d 12h | 12d | - | - | |
Flame Flinger | Level | *2 / 3 | *4 | - | - |
Cost | *7.6M / 10.5M | *13.3M | - | - | |
Time | *9d 12h / 13d 12h | *15d | - | - | |
Battle Drill | Level | - | - | - | 2 / 3 / 4 |
Cost | - | - | - | 8M / 11M / 14M | |
Time | - | - | - | 10d / 14d / 16d |
Upgrade Images
Level 1 | Level 2 |
---|---|
![]() | ![]() |
Level 3 | Level 4 |
![]() | ![]() |
Level 5 | Level 6 |
![]() | ![]() |
Level 7 | Level 8 |
![]() | ![]() |
Level 9 | Level 10 |
![]() | ![]() |
Level 11 | Level 12 |
![]() | ![]() |
Level 13 | |
![]() |