Walls
11/20/201908/19/2023
Share on TwitterShare on Facebook
Walls are a defensive building capable of preventing ground troops from moving forward.
Unlocked on Town Hall 2, it's one of the original defenses of the game, introduced in 2012.
Content
- 1. Walls Explained
- 2. Upgrading Walls
- 3. Tips & Tricks
- 4. Number Available
- 5. Upgrade Chart
- 6. Wall Breaker vs. Walls
- 7. Wall Wrecker vs. Walls
- 8. Log Launcher Vs. Walls
- 9. Upgrade Images
Walls Explained
Walls are defensive buildings used to design your village and protect against ground most troops by creating a defensive territory where the enemy can't deploy troops.
Air Sweeper and Walls are the only defenses that don't do damage to enemy troops.
When placed together os a straight line, Walls can be used as a fortification to your village, blocking ground troops from passing by unless they open a gap on it.
You can use Walls to protect your defenses, resources, and Town Hall by placing Walls around them.
Upgrading Walls
Upgrading Walls only increases their hit points, making them harder to be destroyed.
Even tough to upgrade is instant, you will need a free Builder to be able to improve them.
Tips & Tricks
Wall Breakers have a preferred target of Walls, dealing 40x damage on them. Placing Elixir Collectors and Gold Mines outside the walls make their job more difficult as they will have to walk for a few tiles to hit the walls. The longer the Wall Breakers have to run, the more time your defenses will have to kill them before they hit the Walls.
Using double walls is usually not very useful as Wall Breakers make splash-damage and will destroy both layers of walls at the same time.
Another great way to defend against Wall Breakers is splash-damage defenses, especially Wizard Towers and Bomb Towers, as they have a fast fire-rate. Mortars are also great to protect your Walls; however, with 5 seconds fire-rate, the enemy can easily avoid this defense.
All air units can fly over the walls without any issues.
Some ground troops also have the ability to cross walls without having to destroy the. Hog Riders can jump over walls, and Miners can go under them.
Ranged troops can't go over Walls but can shoot over them. This is the case of Archers, Archer Queen, Royal Champion, Wizards, and other ranged troops.
Earthquake Spells are also very effective against walls. 4 Earthquake Spells will always destroy walls, regardless of the level of the Spell and Walls.
Number Available
Town Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number Available | 0 | 25 | 50 | 75 | 100 | 125 | 175 | 225 | 250 | 275 | 300 | 300 | 300 | 325 | 325 |
Upgrade Chart
Level ![]() | Hitpoints ![]() | Cost ![]() | Cummulative Cost ![]() | Cost ![]() | Cummulative Cost ![]() | Cost ![]() | Town Hall Level Required ![]() |
---|---|---|---|---|---|---|---|
1 | 300 | 50 | 50 | N/A | N/A | N/A | 2 |
2 | 500 | 1,000 | 1,050 | N/A | N/A | 1 | 2 |
3 | 700 | 5,000 | 6,050 | N/A | N/A | 1 | 3 |
4 | 900 | 10,000 | 16,050 | N/A | N/A | 1 | 4 |
5 | 1,400 | 20,000 | 36,050 | 20,000 | 20,000 | 1 | 5 |
6 | 2,000 | 30,000 | 66,050 | 30,000 | 50,000 | 1 | 6 |
7 | 2,500 | 50,000 | 116,050 | 50,000 | 100,000 | 1 | 7 |
8 | 3,000 | 75,000 | 191,050 | 75,000 | 175,000 | 1 | 8 |
9 | 3,500 | 100,000 | 291,050 | 100,000 | 275,000 | 1 | 9 |
10 | 4,000 | 200,000 | 491,050 | 200,000 | 475,000 | 1 | 9 |
11 | 5,000 | 500,000 | 991,050 | 500,000 | 975,000 | 1 | 10 |
12 | 7,000 | 1,000,000 | 1,991,050 | 1,000,000 | 1,975,000 | 1 | 11 |
13 | 9,000 | 2,000,000 | 3,991,050 | 2,000,000 | 3,975,000 | 2 | 12 |
14 | 11,000 | 4,000,000 | 7,991,050 | 4,000,000 | 7,975,000 | 4 | 13 |
15 | 12,500 | 7,000,000 | 14,991,050 | 7,000,000 | 14,975,000 | 7 | 14 |
16 | 13,500 | 8,000,000 | 22,991,050 | 8,000,000 | 22,975,000 | 8 | 15 |
Wall Breaker vs. Walls
Walls Level ![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
Wall Breaker Level ![]() | 1 | 1 | 2 | 2 | 2 | 3 | 5 | 6 | 7 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 29 |
2 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 17 | 18 | |
3 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 7 | 8 | 9 | 11 | 12 | 13 | |
4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | |
7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |
10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
Wall Wrecker vs. Walls
Walls Level ![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
Wall Wrecker Level ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 |
2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |
3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
Log Launcher Vs. Walls
Walls Level ![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
Log Launcher Level ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 9 |
2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | |
3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | |
4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 6 |
Upgrade Images
Level 1 | Level 2 |
---|---|
![]() | ![]() |
Level 3 | Level 4 |
![]() | ![]() |
Level 5 | Level 6 |
![]() | ![]() |
Level 7 | Level 8 |
![]() | ![]() |
Level 9 | Level 10 |
![]() | ![]() |
Level 11 | Level 12 |
![]() | ![]() |
Level 13 | Level 14 |
![]() | ![]() |
Level 15 | Level 16 |
![]() | ![]() |