Obstacles
12/24/201808/02/2023
Share on TwitterShare on Facebook
Obstacles are random decoration items that spawn on your village. They are fixed and can't be moved, except if you use the Magic Item Shovel of Obstacles.
Troops can be spawned beside and/or on top of obstacles, so placing obstacles and decoration items on your village will not affect the enemy attack. In fact, they don't even show up on Clan Wars.
Content
- 1. Gem Rewards
- 2. Obstacle Limit / Respawn rate
- 3. Vegetation:
- 4. Rocks:
- 5. Tombstones:
- 6. Special Objects:
- 7. Undecorated Obstacles
- 8. Halloween Decoration:
- 9. Halloween Special Obstacles:
- 10. Winter Decorated Obstacles
- 11. Christmas Trees
- 12. Anniversary Obstacles
- 13. Special Obstacles
- 14. Special Decoration
Gem Rewards
Removing regular obstacles can give you 0 to 6 Gems. On average, you get 2 gems per obstacle. The number of gems you get always comes on the same order, it's a cycle: 6, 0, 4, 5, 1, 3, 2, 0, 0, 5, 1, 0, 3, 4, 0, 0, 5, 0, 1, 0.
However, there are three independent cycles on your Home Village and Builder Base, but the gems rewarded always follow the exactly same order. The cycles are: obstacles in your Home Village, original obstacles on your Builder Base and spawned obstacles on your Builder Base.
Obstacle Limit / Respawn rate
The number of obstacles you can have at the same time on your village is 45. Gem Box and special obstacles do not count.
Vegetation respawns at a rate of one item per eight hours and rocks don't respawn (think twice before removing them). The only obstacle that will not respawn until you remove is the Gem Box. You can have only one on your village. This is a special obstacle that rewards you 25 gems.
Vegetation:
When the game respawns an obstacle, the respawn weight represents the chance of that particular item being the one that appears.
Type | Size | Removal Time | Experience Gained ![]() | Removal Cost ![]() | Re spawn Weight |
---|---|---|---|---|---|
Mushroom | 2x2 | 10s | 3 | 100 | 10% |
Bush | 2x2 | 10s | 3 | 250 | 20% |
Trunk (1) | 2x2 | 10s | 3 | 1,000 | 10% |
Trunk (2) | 2x2 | 10s | 3 | 1,000 | 10% |
Trunk (Fallen) | 2x2 | 10s | 3 | 1,000 | 20% |
Tree (Small) | 2x2 | 10s | 3 | 2,000 | 20% |
Tree (Medium) | 3x3 | 15s | 3 | 7,500 | 5% |
Tree (Large) | 3x3 | 15s | 3 | 10,000 | 5% |
Gem Box | 2x2 | 30s | 5 | 1,000 | N/A |
Rocks:
• Once rocks are removed, they do not reappear.
Type | Size | Removal Time | Experience Gained ![]() | Removal Cost ![]() |
---|---|---|---|---|
Stone (Small 1) | 2x2 | 10s | 3 | 500 |
Stone (Small 2) | 2x2 | 10s | 3 | 500 |
Stone (Small 3) | 2x2 | 10s | 3 | 500 |
Stone (Small 4) | 2x2 | 10s | 3 | 500 |
Stone (Pillar) | 2x2 | 15s | 3 | 10,000 |
Stone (Large) | 3x3 | 15s | 3 | 20,000 |
Tombstones:
• Tombstones spawn on open fields when a troop dies.
Type | Size | Removal Time | Removal Benefit | Event at which appears |
---|---|---|---|---|
Tombstone | 1x1 | Instant | 20 ![]() | Attacking or defending Elixir troop is killed. |
Dark Tombstone | 1x1 | Instant | 1 ![]() | Attacking or defending Dark Elixir troop is killed. |
Special Objects:
Type | Size | Removal Cost | Removal Time | Experience Gained ![]() | Removal Reward | Respawn Weight |
---|---|---|---|---|---|---|
X-Mas Tree (2012) | 2x2 | 25,000 ![]() | 30s | 5 | 50,000 ![]() | 2% |
X-Mas Tree (2013~2017) | 2x2 | 25,000 ![]() | 30s | 5 | 75,000 ![]() | 2% |
Halloween Headstone (2014) | 2x2 | 25,000 ![]() | 30s | 5 | 75,000 ![]() | 2% |
Halloween Cauldron (2015) | 2x2 | 25,000 ![]() | 30s | 5 | 75,000 ![]() | 2% |
Scary Pumpkin (2016) | 2x2 | 25,000 ![]() | 30s | 5 | 75,000 ![]() | 2% |
Present | 1x1 | 0 | Instant | 0 | 5,000 | N/A |
5th Anniversary Cake (2017) | 2x2 | 25,000 ![]() | 30s | 5 | 75,000 ![]() | 2% |
Halloween Obstacle (2017) | 2x2 | 25,000 ![]() | 30s | 5 | 75,000 ![]() | 2% |
Fireworks Stash (CNY 2018) | 2x2 | 500 ![]() | 5s | 2 | 25,000 ![]() | N/A |
Tree (CNY 2018) | 2x2 | 1,000 ![]() | 5s | 2 | 75,000 ![]() | N/A |
Undecorated Obstacles
Mushroom | Bush | Trunk 1 |
---|---|---|
![]() | ![]() | ![]() |
Trunk 2 | Trunk 3 | Small Tree |
![]() | ![]() | ![]() |
Medium Tree | Large Tree | Small Stone 1 |
![]() | ![]() | ![]() |
Small Stone 2 | Small Stone 3 | Small Stone 4 |
![]() | ![]() | ![]() |
Stone Pillar | Large Stone | Tombstone |
![]() | ![]() | ![]() |
Dark Tombstone | Gem Box | |
![]() | ![]() |
Halloween Decoration:
Medium Tree | Large Tree | Bush |
---|---|---|
![]() | ![]() | ![]() |
Trunk 1 | Trunk 2 | Trunk 3 |
![]() | ![]() | ![]() |
Mushroom 2012 | Mushroom 2013 | |
![]() | ![]() |
Halloween Special Obstacles:
Headstone 2014 | Cauldron 2015 | Scary Pumpkin 2016 |
---|---|---|
![]() | ![]() | ![]() |
Halloween 2017 | With's Hat 2018 | Spooky Tree 2019 |
![]() | ![]() | ![]() |
Vacant Tomb 2020 | ||
![]() |
Winter Decorated Obstacles
Mushroom | Trunk 1 | Trunk 2 |
---|---|---|
![]() | ![]() | ![]() |
Trunk 3 | Small Tree | Medium Tree |
![]() | ![]() | ![]() |
Large Tree 2012 | Large Tree 2013 | |
![]() | ![]() |
Christmas Trees
2012 | 2013 | 2014 |
---|---|---|
![]() | ![]() | ![]() |
2015 | 2016 | 2017 |
![]() | ![]() | ![]() |
2018 | 2019 | 2020 |
![]() | ![]() | ![]() |
2021 | ||
![]() |
Anniversary Obstacles
5th Anniversary Cake 2017 | 6th Anniversary Cake 2018 |
---|---|
![]() | ![]() |
7th Birthday Surprise 2019 | 8th Anniversary Cake 2020 |
![]() | ![]() |
9th Anniversary Cake 2021 | |
![]() |
Special Obstacles
Fireworks Stash (CNY 2018) | Fortune Tree (CNY 2018) | Spike-y Cactus (Brawl Stars global release celebration) |
---|---|---|
![]() | ![]() | ![]() |
Special Decoration
Decoration Items are similar to obstacles, but they can be moved and stashed on the inventory.
Snowman (for sale on 2018 Xmax, U$4.99) | Dragon Statue (for sale on 11/2019, U$9.99) | A Piece of Cake (2020 Anniversary) |
---|---|---|
![]() | ![]() | ![]() |
A Piece of Birthday Cake | Super Statue | Anniversary Fountain (celebrates Supercell's 10th Anniversary, free, 05/2020 Season Challenges) |
![]() | ![]() | ![]() |
Clockwork Statue | Golden Hog | Golden Poet |
![]() | ![]() | ![]() |
Storied Statue (celebrates "Lost & Crowned" short movie, free, 09/2020 Season Challenges) | Retired Anchor (U$2.99, for sale on 11/2020) | Logmas Tree (free, 12/2020 Season Challenges) |
![]() | ![]() | ![]() |