Town Hall
11/11/201911/13/2022
Share on TwitterShare on Facebook

"This is the heart of your village. Upgrading your Town Hall unlocks new defenses, buildings, traps, and much more."
Town Hall is the main building of your Home Village. Upgrading it will unlock new Buildings, Troops, Spells, Heroes, and Siege Machines. However, it also changes the Loot Calculation.
Content
- 1. Upgrading Order
- 2. Town Hall and Matchmaking
- 3. Town Hall and Loot
- 4. Layouts
- 5. Town Hall Boosts
- 6. Upgrade Chart
- 7. Storage Capacity
- 8. Resource Buildings
- 8.1. Number Available
- 8.2. Maximum Lavels
- 9. Army Buildings
- 9.1. Number Available
- 9.2. Maximum Levels
- 10. Defensive Buildings
- 10.1. Numbers Available
- 10.2. Maximum Levels
- 11. Traps
- 11.1. Numbers Available
- 11.2. Maximum Levels
- 12. Upgrade Images
Upgrading Order
Upgrading the Town Hall unlocks many features and makes a big impact on the game. However, it's not recommended to rush the upgrade.
Before upgrading the Town Hall it's highly recommended to upgrade all troops and buildings and it affects the loot and matchmaking.
Town Hall and Matchmaking
Matchmaking is based on Trophies and Town Hall level, except in Champions League and above, where only Trophies matter. Also, the loot available to gain is affected by the Town Hall level. Players get reduced loot for attacking Town Halls of a lower level.
Town Hall and Loot
The game wants you to match against similar Town Hall levels. For this reason there are loot penalties for attacking lower Town Halls. This is done to prevent extreme farming:
Town Hall Levels—Loot Multiplier | |
Town Hall Level Difference | Percentage of Loot Available |
---|---|
Same or higher level | 100% |
1 level lower | 80% |
2 levels lower | 50% |
3 levels lower | 25% |
4 or more levels lower | 5% |
Layouts
- Town Hall 10
- Town Hall 11
- Town Hall 12
- Town Hall 13
Town Hall Boosts
Starting on the Summer 2020 Update, upgrading your Town Hall to level 4 and higher gives the player temporary boosts after the upgrade is completed.
- Power Boost: Starting from Town Hall 4, your Troops and Spells are temporarily boosted to the maximum level allowed by your Laboratory for a limited time.
- Resource Boost: Starting from Town Hall 4, your Resource Collectors are temporarily boosted to work at double their normal rate.
- Star Bonus Boost: Starting from Town Hall 4, your Star Bonus rewards from Multiplayer battles are temporarily boosted to 4x.
- Hero Boost: Starting from Town Hall 8, your Heroes are temporarily boosted by +5 levels.
The boosts last 3-5 days, depending on the player's new Town Hall level:
- Town Hall 4-6 will boost the Town Hall for 3 days.
- Town Hall 7-9 will boost the Town Hall for 4 days.
- Town Hall 10-13 will boost the Town Hall for 5 days.
Upgrade Chart
TH Level | Hitpoints ![]() | Build Cost | Build Time ![]() | Experience Gained ![]() | Maximum Number of Buildings Available* | Maximum Number of Traps Available |
---|---|---|---|---|---|---|
1 | 450 | N/A | N/A | N/A | 14 | 0 |
2 | 1,600 | 1,000 | 10s | 3 | 18 | 0 |
3 | 1,850 | 4,000 | 1h | 60 | 25 | 2 |
4 | 2,100 | 25,000 | 3h | 103 | 29 | 4 |
5 | 2,400 | 150,000 | 6h | 146 | 36 | 8 |
6 | 2,800 | 750,000 | 12h | 207 | 42 | 11 |
7 | 3,300 | 1,000,000 | 18h | 254 | 54 | 15 |
8 | 3,900 | 2,000,000 | 1d | 293 | 63 | 23 |
9 | 4,600 | 3,000,000 | 2d | 415 | 76 | 26 |
10 | 5,500 | 3,500,000 | 2d 12h | 464 | 83 | 30 |
11 | 6,800 | 4,000,000 | 2d 18h | 487 | 89 | 31 |
12 | 7,500 | 6,000,000 | 4d 6h | 605 | 92 | 36 |
13 | 8,200 | 9,000,000 | 7d 12h | 804 | 95 | 39 |
14 | 8,900 | 15,000,000 | 13d 6h | 1,069 | 96 | 44 |
15 | 9,600 | 18,000,000 | 15d | 1,138 | 99 | 44 |
Storage Capacity
Town Hall - Available Resources | |||
TH Level | Gold Available ![]() | Elixir Available ![]() | Dark Elixir Available ![]() |
---|---|---|---|
1 | 1,000 | 1,000 | - |
2 | 2,500 | 2,500 | - |
3 | 10,000 | 10,000 | - |
4 | 50,000 | 50,000 | - |
5 | 100,000 | 100,000 | - |
6 | 300,000 | 300,000 | - |
7 | 500,000 | 500,000 | 2,500 |
8 | 750,000 | 750,000 | 5,000 |
9 | 1,000,000 | 1,000,000 | 10,000 |
10 | 1,500,000 | 1,500,000 | 20,000 |
11-15 | 2,000,000 | 2,000,000 | 20,000 |
Resource Buildings
Number Available
TH Level | Gold Mine & Elixir Collector | Dark Elixir Drill | Gold & Elixir Storage | Dark Elixir Storage | Clan Castle |
---|---|---|---|---|---|
1 | 1 | - | 1 | - | - |
2 | 2 | - | 1 | - | 1* |
3 | 3 | - | 2 | - | 1 |
4 | 4 | - | 2 | - | 1 |
5 | 5 | - | 2 | - | 1 |
6 | 6 | - | 2 | - | 1 |
7 | 6 | 1 | 2 | 1 | 1 |
8 | 6 | 2 | 3 | 1 | 1 |
9-15 | 7 | 3 | 4 | 1 | 1 |
Maximum Lavels
TH Level | Gold Mine & Elixir Collector | Dark Elixir Drill | Gold & Elixir Storage | Dark Elixir Storage | Clan Castle |
---|---|---|---|---|---|
1 | 2 | - | 1 | - | - |
2 | 4 | - | 3 | - | 1* |
3 | 6 | - | 6 | - | 1 |
4 | 8 | - | 8 | - | 2 |
5 | 10 | - | 9 | - | 2 |
6 | 10 | - | 10 | - | 3 |
7 | 11 | 3 | 11 | 2 | 3 |
8 | 12 | 3 | 11 | 4 | 4 |
9 | 12 | 6 | 11 | 6 | 5 |
10 | 13 | 7 | 11 | 6 | 6 |
11 | 14 | 8 | 12 | 6 | 7 |
12 | 15 | 9 | 13 | 7 | 8 |
13 | 15 | 9 | 14 | 8 | 9 |
14 | 15 | 9 | 15 | 9 | 10 |
15 | 15 | 9 | 16 | 10 | 11 |
Army Buildings
Number Available
TH Level | Army Camp | Barracks | Dark Barracks | Laboratory | Spell Factory | Dark Spell Factory | Barbarian King Altar | Archer Queen Altar | Grand Warden Altar | Royal Champion Altar | Workshop | Pet House |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
3 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - |
4 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - |
5 | 3 | 1 | - | 1 | 1 | - | - | - | - | - | - | - |
6 | 3 | 1 | - | 1 | 1 | - | - | - | - | - | - | - |
7 | 4 | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - |
8 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
9 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
10 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
11 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
12 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | - |
13 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
14-15 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Maximum Levels
TH Level | Army Camp | Barracks | Dark Barracks | Laboratory | Spell Factory | Dark Spell Factory | Workshop | Pet House |
---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | - | - | - | - | - | - |
2 | 2 | 4 | - | - | - | - | - | - |
3 | 3 | 5 | - | 1 | - | - | - | - |
4 | 4 | 6 | - | 2 | - | - | - | - |
5 | 5 | 7 | - | 3 | 1 | - | - | - |
6 | 6 | 8 | - | 4 | 2 | - | - | - |
7 | 6 | 9 | 2 | 5 | 3 | - | - | - |
8 | 6 | 10 | 4 | 6 | 3 | 2 | - | - |
9 | 7 | 11 | 6 | 7 | 4 | 4 | - | - |
10 | 8 | 12 | 7 | 8 | 5 | 5 | - | - |
11 | 9 | 13 | 8 | 9 | 6 | 5 | - | - |
12 | 10 | 14 | 9 | 10 | 6 | 5 | 3 | - |
13 | 11 | 15 | 9 | 11 | 7 | 5 | 5 | - |
14 | 11 | 16 | 9 | 12 | 7 | 5 | 6 | 4 |
15 | 12 | 16 | 9 | 13 | 7 | 5 | 7 | 8 |
Defensive Buildings
Numbers Available
TH Level | Cannon | Archer Tower | Mortar | Air Defense | Wizard Tower | Air Sweeper | Hidden Tesla | Bomb Tower | X-Bow | Inferno Tower | Eagle Artillery | Giga Tesla | Giga Inferno (TH13) | Scattershot | Giga Inferno (TH14) | Builders Hut | Giga Inferno (TH15) | Spell Tower | Monolith | Wall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
3 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
4 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
5 | 3 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 |
6 | 3 | 3 | 2 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 |
7 | 5 | 4 | 3 | 3 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 175 |
8 | 5 | 5 | 4 | 3 | 3 | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 225 |
9 | 5 | 6 | 4 | 4 | 4 | 2 | 4 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 250 |
10 | 6 | 7 | 4 | 4 | 4 | 2 | 4 | 2 | 3 | 2 | - | - | - | - | - | - | - | - | - | 275 |
11 | 7 | 8 | 4 | 4 | 5 | 2 | 4 | 2 | 4 | 2 | 1 | - | - | - | - | - | - | - | - | 300 |
12 | 7 | 8 | 4 | 4 | 5 | 2 | 5 | 2 | 4 | 3 | 1 | 1 | - | - | - | - | - | - | - | 300 |
13 | 7 | 8 | 4 | 4 | 5 | 2 | 5 | 2 | 4 | 3 | 1 | - | 1 | 2 | - | - | - | - | - | 300 |
14 | 7 | 8 | 4 | 4 | 5 | 2 | 5 | 2 | 4 | 3 | 1 | - | - | 2 | 1 | 5 | - | - | - | 325 |
15 | 7 | 8 | 4 | 4 | 5 | 2 | 5 | 2 | 4 | 3 | 1 | - | - | 2 | - | 5 | 1 | 2 | 1 | 325 |
Maximum Levels
TH Level | Cannon | Archer Tower | Mortar | Air Defense | Wizard Tower | Air Sweeper | Hidden Tesla | Bomb Tower | X-Bow | Inferno Tower | Eagle Artillery | Giga Tesla | Giga Inferno (TH13) | Scattershot | Giga Inferno (TH14) | Builders Hut | Giga Inferno (TH15) | Spell Tower | Monolith | Wall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
3 | 4 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
4 | 5 | 4 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
5 | 6 | 6 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
6 | 7 | 7 | 4 | 4 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
7 | 8 | 8 | 5 | 5 | 4 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
8 | 10 | 10 | 6 | 6 | 6 | 4 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | 8 |
9 | 11 | 11 | 7 | 7 | 7 | 5 | 7 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 10 |
10 | 13 | 13 | 8 | 8 | 9 | 6 | 8 | 4 | 4 | 3 | - | - | - | - | - | - | - | - | - | 11 |
11 | 15 | 15 | 10 | 9 | 10 | 7 | 9 | 6 | 5 | 5 | 2 | - | - | - | - | - | - | - | - | 12 |
12 | 17 | 17 | 12 | 10 | 11 | 7 | 10 | 7 | 6 | 6 | 3 | 5 | - | - | - | - | - | - | - | 13 |
13 | 19 | 19 | 13 | 11 | 13 | 7 | 12 | 8 | 8 | 7 | 4 | - | 5 | 2 | - | - | - | - | - | 14 |
14 | 20 | 20 | 14 | 12 | 14 | 7 | 13 | 9 | 9 | 8 | 5 | - | - | 3 | 5 | 4 | - | - | - | 15 |
15 | 21 | 21 | 15 | 13 | 15 | 7 | 13 | 10 | 10 | 9 | 5 | - | - | 3 | - | 4 | 5 | 3 | 2 | 16** |
Traps
Numbers Available
TH Level | Bomb | Spring Trap | Air Bomb | Giant Bomb | Seeking Air Mine | Skeleton Trap | Tornado Trap |
---|---|---|---|---|---|---|---|
1-2 | - | - | - | - | - | - | - |
3 | 2 | - | - | - | - | - | - |
4 | 2 | 2 | - | - | - | - | - |
5 | 4 | 2 | 2 | - | - | - | - |
6 | 4 | 4 | 2 | 1 | - | - | - |
7 | 6 | 4 | 2 | 2 | 1 | - | - |
8 | 6 | 6 | 4 | 3 | 2 | 2 | - |
9 | 6 | 6 | 4 | 4 | 4 | 2 | - |
10 | 6 | 6 | 5 | 5 | 5 | 3 | - |
11 | 6 | 6 | 5 | 5 | 5 | 3 | 1 |
12 | 6 | 8 | 6 | 6 | 6 | 3 | 1 |
13 | 7 | 9 | 6 | 6 | 7 | 3 | 1 |
14-15 | 8 | 9 | 7 | 7 | 8 | 4 | 1 |
Maximum Levels
TH Level | Bomb | Spring Trap | Air Bomb | Giant Bomb | Seeking Air Mine | Skeleton Trap | Tornado Trap |
---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - |
2 | - | - | - | - | - | - | - |
3 | 2 | - | - | - | - | - | - |
4 | 2 | 1 | - | - | - | - | - |
5 | 3 | 1 | 2 | - | - | - | - |
6 | 3 | 1 | 2 | 2 | - | - | - |
7 | 4 | 2 | 3 | 2 | 1 | - | - |
8 | 5 | 3 | 3 | 3 | 1 | 2 | - |
9 | 6 | 4 | 4 | 3 | 2 | 3 | - |
10 | 7 | 5 | 4 | 4 | 3 | 4 | - |
11 | 8 | 5 | 5 | 5 | 3 | 4 | 2 |
12 | 8 | 5 | 6 | 5 | 3 | 4 | 3 |
13 | 9 | 5 | 8 | 7 | 4 | 4 | 3 |
14 | 10 | 5 | 9 | 8 | 4 | 4 | 3 |
15 | 11 | 5 | 10 | 8 | 4 | 4 | 3 |
Upgrade Images
Level 1 | Level 2 |
---|---|
![]() | ![]() |
Level 3 | Level 4 |
![]() | ![]() |
Level 5 | Level 6 |
![]() | ![]() |
Level 7 | Level 8 |
![]() | ![]() |
Level 9 | Level 10 |
![]() | ![]() |
Level 11 | Level 12 |
![]() | ![]() |
Level 13 | Level 14 |
![]() | ![]() |
Level 15 | |
![]() |