Grand Warden
04/28/201908/17/2023
Share on TwitterShare on Facebook
The Grand Warden is the third Hero to be unlocked on Clash of Clans.
He was added to the game on the 2015 Winter Update, among with the Town Hall 11.
Content
- 1. Gameplay
- 2. Special Ability: Life Aura (Passive)
- 3. Special Ability: Eternal Tome (Active)
- 4. Grand Warden on Defense
- 5. Unlocking
- 6. Unlocking Skins without the Grand Warden
- 7. Upgrading
- 8. Free Skin / Gold Pass Giveaway
- 9. Stats
- 10. Upgrade Chart
- 11. Eternal Tome Ability
- 12. Life Aura Ability (Passive)
- 13. Grand Warden Skins
Gameplay
The Grand Warden is not inspired by any regular troops; instead, he is a support Hero that becomes extremely important as you level him up.
He is a long-range, single target unit that targets ground/air troops and features 2 exclusive abilities: Life Aura and Eternal Tome.
Being a support troop, he usually follows regular troops and targets the same defenses as them. Regardless of the configuration (Ground or Air), he can always go over walls. For this reason, he is never released in front of the army; instead, he always stays behind, helping them with his special abilities.
Special Ability: Life Aura (Passive)
The Grand Warden automatically creates a life aura for all nearby troops. This ability doesn't have to be activated; it works all the time as long as the Warden is alive.
This Aura gives additional health to all troops inside of its range. If a troop leaves the area, it loses the Aura.
The amount of health increased depends on the level of the Grand Warden. However, there is a cap on how much health he can increase on each unit. For this reason, he is most effective with moderate health troops such as Balloons, Miners, and Giants.
Special Ability: Eternal Tome (Active)
This ability must be manually activated (just like the abilities from the other Heroes) and creates a protective shield.
All nearby troops will be completely protected from damage for a few seconds. This is extremely useful when huge damage is about to happen: Giant Bombs, Eagle Artillery and Giga Tesla bomb.
Grand Warden on Defense
The Grand Warden will defend your village when attacked. However, he works differently from the other Heroes: when the enemy starts the attack, he will run towards his Altar and transform himself into a defense building.
This change makes him a target of troops that can only attack defense buildings, such as Giants, Golems, Balloons and Hog Riders. These troops can't attack Clan Castle troops of Heroes, but they will attack the Grand Warden because he is a stationary building on defense.
Unlocking
The Grand Warden is unlocked when you build the Grand Warden Altar. The altar costs 6,000,000 Elixir and a Town Hall level 11 is required.
Unlocking Skins without the Grand Warden
If you are not a Town Hall 11 and don't have the Grand Warden yet, you can purchase and unlock the skin anyway. Once you upgrade your Town Hall to level 11 and build the Grand Warden altar, the skin will be there waiting to be used.
Upgrading
Like all other heroes, the Grand Warden is not upgraded at the Laboratory. Instead, he must be upgraded by leveling up his Altar with a Builder.
This Hero currently has 55 levels and can is the only Hero that uses regular Elixir to be upgraded.
Upgrading will increase his hitpoints, damage per second and regeneration time.
Every 5 levels of upgrades will also improve his abilities: hitpoints boost on Life Tome and the ability time on Eternal Tome.
Free Skin / Gold Pass Giveaway
Every month when a new season starts, we have a giveaway on Twitter! In this promotion we always give a few free skins / Gold Passes to our followers. If you want to participate follow us on @HouseofClashers.
Stats
Preferred Target ![]() | Attack Type ![]() | Movement Speed ![]() | Attack Speed ![]() | Range ![]() | Damage Radius ![]() |
---|---|---|---|---|---|
Any | Ranged (Ground & Air) | 16 | 1.8s | 7 | 10 |
Upgrade Chart
Level | Damage per Second | Damage per Hit | Hitpoints | Regen Time | Ability Levels | Upgrade Cost | Upgrade Time | Town Hall Level Required ![]() | |
---|---|---|---|---|---|---|---|---|---|
Life Aura | Eternal Tome | ||||||||
1 | 50 | 90 | 1,000 | 20m | 1 | N/A | 1,000,000 | N/A | 11 |
2 | 52 | 93.6 | 1,021 | 20m | 2 | N/A | 1,100,000 | 2h | 11 |
3 | 54 | 97.2 | 1,042 | 20m | 3 | N/A | 1,400,000 | 4h | 11 |
4 | 56 | 100.8 | 1,064 | 20m | 4 | N/A | 1,600,000 | 8h | 11 |
5 | 58 | 104.4 | 1,086 | 22m | 5 | 1 | 1,800,000 | 12h | 11 |
6 | 60 | 108 | 1,108 | 22m | 6 | 1 | 2,000,000 | 16h | 11 |
7 | 63 | 113.4 | 1,131 | 22m | 7 | 1 | 2,200,000 | 22h | 11 |
8 | 66 | 118.8 | 1,155 | 22m | 8 | 1 | 2,500,000 | 1d 4h | 11 |
9 | 69 | 124.2 | 1,180 | 22m | 9 | 1 | 2,700,000 | 1d 8h | 11 |
10 | 72 | 129.6 | 1,206 | 24m | 10 | 2 | 3,100,000 | 1d 20h | 11 |
11 | 75 | 135 | 1,233 | 24m | 11 | 2 | 3,600,000 | 2d 6h | 11 |
12 | 78 | 140.4 | 1,261 | 24m | 12 | 2 | 4,000,000 | 2d 18h | 11 |
13 | 82 | 147.6 | 1,290 | 24m | 13 | 2 | 4,400,000 | 3d 18h | 11 |
14 | 86 | 154.8 | 1,320 | 24m | 14 | 2 | 4,900,000 | 4d 12h | 11 |
15 | 90 | 162 | 1,350 | 26m | 15 | 3 | 5,300,000 | 5d 12h | 11 |
16 | 94 | 169.2 | 1,380 | 26m | 16 | 3 | 5,700,000 | 6d 6h | 11 |
17 | 98 | 176.4 | 1,410 | 26m | 17 | 3 | 6,200,000 | 6d 6h | 11 |
18 | 102 | 183.6 | 1,440 | 26m | 18 | 3 | 6,600,000 | 6d 6h | 11 |
19 | 106 | 190.8 | 1,470 | 26m | 19 | 3 | 7,100,000 | 6d 6h | 11 |
20 | 110 | 198 | 1,500 | 28m | 20 | 4 | 7,900,000 | 6d 6h | 11 |
21 | 115 | 207 | 1,530 | 28m | 21 | 4 | 8,800,000 | 6d 6h | 12 |
22 | 120 | 216 | 1,561 | 28m | 22 | 4 | 8,900,000 | 6d 6h | 12 |
23 | 125 | 225 | 1,593 | 28m | 23 | 4 | 9,000,000 | 6d 6h | 12 |
24 | 130 | 234 | 1,625 | 28m | 24 | 4 | 9,100,000 | 6d 6h | 12 |
25 | 136 | 244.8 | 1,658 | 30m | 25 | 5 | 9,200,000 | 6d 6h | 12 |
26 | 142 | 255.6 | 1,692 | 30m | 26 | 5 | 9,300,000 | 6d 6h | 12 |
27 | 148 | 266.4 | 1,726 | 30m | 27 | 5 | 9,400,000 | 6d 6h | 12 |
28 | 154 | 277.2 | 1,761 | 30m | 28 | 5 | 9,500,000 | 6d 6h | 12 |
29 | 161 | 289.8 | 1,797 | 30m | 29 | 5 | 9,600,000 | 6d 6h | 12 |
30 | 168 | 302.4 | 1,833 | 32m | 30 | 6 | 9,700,000 | 6d 6h | 12 |
31 | 175 | 315 | 1,870 | 32m | 31 | 6 | 9,800,000 | 6d 6h | 12 |
32 | 182 | 327.6 | 1,908 | 32m | 32 | 6 | 9,900,000 | 6d 6h | 12 |
33 | 190 | 342 | 1,947 | 32m | 33 | 6 | 10,000,000 | 6d 6h | 12 |
34 | 198 | 356.4 | 1,986 | 32m | 34 | 6 | 10,100,000 | 6d 6h | 12 |
35 | 206 | 370.8 | 2,026 | 34m | 35 | 7 | 10,200,000 | 6d 6h | 12 |
36 | 215 | 387 | 2,067 | 34m | 36 | 7 | 10,300,000 | 6d 6h | 12 |
37 | 224 | 403.2 | 2,109 | 34m | 37 | 7 | 10,400,000 | 6d 6h | 12 |
38 | 233 | 419.4 | 2,152 | 34m | 38 | 7 | 10,500,000 | 6d 6h | 12 |
39 | 243 | 437.4 | 2,196 | 34m | 39 | 7 | 10,600,000 | 6d 6h | 12 |
40 | 253 | 455.4 | 2,240 | 36m | 40 | 8 | 10,700,000 | 6d 6h | 12 |
41 | 260 | 468 | 2,260 | 36m | 40 | 8 | 10,800,000 | 6d 18h | 13 |
42 | 266 | 478.8 | 2,280 | 36m | 40 | 8 | 11,200,000 | 6d 18h | 13 |
43 | 271 | 487.8 | 2,300 | 36m | 40 | 8 | 11,600,000 | 6d 18h | 13 |
44 | 275 | 495 | 2,320 | 36m | 40 | 8 | 12,000,000 | 6d 18h | 13 |
45 | 279 | 502.2 | 2,340 | 38m | 40 | 9 | 12,400,000 | 6d 18h | 13 |
46 | 283 | 509.4 | 2,360 | 38m | 40 | 9 | 12,800,000 | 7d 6h | 13 |
47 | 287 | 516.6 | 2,380 | 38m | 40 | 9 | 13,200,000 | 7d 6h | 13 |
48 | 291 | 523.8 | 2,400 | 38m | 40 | 9 | 13,600,000 | 7d 6h | 13 |
49 | 295 | 531 | 2,420 | 38m | 40 | 9 | 14,300,000 | 7d 6h | 13 |
50 | 299 | 538.2 | 2,440 | 40m | 40 | 10 | 15,500,000 | 7d 6h | 13 |
51 | 303 | 545.4 | 2,460 | 40m | 40 | 10 | 16,600,000 | 8d | 14 |
52 | 307 | 552.6 | 2,480 | 40m | 40 | 10 | 17,100,000 | 8d | 14 |
53 | 311 | 559.8 | 2,500 | 40m | 40 | 10 | 17,600,000 | 8d | 14 |
54 | 315 | 567 | 2,520 | 40m | 40 | 10 | 18,100,000 | 8d | 14 |
55 | 319 | 574.2 | 2,540 | 42m | 40 | 11 | 18,600,000 | 8d | 14 |
56 | 322 | 579.6 | 2,560 | 42m | 40 | 11 | 19,200,000 | 8d | 15 |
57 | 325 | 585 | 2,580 | 42m | 40 | 11 | 19,400,000 | 8d | 15 |
58 | 328 | 590.4 | 2,600 | 42m | 40 | 11 | 19,600,000 | 8d | 15 |
59 | 331 | 595.8 | 2,620 | 42m | 40 | 11 | 19,800,000 | 8d | 15 |
60 | 334 | 601.2 | 2,640 | 44m | 40 | 12 | 20,000,000 | 8d | 15 |
Eternal Tome Ability
Ability Level ![]() | % HP Increase ![]() | Max HP Increase ![]() |
---|---|---|
1 | 20.0% | 70 |
2 | 21.1% | 76 |
3 | 22.2% | 82 |
4 | 23.3% | 88 |
5 | 24.4% | 94 |
6 | 25.6% | 101 |
7 | 26.8% | 108 |
8 | 28.1% | 116 |
9 | 29.5% | 125 |
10 | 31.0% | 135 |
11 | 32.6% | 146 |
12 | 34.3% | 158 |
13 | 36.1% | 171 |
14 | 38.0% | 185 |
15 | 40.0% | 200 |
16 | 42.0% | 215 |
17 | 44.0% | 230 |
18 | 46.0% | 245 |
19 | 48.0% | 260 |
20 | 50.0% | 275 |
21 | 52.0% | 290 |
22 | 54.0% | 305 |
23 | 56.0% | 320 |
24 | 58.0% | 335 |
25 | 60.0% | 350 |
26 | 62.0% | 365 |
27 | 64.0% | 380 |
28 | 66.0% | 395 |
29 | 68.0% | 410 |
30 | 70.0% | 425 |
31 | 72.0% | 440 |
32 | 74.0% | 455 |
33 | 76.0% | 470 |
34 | 78.0% | 485 |
35 | 80.0% | 500 |
36 | 82.0% | 515 |
37 | 84.0% | 530 |
38 | 86.0% | 545 |
39 | 88.0% | 560 |
40 | 90.0% | 575 |
Life Aura Ability (Passive)
Level ![]() | Time ![]() |
---|---|
1 | 3.5s |
2 | 4.0s |
3 | 4.5s |
4 | 5.0s |
5 | 5.5s |
6 | 6.0s |
7 | 6.5s |
8 | 7.0s |
9 | 7.5s |
10 | 8.0s |
11 | 8.5s |
12 | 8.75s |
Grand Warden Skins
Grand Warden Default Skin | |||
---|---|---|---|
![]() ![]() | |||
Skin Type | Release Date | Gem Price | Original Price |
Default Skin | June 2019 | - | Free |
The Grand Warden was added to the game in the 2015 Winter Update with a 2D skin. With the addition of Hero Skins on the 2019 Spring Update, the default skins were changed to 3D, resulting in improved graphics and new animations. However, the Grand Warden only became 3D a couple of months later on the 2019 Summer Update. | |||
Official Art | |||
![]() | |||
Gameplay Pictures - Old Skin (2015 - 2019) | |||
Level 1-9 | Level 10-30 | ||
![]() | ![]() | ||
Gameplay Pictures - Current Skin | |||
![]() | ![]() | ||
Defensive Mode | |||
![]() |
Party Warden Skin | |||
---|---|---|---|
![]() | |||
Skin Type | Release Date | Gem Price | Original Price |
Gold Skin | August 2019 | 1,500 Gems | U$ 4.99 (Gold Pass) |
The Party Warden Skin was released as a Gold Pass reward on the August 2019 Season Challenges. It is now available at the Shop for 1,500 Gems on the Cosmetic tab. | |||
Official Art | |||
![]() | ![]() | ||
Gameplay Pictures | |||
![]() | ![]() |
Primal Warden Skin | |||
---|---|---|---|
![]() | |||
Skin Type | Release Date | Gem Price | Original Price |
Gold Skin | January 2020 | 1,500 Gems | U$ 4.99 (Gold Pass) |
The Primal Warden Skin was released as a Gold Pass reward on the January 2020 Season Challenges. It is now available at the Shop for 1,500 Gems on the Cosmetic tab. | |||
Official Art | |||
![]() | |||
Gameplay Pictures | |||
![]() | ![]() |
Clockwork Warden Skin | |||
---|---|---|---|
![]() | |||
Skin Type | Release Date | Gem Price | Original Price |
Gold Skin | April 2020 | 1,500 Gems | U$ 4.99 (Gold Pass) |
The Clockwork Warden Skin was released as a Gold Pass reward on the April 2020 Season Challenges. It is now available at the Shop for 1,500 Gems on the Cosmetic tab. | |||
Official Art | |||
![]() | |||
Gameplay Pictures | |||
![]() | ![]() |
Gladiator Warden Skin | |||
---|---|---|---|
![]() | |||
Skin Type | Release Date | Gem Price | Original Price |
Gold Skin | July 2020 | 1,500 Gems | U$ 4.99 (Gold Pass) |
The Gladiator Warden Skin was released as a Gold Pass reward on the July 2020 Season Challenges. It is now available at the Shop for 1,500 Gems on the Cosmetic tab. | |||
Official Art | |||
![]() | ![]() | ||
Gameplay Pictures | |||
![]() | ![]() |
Pirate Warden Skin | |||
---|---|---|---|
![]() | |||
Skin Type | Release Date | Gem Price | Original Price |
Gold Skin | October 2020 | 1,500 Gems | U$ 4.99 (Gold Pass) |
The Pirate Warden Skin was released as a Gold Pass reward on the October 2020 Season Challenges. It is now available at the Shop for 1,500 Gems on the Cosmetic tab. | |||
Official Art | |||
![]() | ![]() | ||
Gameplay Pictures | |||
![]() | ![]() |
Warden of the North Skin | |||
---|---|---|---|
![]() | |||
Skin Type | Release Date | Gem Price | Original Price |
Gold Skin | January 2021 | 1,500 Gems | U$ 4.99 (Gold Pass) |
The Warden of the North Skin was released as a Gold Pass reward on the January 2021 Season Challenges. It is now available at the Shop for 1,500 Gems on the Cosmetic tab. | |||
Official Art | |||
![]() | ![]() | ||
Gameplay Pictures | |||
![]() | ![]() |
Jungle Warden Skin | |||
---|---|---|---|
![]() | |||
Skin Type | Release Date | Gem Price | Original Price |
Gold Skin | May 2021 | 1,500 Gems | U$ 4.99 (Gold Pass) |
The Jungle Warden Skin was released as a Gold Pass reward on the May 2021 Season Challenges. It is now available at the Shop for 1,500 Gems on the Cosmetic tab. | |||
Official Art | |||
![]() | ![]() | ||
Gameplay Pictures | |||
![]() | ![]() |
Warden Master Skin | |||
---|---|---|---|
![]() | |||
Skin Type | Release Date | Gem Price | Original Price |
Gold Skin | October 2021 | Not Available | U$ 4.99 (Gold Pass) |
The Warden Master Skin was released as a Gold Pass reward on the October 2021 Season Challenges. | |||
Official Art | |||
![]() | ![]() | ||
Gameplay Pictures | |||
![]() | ![]() |
Jolly Warden Skin | |||
---|---|---|---|
![]() | |||
Skin Type | Release Date | Gem Price | Original Price |
Gold Skin | December 2021 | Not Available | U$ 4.99 (Gold Pass) |
The Jolly Warden Skin was released as a Gold Pass reward on the December 2021 Season Challenges. | |||
Official Art | |||
![]() | ![]() | ||
Gameplay Pictures | |||
![]() | ![]() |
Warrior Warden Skin | |||
---|---|---|---|
![]() | |||
Skin Type | Release Date | Gem Price | Original Price |
Gold Skin | February 2022 | Not Available | U$ 4.99 (Gold Pass) |
The Warrior Warden Skin was released as a Gold Pass reward on the February 2022 Season Challenges. | |||
Official Art | |||
![]() | ![]() | ||
Gameplay Pictures | |||
![]() | ![]() |
Shadow Warden Skin | |||
---|---|---|---|
![]() | |||
Skin Type | Release Date | Gem Price | Original Price |
Legendary Skin | April 2022 | Not Available | U$ 9.99 |
The Shadow Warden Skin was released as a limited offer at the Shop for U$ 9.99. | |||
Official Art | |||
![]() | ![]() | ||
Gameplay Pictures | |||
![]() | ![]() |
Summer Warden Skin | |||
---|---|---|---|
![]() | |||
Skin Type | Release Date | Gem Price | Original Price |
Gold Skin | June 2022 | Not Available | U$ 4.99 |
The Summer Warden Skin was released as a Gold Pass reward on the June 2022 Season Challenges. | |||
Official Art | |||
![]() | ![]() | ||
Gameplay Pictures | |||