Diggy
11/13/202211/17/2022
Share on TwitterShare on Facebook

“Diggy is an introvert and spends a lot of time hiding underground. Still when it comes to battle he'll do his part, coming up to attack buildings and aid his Hero. If his Hero's taken out he'll seek out a new one for support and scritches.”
Diggy is a Pet that can be taken to the battle with a Hero. It was introduced with the 2022 Summer Update.
Content
- 1. Stats
- 2. Upgrade Chart
- 3. Upgrade Images
Stats
Preferred Target ![]() | Targets ![]() | Attack Type ![]() | Movement Speed ![]() | Attack Speed ![]() | Pet House Level Required ![]() | Range ![]() | Special Ability ![]() |
---|---|---|---|---|---|---|---|
Hero's Target | Ground | Single Target | 32 | 1.1s | 6 | 0.8 tiles | Stunning Surprise |
Upgrade Chart
Level ![]() | Damage per Second ![]() | Damage per Hit ![]() | Stun Duration | Hitpoints ![]() | Upgrade Cost ![]() | Upgrade Time ![]() | Town Hall Level Required ![]() |
---|---|---|---|---|---|---|---|
1 | 105 | 115.5 | 2s | 3,650 | N/A | N/A | 15 |
2 | 110 | 121 | 2s | 3,800 | 220,000 | 3d | 15 |
3 | 115 | 126.5 | 2s | 3,950 | 230,000 | 4d | 15 |
4 | 120 | 132 | 2s | 4,100 | 240,000 | 5d | 15 |
5 | 125 | 137.5 | 2.5s | 4,250 | 250,000 | 5d 12h | 15 |
6 | 130 | 143 | 2.5s | 4,400 | 260,000 | 6d | 15 |
7 | 135 | 148.5 | 2.5s | 4,550 | 270,000 | 6d 12h | 15 |
8 | 140 | 154 | 2.5s | 4,700 | 280,000 | 7d | 15 |
9 | 145 | 159.5 | 2.5s | 4,850 | 290,000 | 7d 12h | 15 |
10 | 150 | 165 | 3s | 5,000 | 300,000 | 8d | 15 |
Upgrade Images
Level 1-10 |
---|
![]() |