Frosty
11/13/202211/17/2022
Share on TwitterShare on Facebook

“Frosty is the coolest pet... literally. Not only does his icy breath cause enemies to chill out, but he also releases swarms of Frostmites to further slow down defenses and help his Hero.”
Frosty is a Pet that can be taken to the battle with a Hero. It was introduced with the 2022 Summer Update.
Content
- 1. Stats
- 2. Upgrade Chart
- 3. Upgrade Images
Stats
Preferred Target ![]() | Targets ![]() | Attack Type ![]() | Movement Speed ![]() | Attack Speed ![]() | Summon Cooldown ![]() | Pet House Level Required ![]() | Range ![]() | Special Ability ![]() |
---|---|---|---|---|---|---|---|---|
Within 4.5 tiles of Hero | Ground & Air | Single Target | 24 | 1.2s | 8s | 5 | 3.5 tiles | Freezy Friends |
Upgrade Chart
Level ![]() | Damage per Second ![]() | Damage per Hit ![]() | Frostmites Summoned | Hitpoints ![]() | Upgrade Cost ![]() | Upgrade Time ![]() | Town Hall Level Required ![]() |
---|---|---|---|---|---|---|---|
1 | 94 | 112.8 | 1 | 2,350 | N/A | N/A | 15 |
2 | 98 | 117.6 | 1 | 2,450 | 215,000 | 3d | 15 |
3 | 102 | 122.4 | 1 | 2,550 | 225,000 | 4d | 15 |
4 | 106 | 127.2 | 1 | 2,650 | 235,000 | 5d | 15 |
5 | 110 | 132 | 2 | 2,800 | 245,000 | 5d 12h | 15 |
6 | 114 | 136.8 | 2 | 2,900 | 255,000 | 6d | 15 |
7 | 118 | 141.6 | 2 | 3,000 | 265,000 | 6d 12h | 15 |
8 | 122 | 146.4 | 2 | 3,100 | 275,000 | 7d | 15 |
9 | 126 | 151.2 | 2 | 3,200 | 285,000 | 7d 12h | 15 |
10 | 130 | 156 | 2 | 3,300 | 295,000 | 8d | 15 |
Upgrade Images
Level 1-10 |
---|
![]() |