Poison Lizard
11/13/202208/17/2023
Share on TwitterShare on Facebook
Poison Lizard is a Pet that can be taken to the battle with a Hero. It was introduced with the 2022 Summer Update.
Content
- 1. Stats
- 2. Upgrade Chart
- 3. Upgrade Images
Stats
Preferred Target ![]() | Targets ![]() | Attack Type ![]() | Movement Speed ![]() | Attack Speed ![]() | Pet House Level Required ![]() | Range ![]() | Special Ability ![]() |
---|---|---|---|---|---|---|---|
Heroes and Troops | Ground & Air | Single Target | 36 | 0.35s | 7 | 3.5 tiles | Bad Breath |
Upgrade Chart
Level ![]() | Damage per Second ![]() | Damage per Hit ![]() | Poison Max Damage per Second | Poison Speed Decrease | Poison Attack Rate Decrease | Hitpoints ![]() | Upgrade Cost ![]() | Upgrade Time ![]() | Town Hall Level Required ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | 181 | 63.35 | 80 | 26% | 35% | 1,250 | N/A | N/A | 15 |
2 | 192 | 67.2 | 80 | 26% | 35% | 1,300 | 225,000 | 3d | 15 |
3 | 203 | 71.05 | 80 | 26% | 35% | 1,350 | 235,000 | 4d | 15 |
4 | 214 | 74.9 | 80 | 26% | 35% | 1,400 | 245,000 | 5d | 15 |
5 | 225 | 78.75 | 100 | 34% | 45% | 1,450 | 255,000 | 5d 12h | 15 |
6 | 236 | 82.6 | 100 | 34% | 45% | 1,500 | 265,000 | 6d | 15 |
7 | 247 | 86.45 | 100 | 34% | 45% | 1,550 | 275,000 | 6d 12h | 15 |
8 | 258 | 90.3 | 100 | 34% | 45% | 1,600 | 285,000 | 7d | 15 |
9 | 269 | 94.15 | 100 | 34% | 45% | 1,650 | 295,000 | 7d 12h | 15 |
10 | 280 | 98 | 120 | 38% | 50% | 1,700 | 305,000 | 8d | 15 |
Upgrade Images
Level 1-10 |
---|
![]() |