Dark Elixir Drill
11/13/201908/17/2023
Share on TwitterShare on Facebook
This is an open guide created and improved by the Clash community. Join us and improve this article!
Content
Summary
The Dark Elixir Drill extracts Dark Elixir from an unlimited underground reserve on your Home Village.
The Dark Elixir produced remains on the Drill until the player collects it, moving the resources to the Dark Elixir Storage. If the Drill becomes full, the production stops.
Loot Available
Enemies can raid 75% of the Dark Elixir stored on the Drills. This loot doesn't count to the Town Hall cap (Storage Cap).
Even though all storages are immune to Lightning and Earthquake Spells, Drill, Mines and Collectors are affected by them.
Number Available
Town Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number Available | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Upgrade Chart
Level ![]() | Capacity ![]() | Production Rate ![]() | Hitpoints ![]() | Boost Cost ![]() | Time to Fill ![]() | Build Cost | Build Time ![]() | Experience Gained ![]() | Catch-Up Point ![]() | Town Hall Level Required ![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | 160 | 20/hr | 800 | 7 | 8h | 500,000 | 6h | 146 | N/A | 7 |
2 | 300 | 30/hr | 860 | 10 | 10h | 700,000 | 12h | 207 | 1d | 7 |
3 | 540 | 45/hr | 920 | 15 | 12h | 900,000 | 18h | 254 | 1d 12h | 7 |
4 | 840 | 60/hr | 980 | 20 | 14h | 1,200,000 | 1d | 293 | 3d | 9 |
5 | 1,280 | 80/hr | 1,060 | 25 | 16h | 1,500,000 | 1d 12h | 360 | 4d 12h | 9 |
6 | 1,800 | 100/hr | 1,160 | 30 | 18h | 1,800,000 | 2d | 415 | 8d | 9 |
7 | 2,400 | 120/hr | 1,280 | 35 | 20h | 2,400,000 | 3d | 509 | 15d | 10 |
8 | 3,000 | 140/hr | 1,380 | 40 | 21h 25m 43s | 3,000,000 | 4d | 587 | 24d | 11 |
9 | 3,600 | 160/hr | 1,480 | 45 | 22h 30m | 4,000,000 | 7d | 777 | 49d | 12 |
Upgrade Images
Level 1 | Level 2 |
---|---|
![]() | ![]() |
Level 3 | Level 4 |
![]() | ![]() |
Level 5 | Level 6 |
![]() | ![]() |
Level 7 | Level 8 |
![]() | ![]() |
Level 9 | |
![]() |