Elixir Collector
11/13/201908/17/2023
Share on TwitterShare on Facebook
Content
Summary
The Elixir Collector collects Elixir from an unlimited underground Elixir reserve on your Home Village.
The Elixir produced remains on the Collector until the player collects it, moving the resources to the Elixir Storage. If the Collector becomes full, the production automatically stops.
Loot Available
Enemies can raid 50% of the Elixir stored on the Collector. This loot doesn't count to the Town Hall cap (Storage Cap).
A level 14 Collector has a storage capacity of 300,000 Elixir, so each filled Collector can offer 150,000 Elixir as loot.
Even though all storages are immune to Lightning and Earthquake Spells, Drill, Mines and Collectors are affected by them.
Number Available
Town Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number Available | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Upgrade Chart
Level ![]() | Capacity ![]() | Production Rate ![]() | Hitpoints ![]() | Boost Cost ![]() | Time to Fill ![]() | Build Cost | Build Time ![]() | Experience Gained ![]() | Catch-Up Point ![]() | Town Hall Level Required ![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1,000 | 200/hr | 400 | N/A | 5h | 150 | 10s | 3 | N/A | 1 |
2 | 2,000 | 400/hr | 440 | N/A | 5h | 300 | 1m | 7 | 1m | 1 |
3 | 3,000 | 600/hr | 480 | N/A | 5h | 700 | 4m | 15 | 8m | 2 |
4 | 5,000 | 800/hr | 520 | N/A | 6h 15m | 1,400 | 10m | 24 | 30m | 2 |
5 | 10,000 | 1,000/hr | 560 | 4 | 10h | 3,000 | 40m | 48 | 2h 40m | 3 |
6 | 20,000 | 1,300/hr | 600 | 5 | 15h 23m 5s | 7,000 | 3h | 103 | 10h | 3 |
7 | 30,000 | 1,600/hr | 640 | 6 | 18h 45m | 14,000 | 6h | 146 | 1d 2h | 4 |
8 | 50,000 | 1,900/hr | 680 | 7 | 1d 2h 18m 57s | 28,000 | 8h | 169 | 1d 18h 40m | 4 |
9 | 75,000 | 2,200/hr | 720 | 8 | 1d 10h 5m 27s | 56,000 | 10h | 189 | 2d 15h 20m | 5 |
10 | 100,000 | 2,800/hr | 780 | 9 | 1d 11h 42m 52s | 75,000 | 12h | 207 | 1d 20h | 5 |
11 | 150,000 | 3,500/hr | 860 | 10 | 1d 18h 51m 26s | 100,000 | 16h | 240 | 2d 16h | 7 |
12 | 200,000 | 4,200/hr | 960 | 10 | 1d 23h 37m 9s | 200,000 | 20h | 268 | 4d 4h | 8 |
13 | 250,000 | 4,900/hr | 1,080 | 11 | 2d 3h 1m 14s | 400,000 | 1d 16h | 379 | 10d | 10 |
14 | 300,000 | 5,600/hr | 1,180 | 11 | 2d 5h 34m 18s | 800,000 | 3d 8h | 536 | 23d 8h | 11 |
15 | 350,000 | 6,300/hr | 1,280 | 11 | 2d 7h 33m 20s | 1,200,000 | 6d | 720 | 48d | 12 |
Upgrade Images
Level 1 | Level 2 |
---|---|
![]() | ![]() |
Level 3 | Level 4 |
![]() | ![]() |
Level 5 | Level 6 |
![]() | ![]() |
Level 7 | Level 8 |
![]() | ![]() |
Level 9 | Level 10 |
![]() | ![]() |
Level 11 | Level 12 |
![]() | ![]() |
Level 13 | Level 14 |
![]() | ![]() |
Level 15 | |
![]() |