Gold Storage
11/13/201911/13/2022
Share on TwitterShare on Facebook

"All your precious gold is stored here. Don't let sneaky goblins anywhere near! Upgrade the storage to increase its capacity and durability against attack."
Content
Summary
The Gold Storage allows players to safely store Gold produced by the Gold Mines, stolen on multiplayer battles and collected from the Loot Cart and Treasury.
The Gold Storages are the main storages on the game as the Gold required to upgrade buildings, walls and produce Siege Machines comes from them.
Upgrading the storages increases its capacity and it is done with Elixir.
Gold and Elixir Storages are similar, have the exact same stats and loot calculation.
Loot Available
The loot available to steal from the storages depends on your Town Hall level.
Lower Town Hall levels offer the highest percentage of loot, but higher levels of Town Hall offers a much bigger cap, increasing the amount of loot available every time you upgrade your Town Hall.
Once you reach the storage cap, the amount available to be stolen will not change even it the storage becomes full. For example, having 6,000,000 or 8,000,000 Gold doesn't change the amount of loot available on a Level 14 storage, as it is limited by the Town Hall cap (550,000 on a Town Hall 13).
All storages are immune to the Lightning Spell and Earthquake Spell.
Gold Storage—Percent Lootable by Town Hall Level | |||
Town Hall Level ![]() | % Available to be Stolen ![]() | Cap ![]() | Storage Amount to Reach Cap ![]() |
---|---|---|---|
1 | 20% | 500* | 2,500 |
2 | 20% | 1,700* | 8,500 |
3 | 20% | 20,000* | 100,000 |
4 | 20% | 100,000* | 500,000 |
5-6 | 20% | 200,000** | 1,000,000 |
7 | 18% | 250,000 | 1,388,889 |
8 | 16% | 300,000 | 1,875,000 |
9 | 14% | 350,000 | 2,500,000 |
10 | 12% | 400,000 | 3,333,333 |
11 | 10% | 450,000 | 4,500,000 |
12 | 10% | 500,000 | 5,000,000 |
13 | 10% | 550,000 | 5,500,000 |
14 | 10% | 600,000 | 6,000,000 |
15 | 10% | 650,000 | 6,500,000 |
*Figures in asterisks denote storage caps that are determined only by the storage capacity of the storages. |
Number Available
Town Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number Available | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Upgrade Chart
Level ![]() | Storage Capacity ![]() | Hitpoints ![]() | Build Cost | Build Time ![]() | Experience Gained ![]() | Town Hall Level Required ![]() |
---|---|---|---|---|---|---|
1 | 1,500 | 400 | 300 | 10s | 3 | 1 |
2 | 3,000 | 600 | 750 | 5m | 17 | 2 |
3 | 6,000 | 800 | 1,500 | 20m | 34 | 2 |
4 | 12,000 | 1,000 | 3,000 | 1h | 60 | 3 |
5 | 25,000 | 1,200 | 6,000 | 2h | 84 | 3 |
6 | 45,000 | 1,400 | 12,000 | 3h | 103 | 3 |
7 | 100,000 | 1,600 | 25,000 | 4h | 120 | 4 |
8 | 225,000 | 1,700 | 50,000 | 5h | 134 | 4 |
9 | 450,000 | 1,800 | 100,000 | 8h | 169 | 5 |
10 | 850,000 | 1,900 | 250,000 | 12h | 207 | 6 |
11 | 1,750,000 | 2,100 | 500,000 | 16h | 240 | 7 |
12 | 2,000,000 | 2,500 | 1,000,000 | 2d | 415 | 11 |
13 | 3,000,000 | 2,900 | 2,000,000 | 4d | 587 | 12 |
14 | 4,000,000 | 3,300 | 3,500,000 | 6d 18h | 763 | 13 |
15 | 4,500,000 | 3,700 | 5,500,000 | 11d 6h | 985 | 14 |
16 | 5,000,000 | 3,900 | 6,500,000 | 12d | 1,018 | 15 |
Upgrade Images
Level 1 | Level 2 |
---|---|
![]() | ![]() |
Level 3 | Level 4 |
![]() | ![]() |
Level 5 | Level 6 |
![]() | ![]() |
Level 7 | Level 8 |
![]() | ![]() |
Level 9 | Level 10 |
![]() | ![]() |
Level 11 | Level 12 |
![]() | ![]() |
Level 13 | Level 14 |
![]() | ![]() |
Level 15 | Level 16 |
![]() | ![]() |