Battle Machine
The Master Builder's prize invention smashes enemy buildings to bits. What better way is there to show who's the best builder around? Unlock the Electric Hammer ability to give opponents a real pounding!
Stats
Attack Range | Attack Speed | Ground Targets | Housing Space | Speed | Training Resource | Triggers Traps | Upgrade Resource |
---|---|---|---|---|---|---|---|
- | - | ||||||
125 | 1,200 | 1 | 25 | 200 | Elixir2 | 1 | Elixir2 |
Upgrade Stats
Level | DPS | Hitpoints | Patrol Radius | Special Ability Level | Upgrade Cost | Town Hall Level |
---|---|---|---|---|---|---|
- | - | |||||
1 | 125 | 3,000 | 300 | - | 1,000,000 | 5 |
2 | 127 | 3,070 | 300 | - | 1,100,000 | 5 |
3 | 130 | 3,140 | 300 | - | 1,200,000 | 5 |
4 | 132 | 3,210 | 300 | - | 1,300,000 | 5 |
5 | 135 | 3,280 | 300 | 1;1;1 | 1,500,000 | 5 |
6 | 137 | 3,350 | 300 | 1;1;1 | 1,600,000 | 6 |
7 | 140 | 3,420 | 300 | 1;1;1 | 1,700,000 | 6 |
8 | 142 | 3,490 | 300 | 1;1;1 | 1,800,000 | 6 |
9 | 145 | 3,560 | 300 | 1;1;1 | 1,900,000 | 6 |
10 | 147 | 3,630 | 300 | 2;2;2 | 2,100,000 | 6 |
11 | 150 | 3,700 | 300 | 2;2;2 | 2,200,000 | 7 |
12 | 154 | 3,770 | 300 | 2;2;2 | 2,300,000 | 7 |
13 | 157 | 3,840 | 300 | 2;2;2 | 2,400,000 | 7 |
14 | 160 | 3,910 | 300 | 2;2;2 | 2,500,000 | 7 |
15 | 164 | 3,980 | 300 | 3;3;3 | 2,600,000 | 7 |
16 | 167 | 4,050 | 300 | 3;3;3 | 2,700,000 | 7 |
17 | 170 | 4,120 | 300 | 3;3;3 | 2,800,000 | 7 |
18 | 174 | 4,190 | 300 | 3;3;3 | 2,900,000 | 7 |
19 | 177 | 4,260 | 300 | 3;3;3 | 3,000,000 | 7 |
20 | 180 | 4,330 | 300 | 4;4;4 | 3,100,000 | 7 |
21 | 186 | 4,400 | 300 | 4;4;4 | 3,200,000 | 8 |
22 | 192 | 4,470 | 300 | 4;4;4 | 3,300,000 | 8 |
23 | 198 | 4,540 | 300 | 4;4;4 | 3,400,000 | 8 |
24 | 204 | 4,610 | 300 | 4;4;4 | 3,500,000 | 8 |
25 | 210 | 4,680 | 300 | 5;5;5 | 3,600,000 | 8 |
26 | 218 | 4,750 | 300 | 5;5;5 | 3,700,000 | 9 |
27 | 226 | 4,820 | 300 | 5;5;5 | 3,800,000 | 9 |
28 | 234 | 4,890 | 300 | 5;5;5 | 3,900,000 | 9 |
29 | 242 | 4,960 | 300 | 5;5;5 | 4,000,000 | 9 |
30 | 250 | 5,030 | 300 | 6;6;6 | 4,100,000 | 9 |
31 | 258 | 5,100 | 300 | 6;6;6 | 4,200,000 | 10 |
32 | 266 | 5,170 | 300 | 6;6;6 | 4,300,000 | 10 |
33 | 274 | 5,240 | 300 | 6;6;6 | 4,400,000 | 10 |
34 | 282 | 5,310 | 300 | 6;6;6 | 4,500,000 | 10 |
35 | 290 | 5,380 | 300 | 7;7;7 | 4,500,000 | 10 |
Builder Base |
---|
Builder Base Explained • Strategy Guide • Army Buildings • Builder Hall • Clock Tower • Defenses • Gem Mine • Heroes • O.T.T.O • Resource Buildings • Star Laboratory • Traps • Troops |
Heroes |
---|
Battle Copter • Battle Machine |
House of Clashers App
Download our app now to easily access to all our content.
Over , including stats, tips, and everything on Clash of Clans.
Base Layouts
Download updated base layouts to your , and .
Rate, comment and share to all bases, including how to improve and how to beat each base.
Tips and Strategies
Find all the stats and information you are looking over, in over 800 pages of exclusive content.
All content created by Clashers to Clashers. Have a tip to share? Sign up and , improving the Clash community content!
Clash Tracker
Search for Clans and Players in , and start their data.