Clash of Clans Autumn 2020 Update Sneak Peek #1 - Balance Changes
10/08/202009/03/2022
Share on TwitterShare on Facebook

Hello Clashers! The first Sneak Peek for the October update is out! Several Balance Changes were announced today, let's check it out:
Content
- 1. Troops
- 1.1. Wall Breakers
- 1.2. Inferno Dragon
- 1.3. Siege Barracks
- 1.4. Electro Dragon
- 1.5. Super Archer
- 1.6. Flying Unit AI
- 2. Buildings
- 2.1. Air Defense
- 3. Spells
- 3.1. Skeleton Spell
- 4. Upgrade Times and Costs
Troops
Wall Breakers
- Wall Breakers will now be able to use Jump Spell
- Wall Breakers AI has been improved for greater target consistency and reduces the chance of them attacking different Wall segments when deployed.
- Some attack damage has been shifted to the Wall Breakers death damage to make them more predictable and viable, assuming max Laboratory level for your respective Town Hall level:
- 1x Raged Wall Breaker will destroy a Wall.
- 2x Wall Breakers will destroy up to a level 9 Wall (TH9 and below).
- 3x Wall Breakers will destroy a level 10+ Wall (TH9 and up).
- 6x Wall Breakers can destroy a level 10+ Wall (TH9 and up) if they die in proximity.
- Please refer to the table below for the updated Wall Breaker damage stats. NOTE: All damage versus Walls have a 40x damage multiplier.
| Level | Hit Damage | Death Damage |
| 1 | 6 | 6 |
| 2 | 10 | 9 |
| 3 | 15 | 13 |
| 4 | 20 | 16 |
| 5 | 43 | 23 |
| 6 | 55 | 30 |
| 7 | 66 | 36 |
| 8 | 75 | 42 |
| 9 | 86 | 48 |
Inferno Dragon
- Inferno Dragon’s beam will no longer heat up while flying; however, the charge-up time for higher damage levels has been reduced.
Siege Barracks
- To give Wizards a little bit of breathing room and comply with international Clash labor laws, the Level 4 Siege Barracks Wizards have been reduced from 12 to 11.
Electro Dragon
- Electro Dragon’s chain lightning will now prefer targets with the highest hit points if multiple targets are equidistant.
Super Archer
- Super Archer will no longer miss targets within 0.1 tiles of her.
Flying Unit AI
- Improved the AI for all flying units by not forcing them to retarget when a Hidden Tesla appears when their current target is better.
Buildings
Air Defense
- Level 8 Air Defense (TH10) hit points have been increased by 10 HP, making them more resistant to Lightning Spell strikes.
Spells
Skeleton Spell
- The number of Skeletons spawned by the Skeleton Spell at each level has been increased by 1 Skeleton.
Upgrade Times and Costs
- We have reduced upgrade times and costs for multiple Dark Elixir troops. For the full list of changes refer to the tables below!
| Troop | Level | Old Upgrade Time | New Upgrade Time | Old Upgrade Cost | New Upgrade Cost |
| Minion | 2 | 3d | 2d | 10,000 DE | 10,000 DE |
| 3 | 3.5d | 2.5d | 20,000 DE | 15,000 DE | |
| 4 | 4d | 3d | 30,000 DE | 20,000 DE | |
| 5 | 5.5d | 4d | 40,000 DE | 30,000 DE | |
| 6 | 7.5d | 5d | 50,000 DE | 40,000 DE | |
| 7 | 11.5d | 7.5d | 140,000 DE | 90,000 DE | |
| 8 | 14d | 14d | 180,000 DE | 180,000 DE | |
| 9 | 15.5d | 15.5d | 250,000 DE | 250,000 DE | |
| Hog Rider | 2 | 3.5d | 2.5d | 20,000 DE | 15,000 DE |
| 3 | 4d | 3d | 30,000 DE | 20,000 DE | |
| 4 | 4.5d | 3.5d | 40,000 DE | 25,000 DE | |
| 5 | 6d | 4.5d | 50,000 DE | 35,000 DE | |
| 6 | 7.5d | 5.5d | 60,000 DE | 50,000 DE | |
| 7 | 11.5d | 8d | 150,000 DE | 100,000 DE | |
| 8 | 14d | 12d | 200,000 DE | 180,000 DE | |
| 9 | 14d | 14d | 240,000 DE | 240,000 DE | |
| 10 | 16d | 16d | 280,000 DE | 280,000 DE | |
| Valkyrie | 2 | 4d | 3.5d | 40,000 DE | 25,000 DE |
| 3 | 5.5d | 4d | 50,000 DE | 30,000 DE | |
| 4 | 6.5d | 4.5d | 60,000 DE | 35,000 DE | |
| 5 | 8d | 6d | 70,000 DE | 60,000 DE | |
| 6 | 11.5d | 8.5d | 150,000 DE | 110,000 DE | |
| 7 | 14d | 14d | 190,000 DE | 190,000 DE | |
| 8 | 16d | 16d | 260,000 DE | 260,000 DE | |
| Golem | 2 | 4d | 3.5d | 50,000 DE | 30,000 DE |
| 3 | 5.5d | 4d | 60,000 DE | 35,000 DE | |
| 4 | 6.5d | 4.5d | 70,000 DE | 40,000 DE | |
| 5 | 8d | 6d | 80,000 DE | 70,000 DE | |
| 6 | 9.5d | 7.5d | 120,000 DE | 100,000 DE | |
| 7 | 11.5d | 8d | 180,000 DE | 120,000 DE | |
| 8 | 14d | 12d | 200,000 DE | 180,000 DE | |
| 9 | 14d | 14d | 220,000 DE | 220,000 DE | |
| 10 | 16d | 16d | 270,000 DE | 270,000 DE | |
| Witch | 2 | 6d | 5d | 75,000 DE | 50,000 DE |
| 3 | 9d | 6.5d | 120,000 DE | 80,000 DE | |
| 4 | 12d | 9.5d | 160,000 DE | 130,000 DE | |
| 5 | 14d | 14d | 200,000 DE | 200,000 DE | |
| Lava Hound | 2 | 6.5d | 5d | 60,000 DE | 50,000 DE |
| 3 | 8d | 6.5d | 70,000 DE | 70,000 DE | |
| 4 | 11.5d | 9d | 150,000 DE | 125,000 DE | |
| 5 | 14d | 14d | 200,000 DE | 200,000 DE | |
| 6 | 16d | 16d | 270,000 DE | 270,000 DE | |
| Bowler | 2 | 8.5d | 7d | 120,000 DE | 90,000 DE |
| 3 | 12d | 10d | 160,000 DE | 140,000 DE | |
| 4 | 14d | 14d | 200,000 DE | 200,000 DE | |
| 5 | 16d | 16d | 280,000 DE | 280,000 DE |
